Swami Shraddhanand College Cut Off 2020: Through this page, students can get Swami Shraddhanand College Cut Off. Apart from the official website, the students can also get the cut off from this page given by us. Students who want to take admission in the UG Courses of DU have to first fill the DU Application Form 2020. The application process has been started by DU. Interested students can apply by visiting DU’s official website www.du.ac.in. After the application process is over, the cutoff list will be issued by DU. You can read this article completely to get complete information of Swami Shraddhanand College Cut Off 2020.
Latest : Cutoff list will be released soon for Swami Shraddhanand College Admission 2020.
Swami Shraddhanand College Cut Off 2020
After the release of the student Swami Shraddhanand College cut-off 2020, the students who have scored the cut off marks prescribed by the university, will have to join the university counselling phase. Students successful in all the process will be given admission to the university. During counselling, students can choose the college of their choice and the course of their choice according to their marks. In addition to DU Cut Off 2020, students can also get the previous years cut off from this page.
Swami Shraddhanand College Cut Off Schedule 2020
Swami Shraddhanand College Cut Off Events | Important Dates |
---|---|
Date of release of cutoff list | July 2020 |
Swami Shraddhanand College Cut Off List 2020
After filling the application form, the students are waiting for the cut-off to be released, the cut-off of the students is released shortly after the registration form is filled. Students can see the 2019 cutoff below to get an idea of the 2020 cutoff.
Swami Shraddhanand College cut off list 2019
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) English | 93 | 89 | 85 | 85 | 80 | 90 |
1 | B.Com (Prog.) | 90 | 86 | 83 | 78 | 72 | 82 |
1 | B.Com (Hons.) | 93 | 88 | 85 | 80 | 77 | 83 |
1 | B.A (Hons) Hindi | 80 | 75 | 72 | 72 | 72 | 75 |
1 | B.Sc (Hons) Botany | 91 | 87 | 85 | 85 | 85 | 85 |
1 | B.Sc (Hons) Chemistry | 91 | 90 | 88 | 88 | 80 | 85 |
1 | B.Sc (Hons) Microbiology | 92 | 90 | 88 | 88 | 85 | 89 |
1 | B.Sc (Hons) Physics | 90 | 88 | 88 | 88 | 85 | 88 |
1 | B.Sc (Applied Life Sciences) | 89 | 85 | 84 | 84 | 80 | 87 |
1 | B.Sc (Hons) Zoology | 90 | 86 | 85 | 85 | 80 | 88 |
1 | B.A (Hons) History | 92 | 90 | 88 | 88 | 85 | 88 |
1 | B.A (Hons) Geography | 88 | 85 | 82 | 80 | 75 | 78 |
1 | B.Sc (Life Sciences) | 89 | 85 | 84 | 84 | 80 | 87 |
1 | B.Sc. Physical Science with Chemistry | 87 | 85 | 83 | 83 | 80 | 85 |
2 | B.A (Hons) History | 91.5 | 89 | 87 | 87 | 84 | 87 |
2 | B.A (Hons) Hindi | 78 | 73 | 71 | 70 | 70 | 74 |
2 | B.Com (Prog.) | 89.5 | 85 | 82 | 77 | 71 | 81 |
2 | B.Com (Hons.) | 92 | 87 | 84 | 79 | 76 | 83 |
2 | B.Sc (Hons) Botany | 88 | 85 | 83 | 83 | 79 | 86 |
2 | B.A (Hons) English | 91 | 87 | 80 | 80 | 75 | 86 |
2 | B.Sc (Hons) Microbiology | 90 | 89 | 86 | 86 | 84 | 88 |
2 | B.Sc (Hons) Chemistry | 90 | 89 | 86 | 84 | 82 | 84 |
2 | B.A (Hons) Geography | 86 | 83 | 80 | 78 | 73 | 77 |
2 | B.Sc (Hons) Physics | Closed | 88 | 88 | 88 | 85 | 88 |
2 | B.Sc. Physical Science with Chemistry | 86 | 84 | 82 | 82 | 79 | 84 |
2 | B.A. Programme | 83 | 80 | 77 | 75 | 70 | 78 |
2 | B.Sc (Applied Life Sciences) | 87 | 84 | 83 | 83 | 79 | 86 |
2 | B.Sc (Hons) Zoology | 88 | 85 | 84 | 84 | 79 | 87 |
2 | B.Sc (Life Sciences) | 87 | 84 | 83 | 83 | 79 | 86 |
3 | B.A (Hons) English | 88 | 85.5 | 77 | 75 | 72 | 83 |
3 | B.A (Hons) Hindi | 75 | 71 | 69 | 68 | 68 | 72 |
3 | B.A (Hons) History | 89 | 86 | 84 | 84 | 81 | 84 |
3 | B.A (Hons) Geography | 84 | 82 | Closed | 77.5 | 71 | 76 |
3 | B.A Programme | 80 | 78 | 75 | 70 | 68 | 76 |
3 | B.Com (Prog.) | 88 | 83 | 80 | 75 | 69 | 79 |
3 | B.Sc (Hons) Botany | 86 | 83 | 82 | 81 | 78 | 85 |
3 | B.Sc (Hons) Physics | Closed | Closed | 87 | 86 | 84 | 86 |
3 | B.Sc (Hons) Zoology | 87 | 84 | 83 | 82 | 78 | 86 |
3 | B.Sc (Applied Life Sciences) | 85 | 83 | 80 | 78 | 73 | 83 |
3 | B.Sc (Life Sciences) | 85 | 83 | 80 | 78 | 73 | 83 |
3 | B.Sc. Physical Science | 85 | 83 | 81 | 80 | 78 | 83 |
3 | B.Sc (Hons) Chemistry | Closed | 88 | 82 | 78 | 80 | 82 |
3 | B.Sc (Hons) Microbiology | 89.66 | 88 | 85 | 84 | 82 | 87 |
3 | B.Com (Hons.) | 91 | 85 | 80 | 77 | 74 | 81 |
4 | B.A. (Hons) History | 86.5 | 82 | 80 | 80 | 77 | 80 |
4 | B.Com (Prog.) | 87 | 80 | 76 | 70 | 68 | 79 |
4 | B.A. (Hons) Geography | Closed | 81.75 | Closed | 77.25 | 70 | 75.75 |
4 | B.Com (Hons.) | 90 | 84 | 79 | 75 | 73 | 80 |
4 | B.Sc (Hons) Chemistry | Closed | 88 | 80 | 75 | 78 | 80 |
4 | B.Sc (Hons) Botany | 85 | 82 | 77 | 71 | 70 | 75 |
4 | B.Sc (Hons) Microbiology | Closed | 87 | 83 | 80 | 80 | 86 |
4 | B.A. (Hons) Hindi | 73 | 70 | 68 | 65 | 65 | 70 |
4 | B.A. (Hons) English | 87 | 82 | 76 | 72 | 70 | 80 |
4 | B.Sc (Applied Life Sciences) | 83 | 81 | 75 | 70 | 70 | 75 |
4 | B.Sc (Hons) Zoology | 86 | 82 | 77 | 71 | 70 | 76 |
4 | B.Sc (Life Sciences) | 83 | 81 | 75 | 70 | 70 | 75 |
4 | B.Sc. Physical Science with Chemistry | 83 | 81 | 80 | 70 | 70 | 82 |
4 | B.Sc (Hons) Physics | Closed | Closed | 85 | 80 | 80 | 86 |
5 | B.A. (Hons) English | 86.25 | 79 | 75 | 70 | 68 | 77 |
5 | B.A. (Hons) Geography | Closed | 81.25 | Closed | 77 | 69 | 75 |
5 | B.A. (Hons) Hindi | Closed | 68 | Closed | 60 | 64 | 65 |
5 | B.A. (Hons) History | 82 | 77.5 | 75.5 | 75.5 | 72.5 | 77 |
5 | B.Com (Prog.) | 86.5 | 78 | 74 | 67 | 65 | 76.5 |
5 | B.Com (Hons.) | 89 | 83 | 78 | 73 | 65 | 79 |
5 | B.Sc (Hons) Botany | 83.66 | 80 | 72 | 67 | 67 | 74 |
5 | B.Sc (Hons) Chemistry | 89 | 87 | 78 | 73 | 75 | 79 |
5 | B.Sc (Hons) Microbiology | Closed | 85 | 80 | 75 | 75 | 83 |
5 | B.Sc (Hons) Physics | Closed | Closed | 83 | 78 | 78 | 84 |
5 | B.Sc (Hons) Zoology | 85.33 | 81.66 | Closed | 69 | 69 | 76 |
5 | B.Sc (Applied Life Sciences) | 82 | 79 | 70 | 65 | 65 | 73 |
5 | B.Sc. Physical Science with Chemistry | 82.33 | 80 | 77 | 68 | 68 | 80 |
5 | B.Sc (Life Sciences) | 82.33 | 79 | 70 | 65 | 65 | 73 |
6 | B.A. (Hons.) English | 77 | Closed | Closed | 67 | 76 | |
6 | B.A. (Hons.) Geography | Closed | Closed | 76 | 68 | 74 | |
6 | B.A. (Hons.) Hindi | Closed | Closed | 60 | 64 | 65 | |
6 | B.A. (Hons.) History | Closed | 75 | 70 | 68 | 72 | |
6 | B.Com (Prog.) | 75 | 70 | 55 | 55 | 77 | |
6 | B.Com (Hons.) | 81 | 74 | 68 | 60 | 79 | |
6 | B.Sc (Hons.) Botany | 79 | Closed | 63.66 | 64 | 74 | |
6 | B.Sc. (Hons.) Chemistry | 85 | 72 | 65 | 65 | 78 | |
6 | B.Sc. (Hons.) Microbiology | 84 | 78 | 70 | 70 | 80 | |
6 | B.Sc (Hons.) Physics | Closed | 80 | 74 | 70 | 83 | |
6 | B.Sc. (Hons.) Zoology | 80 | Closed | 64 | 65 | 75 | |
6 | B.Sc (Applied Life Sciences) | 77 | 67.66 | 63 | 63 | 72 | |
6 | B.Sc. Physical Science with Chemistry | 78 | 72 | 64 | 64 | 78 | |
6 | B.Sc (Life Sciences) | 77 | Closed | 63 | 63 | 73 | |
6 | B.A. (Hons.) History | Closed | 75 | 70 | 68 | 72 | |
6 | B.Com (Prog.) | 75 | 70 | 55 | 55 | 77 | |
6 | B.Com (Hons.) | 81 | 74 | 68 | 60 | 79 | |
6 | B.Sc (Hons.) Botany | 79 | Closed | 63.66 | 64 | 74 | |
6 | B.Sc. (Hons.) Chemistry | 85 | 72 | 65 | 65 | 78 | |
6 | B.Sc. (Hons.) Microbiology | 84 | 78 | 70 | 70 | 80 | |
6 | B.A. (Hons.) Geography | Closed | Closed | 76 | 68 | 74 | |
6 | B.A. (Hons.) Hindi | Closed | Closed | 60 | 64 | 65 | |
6 | B.Sc (Hons.) Physics | Closed | 80 | 74 | 70 | 83 | |
6 | B.Sc (Life Sciences) | 77 | Closed | 63 | 63 | 73 | |
6 | B.Sc. (Hons.) Zoology | 80 | Closed | 64 | 65 | 75 | |
6 | B.A. (Hons.) English | 77 | Closed | Closed | 67 | 76 | |
6 | B.Sc (Applied Life Sciences) | 77 | 67.66 | 63 | 63 | 72 | |
6 | B.Sc. Physical Science with Chemistry | 78 | 72 | 64 | 64 | 78 | |
7 | B.A. (Hons.) English | 85 | 76 | Closed | Closed | 63 | 75 |
7 | B.A. (Hons.) Geography | Closed | Closed | Closed | 74 | 66 | 70 |
7 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 62 | 62 | 65 |
7 | B.A. (Hons.) History | Closed | 77.25 | 74.5 | 65 | 60 | 72 |
7 | B.Com (Prog.) | 85.5 | Closed | 68 | 50 | 54 | 86 |
7 | B.Com (Hons.) | 88 | 80 | 73 | 67 | 59 | 78 |
7 | B.Sc (Hons.) Botany | 83 | 79 | Closed | 60 | 60 | 73 |
7 | B.Sc. (Hons.) Chemistry | 88 | 85 | 70 | 60 | 60 | 78 |
7 | B.Sc. (Hons.) Microbiology | 88.66 | 81 | 75 | 65 | 60 | 79 |
7 | B.Sc (Hons.) Physics | 89 | Closed | 78 | 69 | 65 | 80 |
7 | B.Sc. (Hons.) Zoology | 83.33 | 79 | Closed | 62 | 63 | 74 |
7 | B.Sc (Applied Life Sciences) | 81 | 76 | Closed | 62 | 60 | 71 |
7 | B.Sc (Life Sciences) | 81 | 75 | Closed | 60 | 60 | 71 |
7 | B.Sc. Physical Science with Chemistry | 82 | 77 | 70 | 55 | 55 | 75 |
8 | B.A. (Hons.) English | Closed | Closed | 71.5 | Closed | 60 | 75 |
8 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 61 | Closed | Closed |
8 | B.A. (Hons.) History | Closed | Closed | 74.5 | 60 | 60 | Closed |
8 | B.Com (Prog.) | Closed | Closed | 67 | 50 | 50 | Closed |
8 | B.Com (Hons.) | Closed | 78.75 | 71 | 60 | 50 | Closed |
8 | B.A. (Hons.) Geography | Closed | Closed | Closed | 74 | 65 | 70 |
8 | B.Sc. (Hons.) Microbiology | 88 | 80 | 74 | 60 | 59 | 78 |
8 | B.Sc (Hons.) Physics | Closed | Closed | 76 | 67 | 63 | 75 |
8 | B.Sc (Hons.) Botany | Closed | Closed | Closed | 55 | 55 | 73 |
8 | B.Sc. (Hons.) Chemistry | Closed | Closed | 70 | 55 | 55 | Closed |
8 | B.Sc (Applied Life Sciences) | 79.66 | 73 | Closed | 56 | 55 | 70 |
8 | B.Sc (Life Sciences) | 79.66 | 73 | Closed | 55 | 55 | 70 |
8 | B.Sc. (Hons.) Zoology | 80 | 77 | Closed | 56 | 55 | 70 |
8 | B.Sc. Physical Science with Chemistry | 79 | 76 | 68 | 50 | 53 | 73 |
Swami Shraddhanand College Cut Off List 2018
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc (Hons) Botany | 91 | 87 | 85 | 85 | 85 | 85 |
1 | B.Sc (Hons) Chemistry | 91 | 90 | 88 | 88 | 80 | 85 |
1 | B.Sc (Hons) Microbiology | 92 | 90 | 88 | 88 | 85 | 88 |
1 | B.Sc (Applied Life Sciences) | 90 | 85 | 80 | 80 | 80 | 80 |
1 | B.Sc (Hons) Zoology | 90 | 88 | 86 | 85 | 80 | 85 |
1 | B.Sc (Life Sciences) | 90 | 85 | 80 | 80 | 80 | 80 |
1 | B.Sc (Hons) Physics | 92 | 90 | 88 | 88 | 85 | 88 |
1 | B.Sc. Physical Science with Chemistry | 87 | 85 | 83 | 83 | 80 | 83 |
2 | B.Sc (Hons) Botany | 87 | 84 | 80 | 80 | 80 | 80 |
2 | B.Sc (Hons) Zoology | 87 | 86 | 84 | 83 | 77 | 83 |
2 | B.Sc (Applied Life Sciences) | 85 | 82 | 80 | 80 | 80 | 80 |
2 | B.Sc. Physical Science with Chemistry | 86 | 84 | 82 | 82 | 79 | 82 |
2 | B.Sc (Life Sciences) | 85 | 82 | 80 | 80 | 80 | 80 |
2 | B.Sc (Hons) Physics | Closed | 89 | 87 | 87 | 84 | 87 |
2 | B.Sc (Hons) Chemistry | 91 | 88 | 86 | 86 | 78 | 83 |
2 | B.Sc (Hons) Microbiology | 90 | 88 | 86 | 86 | 83 | 86 |
3 | B.Sc (Hons) Botany | 85.33 | 80 | 75 | 65 | 65 | 65 |
3 | B.Sc (Hons) Chemistry | 90.33 | 87 | 85 | 84 | 76 | 70 |
3 | B.Sc (Hons) Physics | 91 | 88 | 85 | 85 | 82 | 85 |
3 | B.Sc (Hons) Zoology | Closed | 85 | 83 | 81 | 75 | 80 |
3 | B.Sc (Applied Life Sciences) | 83.33 | 80 | 70 | 70 | 70 | 70 |
3 | B.Sc (Hons) Microbiology | 88 | 86 | 84 | 83 | 81 | 84 |
3 | B.Sc (Life Sciences) | 83.33 | 80 | 70 | 70 | 70 | 70 |
3 | B.Sc. Physical Science with Chemistry | 84 | 81 | 79 | 75 | 70 | 70 |
4 | B.Sc (Hons) Botany | Closed | Closed | Closed | Closed | 65 | 65 |
4 | B.Sc (Hons) Chemistry | Closed | 86 | 83 | 82 | 72 | 70 |
4 | B.Sc (Hons) Microbiology | 87 | 84 | 83 | 82 | 80 | 82 |
4 | B.Sc (Hons) Physics | Closed | Closed | 83 | 80 | 80 | 80 |
4 | B.Sc. Physical Science with Chemistry | 83 | 80 | 77 | 72 | 68 | 68 |
4 | B.Sc (Applied Life Sciences) | Closed | 79 | 70 | 65 | 62 | 62 |
4 | B.Sc (Hons) Zoology | Closed | 84.33 | 82.66 | 80 | 74 | 78 |
4 | B.Sc (Life Sciences) | Closed | 78 | 70 | 68 | 62 | 62 |
5 | B.Sc (Hons) Microbiology | Closed | 84 | 82.33 | 81 | 79 | 81 |
5 | B.Sc (Applied Life Sciences) | 83 | 78 | 69 | 60 | 60 | 60 |
5 | B.Sc (Hons) Physics | Closed | Closed | 81.33 | 79 | 78 | 79 |
5 | B.Sc (Life Sciences) | Closed | Closed | Closed | 65 | 60 | 60 |
5 | B.Sc. Physical Science with Chemistry | 81 | 78 | 75 | 70 | 66 | 66 |
5 | B.Sc (Hons) Zoology | Closed | 82 | 80 | 78 | 72 | 75 |
5 | B.Sc (Hons) Chemistry | Closed | Closed | 82 | 81 | 70 | 70 |
5 | B.Sc (Hons) Botany | Closed | Closed | Closed | 65 | 62 | 62 |
6 | B.Sc (Hons) Microbiology | Closed | 83 | 81 | 80 | 74 | 81 |
6 | B.Sc (Hons) Physics | Closed | Closed | 80 | 76 | 74 | 81 |
6 | B.Sc (Applied Life Sciences) | Closed | 77.67 | Closed | Closed | Closed | 74 |
6 | B.Sc (Hons) Zoology | Closed | 81 | 79 | 75 | 69 | 77 |
6 | B.Sc (Life Sciences) | Closed | 77.33 | Closed | Closed | 60 | 74 |
6 | B.Sc. Physical Science with Chemistry | Closed | 76 | 73 | 67 | 60 | 74 |
6 | B.Sc (Hons) Botany | Closed | Closed | Closed | Closed | Closed | 75 |
6 | B.Sc (Hons) Chemistry | Closed | Closed | 81 | 80 | 67 | 81 |
7 | B.Sc (Hons) Chemistry | Closed | Closed | 80 | 78 | 65 | 80.33 |
7 | B.Sc (Hons) Microbiology | Closed | 82 | 79 | 77 | 71 | 80 |
7 | B.Sc. Physical Science with Chemistry | Closed | Closed | 71 | 65 | 60 | 72 |
7 | B.Sc (Applied Life Sciences) | 82.66 | 75 | Closed | Closed | 60 | 73 |
7 | B.Sc (Life Sciences) | Closed | 75.33 | Closed | 62 | 60 | Closed |
7 | B.Sc (Hons) Zoology | 86 | 80 | 77.33 | 74 | 65 | 76 |
7 | B.Sc (Hons) Botany | Closed | 80 | 75 | Closed | 61 | Closed |
7 | B.Sc (Hons) Physics | Closed | Closed | 79 | 75 | 72 | 80 |
8 | B.Sc (Hons) Botany | Closed | 79 | 72 | 70 | 60 | Closed |
8 | B.Sc (Hons) Chemistry | Closed | Closed | 79 | 72 | 64 | Closed |
8 | B.Sc (Hons) Zoology | Closed | Closed | 75 | 72 | 60 | Closed |
8 | B.Sc (Hons) Physics | Closed | 87.33 | 77 | 73 | 70 | Closed |
8 | B.Sc (Hons) Microbiology | Closed | 80 | 78 | 75 | 69 | Closed |
8 | B.Sc (Applied Life Sciences) | Closed | 72 | Closed | Closed | 60 | Closed |
8 | B.Sc (Life Sciences) | Closed | 74 | Closed | 60 | 60 | Closed |
8 | B.Sc. Physical Science with Chemistry | Closed | Closed | 69 | 63 | 59 | Closed |
9 | B.Sc (Hons) Botany | 85.33 | 78.33 | Closed | 68 | 58 | 76 |
9 | B.Sc (Applied Life Sciences) | 82.66 | 71 | Closed | 58 | 58 | 73 |
9 | B.Sc (Hons) Physics | 90.66 | 87 | 76 | 70 | 65 | 80 |
9 | B.Sc (Hons) Microbiology | Closed | 79 | 78 | 70 | 65 | 80 |
9 | B.Sc (Life Sciences) | 83 | Closed | Closed | 58 | 58 | 73 |
9 | B.Sc (Hons) Chemistry | 88.66 | Closed | 78 | 75 | 64 | 80 |
9 | B.Sc (Hons) Zoology | 86.66 | Closed | 72 | 70 | 58 | 76.66 |
9 | B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 81 | 76 | 67 | 60 | 58 | 73 |
10 | B.Sc (Hons) Chemistry | 88.33 | 86 | 77 | 74 | 63 | 78.33 |
10 | B.Sc (Hons) Botany | 85 | 78 | Closed | 68 | 58 | 75 |
10 | B.Sc (Hons) Zoology | 85 | 78 | 68 | 67 | 58 | 76 |
10 | B.Sc. Physical Science with Chemistry | 80 | 76 | 65 | 55 | 57 | 70 |
10 | B.Sc (Hons) Physics | 90 | 87 | 75 | 69 | 65 | 80 |
10 | B.Sc (Applied Life Sciences) | 82.33 | 71 | Closed | 58 | 58 | 72.33 |
10 | B.Sc (Life Sciences) | 82.33 | 74 | Closed | 57 | 57 | 72.33 |
10 | B.Sc (Hons) Microbiology | Closed | 78 | Closed | 69 | 65 | 77 |
1 | B.A (Hons) Hindi | 79 | 74 | 71 | 71 | 71 | 74 |
1 | B.A (Hons) English | 93 | 90 | 85 | 85 | 79 | 80 |
1 | B.A (Hons) Geography | 88 | 84 | 82 | 80 | 75 | 75 |
1 | B.A (Hons) History | 87 | 83 | 79 | 79 | 76 | 76 |
1 | B.Com (Prog.) | 90 | 86 | 83 | 78 | 72 | 82 |
1 | B.Com (Hons.) | 93 | 88 | 85 | 80 | 77 | 83 |
1 | B.A Programme | 86 | 82 | 82 | 82 | 80 | 80 |
2 | B.A (Hons) English | 91 | 88 | 83 | 83 | 78 | 78 |
2 | B.A (Hons) Geography | 86 | 82 | 80 | 78 | 73 | 73 |
2 | B.A (Hons) Hindi | 77 | 72 | 70 | 70 | 70 | 73 |
2 | B.Com (Hons.) | 91 | 85 | 82 | 75 | 70 | 82 |
2 | B.A (Hons) History | 85 | 82 | 78 | 78 | 75 | 75 |
2 | B.Com (Prog.) | 88 | 83 | 80 | 75 | 70 | 80 |
2 | B.A Programme | 82 | 78 | 78 | 78 | 76 | 76 |
3 | B.A Programme | 80 | 76 | 75 | 75 | 73 | 73 |
3 | B.Com (Prog.) | 85 | 80 | 77 | 70 | 68 | 78 |
3 | B.A (Hons) English | 88.5 | 86 | 80 | 80 | 75 | 75 |
3 | B.A (Hons) Geography | 84 | 80 | 78 | 76 | 71 | 71 |
3 | B.A (Hons) Hindi | 74 | 70 | 69 | 69 | 67 | 71 |
3 | B.Com (Hons.) | 90 | 82 | 79 | 72 | 68 | 78 |
3 | B.A (Hons) History | 82 | 80 | 75 | 75 | 73 | 73 |
4 | B.A Programme | 77 | 73 | 72 | 70 | 69 | 69 |
4 | B.Com (Prog.) | Closed | 77 | 73 | 65 | 65 | 75 |
4 | B.Com (Hons.) | Closed | 80 | 75 | 65 | 65 | 75 |
4 | B.A (Hons) Hindi | 72 | 68 | 66 | 66 | 65 | 70 |
4 | B.A (Hons) History | 80 | 78 | 73 | 72 | 71 | 71 |
4 | B.A (Hons) Geography | 82.5 | 78 | Closed | 75.25 | 70 | 70 |
4 | B.A (Hons) English | 85 | 84 | 77 | 77 | 70 | 70 |
5 | B.A (Hons) History | Closed | 77 | Closed | 69 | 68 | 68 |
5 | B.A (Hons) Geography | 82 | Closed | Closed | 74.5 | 69 | 69 |
5 | B.A (Hons) Hindi | Closed | 66 | 65 | 64 | Closed | 69 |
5 | B.Com (Prog.) | Closed | 74 | 69 | 60 | 62 | 75 |
5 | B.Com (Hons.) | 89 | 78 | 73 | 60 | 62 | 75 |
5 | B.A (Hons) English | Closed | 82 | 74 | 72 | 68 | 68 |
5 | B.A Programme | 75.5 | 71 | 70 | 65 | 67 | 67 |
6 | B.A (Hons) English | Closed | 79 | 73 | 70 | 65 | 75 |
6 | B.A (Hons) Geography | 85 | Closed | 76 | 72 | 65 | 75 |
6 | B.A (Hons) History | Closed | 76 | Closed | 66 | 66 | 70 |
6 | B.A (Hons) Hindi | Closed | 65 | Closed | 61 | Closed | 69 |
6 | B.A Programme | Closed | 68 | 66 | 61 | 60 | 67 |
6 | B.Com (Hons.) | 88 | 76 | 70 | 55 | 55 | 78 |
6 | B.Com (Prog.) | Closed | 72 | 65 | 55 | 55 | 75 |
7 | B.A (Hons) Geography | 81.5 | Closed | Closed | 70 | 64 | 71.5 |
7 | B.A (Hons) English | 84.25 | 74 | 72 | 55 | 55 | 74.25 |
7 | B.A (Hons) Hindi | Closed | 64 | 64 | 55 | Closed | 65 |
7 | B.A (Hons) History | Closed | Closed | Closed | Closed | 60 | 70 |
7 | B.Com (Prog.) | 83.5 | Closed | 64.5 | 50 | 50 | 73.5 |
7 | B.A Programme | Closed | 67 | Closed | 55 | 55 | 66 |
7 | B.Com (Hons.) | 86.5 | 74 | 68 | 52 | 52 | 76.5 |
8 | B.A (Hons) Geography | Closed | Closed | Closed | 68 | 62 | Closed |
8 | B.A (Hons) History | Closed | 75 | Closed | Closed | 59 | Closed |
8 | B.Com (Prog.) | Closed | 70 | Closed | 45 | 45 | Closed |
8 | B.A (Hons) Hindi | Closed | 64 | Closed | 52 | Closed | Closed |
8 | B.A Programme | Closed | Closed | 66 | 53 | 50 | Closed |
8 | B.Com (Hons.) | Closed | 71.5 | 66 | 48 | 48 | Closed |
8 | B.A (Hons) English | Closed | 72 | 71.5 | Closed | 55 | Closed |
9 | B.A (Hons) English | 83.25 | 70 | 70.5 | Closed | 55 | 73.25 |
9 | B.A (Hons) Hindi | Closed | Closed | Closed | 48 | Closed | 65 |
9 | B.Com (Hons.) | 83 | 69 | 60 | 45 | 45 | 73 |
9 | B.A Programme | 74.5 | Closed | Closed | 50 | 50 | 65 |
9 | B.Com (Prog.) | 82 | 69 | 63.5 | 42 | 42 | 72 |
9 | B.A (Hons) Geography | 81.25 | Closed | Closed | 67 | Closed | 71.25 |
9 | B.A (Hons) History | Closed | Closed | Closed | Closed | 55 | Closed |
10 | B.A (Hons) English | 82 | Closed | 70 | Closed | 50 | 73 |
10 | B.Com (Prog.) | 80.5 | 67 | 63 | 42 | 42 | 70 |
10 | B.Com (Hons.) | 82 | 65 | 60 | 45 | 45 | 72 |
10 | B.A Programme | 74 | 67 | 66 | 50 | 50 | 64 |
10 | B.A (Hons) Geography | 81 | Closed | Closed | 67 | 55 | 71 |
10 | B.A (Hons) History | Closed | Closed | Closed | Closed | 55 | 70 |
10 | B.A (Hons) Hindi | 72 | 64 | 64 | 48 | Closed | 62 |
Delhi University Admission 2020 Counseling
Delhi University Admission 2020 Counseling will be conducted after the merit list or cutoff of. In which the selected students will be called. Only those students whose name will appear in the merit list will be called for counselling. During counselling, students have to bring all the necessary documents with them. Apart from Swami Shraddhanand College Cut Off 2020his, students will also have to bring original copies of documents with them. During Delhi University counselling, students can take admission in the college of their choice according to their ranking.
Official website- du.ac.in.
[…] Click Here […]