Sri Venkateswara College Cut Off 2020: By this page students can get Sri Venkateswara College Cut Off 2020. Apart from the official website, the students can also get the cut off from this page given by us. Students who want to take admission in the UG Courses of DU have to first fill the DU Application Form 2020 . The application process has been started by DU. Interested students can apply by visiting DU’s official website www.du.ac.in. After the application process is over, the cutoff list will be released by DU. You can read this article completely to get complete information of Sri Venkateswara College Cut off 2020.
Latest: Cutoff list will be released soon for Shri Venkateswara College Admission 2020.
Sri Venkateswara College Cut Off 2020
After the release of Shri Venkateswara College Cut-off 2020, students who will receive the cutoff marks prescribed by the university, should be admitted to the university. If students get marks according to the cutoff, they will be given admission in the college. To take admission students have to participate in the counseling process. During counseling, students can choose the college of their choice and the course of their choice according to their marks. In addition to DU Cut Off 2020 , students can also get the previous years cutoff from this page.
Sri Venkateswara College Cut Off Schedule 2020
Sri Venkateswara College Cut Off Events | Important Dates |
---|---|
Date of release of cutoff list | July 2020 |
Sri Venkateswara College Cut Off List 2020
After filling the application form, the students are waiting for the cut-off to be released, the cut-off of the students is released shortly after the registration form is filled. Students can see the 2020 cutoff below to get an idea of the 2020 cutoff.
Sri Venkateswara College Cut Off List 2019
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Economics | 98 | 96.25 | 95 | 92 | 93.5 | 94.5 |
1 | B.A (Hons) Political Science | 96.75 | 94.75 | 91.75 | 91.75 | 90.75 | 91 |
1 | B.A. (Hons.) Sanskrit | 65.5 | 64.25 | 63.5 | 60.5 | 60.5 | 60.5 |
1 | B.A. (Hons.) Sociology | 96.25 | 94.25 | 91 | 91 | 89 | 90 |
1 | B.A (Hons) English | 96.75 | 94.75 | 91 | 91.25 | 90 | 92.5 |
1 | B.Com (Hons.) | 97.75 | 95.5 | 93 | 91.5 | 93.25 | 93.25 |
1 | B.Sc (Hons) Statistics | 97 | 95.25 | 92 | 91 | 91.5 | 94.25 |
1 | B.Sc (Hons) Bio-Chemistry | 96.66 | 95 | 92 | 91 | 90 | 92 |
1 | B.Sc (Hons) Biological Sciences | 95.33 | 93.33 | 91.33 | 90.33 | 90 | 92 |
1 | B.Sc (Hons) Botany | 94 | 92 | 89 | 85 | 85 | 90 |
1 | B.Com (Prog.) | 96.75 | 95 | 92.5 | 91.25 | 93 | 93 |
1 | B.A (Hons) Hindi | 84.25 | 82.25 | 79 | 78 | 79 | 80 |
1 | B.Sc (Hons) Electronics | 96.33 | 94.33 | 91.33 | 89 | 90 | 90 |
1 | B.Sc (Hons) Chemistry | 96 | 94.33 | 93.66 | 90.66 | 90 | 91 |
1 | B.Sc (Hons) Zoology | 95.66 | 93.66 | 91.33 | 88.33 | 87.66 | 91 |
1 | B.A (Hons) History | 96.5 | 94 | 92 | 91.5 | 90 | 91 |
1 | B.Sc (Hons) Mathematics | 96.75 | 94.75 | 91.75 | 90.5 | 90.5 | 94 |
1 | B.Sc (Hons) Physics | 97.33 | 96.66 | 93 | 90 | 90 | 92 |
1 | B.Sc (Life Sciences) | 93 | 91 | 86 | 84 | 84 | 88 |
2 | B.A (Hons) English | 96 | 93.75 | 90.5 | 90.75 | Closed | 91.5 |
2 | B.A (Hons) Economics | 97.5 | 95.5 | 93.75 | 91 | 93 | 93 |
2 | B.A (Hons) Political Science | 96.25 | 94.25 | 91.5 | Closed | Closed | 90.75 |
2 | B.A (Hons) Hindi | 83.75 | 81.75 | 78.5 | 77.25 | 78 | 79 |
2 | B.A (Hons) History | 95.5 | 93 | 91 | 91 | 88.5 | 90 |
2 | B.A. (Hons.) Sanskrit | Closed | 64 | 63 | 60.25 | 60.25 | 60.25 |
2 | B.A. (Hons.) Sociology | 95.25 | 93.5 | 90.25 | 90.5 | 88 | 89 |
2 | B.Com (Hons.) | 97.5 | 95.25 | 92.5 | 91 | 93 | 93 |
2 | B.Sc (Hons) Biological Sciences | 94.33 | 92.33 | 90.33 | 89.33 | 88 | 91 |
2 | B.Sc (Hons) Botany | 93.33 | 91.33 | 88.33 | 84.33 | 84 | 89 |
2 | B.Sc (Hons) Statistics | 96.5 | 94.75 | 91.5 | 90.5 | 91 | 93.75 |
2 | B.Sc (Hons) Electronics | 94.66 | 93.33 | 90 | 88 | 88 | 89 |
2 | B.Sc (Hons) Chemistry | 95 | 93.33 | 92.66 | 89.33 | 88.66 | 90 |
2 | B.Sc (Hons) Physics | 96.66 | 96 | 92 | 89.33 | 89 | 91 |
2 | B.Sc (Hons) Mathematics | 96 | 94.25 | 91.5 | 90 | 89.5 | 93 |
2 | B.Com (Prog.) | 96.5 | 94.75 | 92.25 | 90.75 | 92.75 | 92.75 |
2 | B.Sc (Hons) Bio-Chemistry | 96 | 94.33 | 91 | 90.33 | 89 | Closed |
2 | B.Sc (Hons) Zoology | 94.66 | 93 | 90.66 | 87.66 | 87 | 90 |
2 | B.Sc (Life Sciences) | 91.66 | 89.66 | 84.66 | 83 | 83 | 87.33 |
2 | B.A. Programme (English + Sociology) | 95.75 | 93.5 | 89.25 | 87.25 | 87.25 | 90.25 |
2 | B.A. Programme (Hindi + History) | 95.25 | 93 | Closed | 86.75 | 86.75 | 89.75 |
2 | B.A. Programme (Tamil + Political Science) | 92.5 | 91.5 | 87 | NA | NA | NA |
2 | B.A. Programme (Economics + Mathematics) | 95.5 | 94 | 89.5 | 87.5 | 87.75 | 90.75 |
2 | B.A. Programme (History + Political Science) | 96 | 93.75 | 89.25 | Closed | Closed | 90 |
2 | BA Program (Telegu + Political Science) | 92.5 | 91.5 | NA | Closed | NA | NA |
2 | B.A. Programme (Sanskrit + Political Science) | 93.5 | 91.5 | 87 | NA | NA | NA |
2 | B.A. Programme (Political Science + Sociology) | 95.75 | 93.5 | 89 | Closed | 87 | 90 |
3 | B.A (Hons) English | Closed | 92.75 | 90 | 90.25 | Closed | 91 |
3 | B.A (Hons) Hindi | Closed | 81.25 | Closed | 76.75 | Closed | 78 |
3 | B.A (Hons) Economics | Closed | 94.5 | 91.75 | 89.5 | 92.5 | 92 |
3 | B.A (Hons) History | 94.75 | 92.5 | Closed | 90.75 | 88 | 89 |
3 | B.A. (Hons.) Sanskrit | Closed | 63.5 | 62.5 | 60 | 60 | 60 |
3 | B.A (Hons) Political Science | 96 | 94 | Closed | Closed | Closed | 90.5 |
3 | B.Com (Prog.) | 96.25 | 94.5 | Closed | 90.5 | 92.25 | 92.25 |
3 | B.A. (Hons.) Sociology | 94.25 | 92.5 | 89.5 | Closed | 87 | 88 |
3 | B.Com (Hons.) | 97 | 94.75 | 91.5 | 90 | 91.5 | 91.5 |
3 | B.Sc (Hons) Bio-Chemistry | 95.66 | 93.66 | 90.33 | 90 | 88.33 | Closed |
3 | B.Sc (Hons) Statistics | 96 | 94.5 | 91 | 90 | 90.5 | 93 |
3 | B.Sc (Hons) Biological Sciences | 93.33 | 91 | 89.33 | 88.33 | 87 | 90.33 |
3 | B.Sc (Hons) Botany | 92.33 | 90.33 | 87 | 83.66 | 83 | 88 |
3 | B.Sc (Hons) Chemistry | Closed | Closed | 92 | 88.66 | 88 | 89 |
3 | B.Sc (Hons) Electronics | 94.33 | 92 | 89 | 87 | 87 | 89 |
3 | B.Sc (Hons) Mathematics | 95.5 | Closed | 91 | 89.5 | 88.5 | 92 |
3 | B.Sc (Hons) Physics | 96.33 | 95.66 | 91.33 | 89 | 88 | 90 |
3 | B.Sc (Hons) Zoology | 94 | 92.33 | 90 | 87 | 86 | 89 |
3 | B.Sc (Life Sciences) | 90 | 88 | 83 | 81 | 81 | 87 |
1 | B.A. Programme (English + Sociology) | 96.75 | 94.25 | 89.75 | 87.75 | 87.75 | 90.75 |
1 | B.A. Programme (Sanskrit + Political Science) | 94.5 | 92 | 87.5 | 85.5 | 85.5 | 88.5 |
1 | B.A. Programme (Economics + Mathematics) | 97 | 94.5 | 90 | 88 | 88 | 91 |
1 | B.A. Programme (History + Political Science) | 96.5 | 94 | 89.5 | 87.5 | 87.5 | 90.5 |
1 | B.A. Programme (Political Science + Sociology) | 96.25 | 93.75 | 89.25 | 87.25 | 87.25 | 90.25 |
1 | B.A. Programme (Tamil + Political Science) | 94.5 | 92 | 87.5 | 85.5 | 85.5 | 88.5 |
1 | B.A. Programme (Hindi + History) | 96.25 | 93.75 | 89.25 | 87.25 | 87.25 | 90.25 |
1 | BA Program (Telegu + Political Science) | 94.5 | 92 | 87.5 | 85.5 | 85.5 | 88.5 |
3 | B.A. Programme (English + Sociology) | 95.25 | 93 | 89 | Closed | Closed | 90 |
3 | B.A. Programme (Hindi + History) | 94.75 | 92.5 | Closed | 86.5 | 86.5 | 89.5 |
3 | B.A. Programme (Tamil + Political Science) | 90.5 | 90.25 | 86 | NA | NA | NA |
3 | BA Program (Telegu + Political Science) | 90.5 | 90.25 | NA | Closed | NA | NA |
3 | B.A. Programme (Sanskrit + Political Science) | 91 | 90.25 | 86 | NA | NA | NA |
3 | B.A. Programme (Economics + Mathematics) | 94.5 | 93 | 89 | 87 | 87.5 | 90.5 |
3 | B.A. Programme (Political Science + Sociology) | 95 | 93 | 88.75 | Closed | 86.5 | 89.5 |
3 | B.A. Programme (History + Political Science) | 95.75 | Closed | Closed | Closed | Closed | 89.75 |
4 | B.A. (Hons) History | 94.25 | Closed | Closed | 90.5 | 87 | 88 |
4 | B.A. (Hons) Political Science | 95.75 | 93.75 | Closed | Closed | Closed | 90 |
4 | B.A. (Hons) Hindi | Closed | 80.25 | Closed | 76.25 | Closed | 76 |
4 | B.A. (Hons) English | 95 | 91.5 | 89.5 | 90 | Closed | 90 |
4 | B.A. (Hons) Economics | 97 | 93.25 | 90.5 | 89 | 89 | 90 |
4 | B.A. (Hons.) Sanskrit | Closed | 63 | 62.25 | 59.5 | 59.5 | 59.5 |
4 | B.A. (Hons.) Sociology | Closed | 92 | 88.75 | Closed | 86 | 87 |
4 | B.Com (Hons.) | 96.5 | 94.25 | 90.25 | 85 | 87 | 90 |
4 | B.Com (Prog.) | 96 | 94.25 | 92 | 90.25 | 86.25 | 91.75 |
4 | B.Sc (Hons) Bio-Chemistry | Closed | 92.66 | 89.66 | 89.33 | 88 | Closed |
4 | B.Sc (Hons) Chemistry | Closed | Closed | 91 | 88 | 87 | 88.33 |
4 | B.Sc (Hons) Biological Sciences | 92.66 | 89.66 | 88.33 | 87.33 | 86 | 89.66 |
4 | B.Sc (Hons) Statistics | Closed | 94.25 | 90 | 89 | 89.5 | 92 |
4 | B.Sc (Hons) Mathematics | Closed | Closed | 90.25 | 88.75 | 87.5 | 91 |
4 | B.Sc (Hons) Physics | 96 | 95.33 | 91 | 88.33 | 87 | 89 |
4 | B.Sc (Hons) Zoology | Closed | 91.33 | 89 | 86 | 85 | 88 |
4 | B.Sc (Hons) Electronics | 94 | 90 | 87 | 85 | 86 | 88 |
4 | B.Sc (Hons) Botany | 90.33 | 89 | 85.66 | 83.33 | 82 | 87 |
4 | B.Sc (Life Sciences) | Closed | 86 | 81.33 | 79.66 | 79 | 85 |
4 | B.A. Programme (English + Sociology) | 94.25 | 92 | 88.25 | Closed | Closed | 89.25 |
4 | B.A. Programme (Hindi + History) | 94 | 92 | Closed | Closed | 85.5 | 88.5 |
4 | B.A. Programme (Tamil + Political Science) | 86.75 | 86 | 84 | NA | NA | NA |
4 | BA Program (Telegu + Political Science) | 86.75 | 86 | NA | Closed | NA | NA |
4 | B.A. Programme (Sanskrit + Political Science) | 87.75 | Closed | 84.5 | NA | NA | NA |
4 | B.A. Programme (Economics + Mathematics) | 92 | 91 | 87 | 85.5 | 86.5 | 89.5 |
4 | B.A. Programme (Political Science + Sociology) | 94 | 92 | 88.25 | Closed | 85.75 | 89 |
4 | B.A. Programme (History + Political Science) | 95.25 | Closed | Closed | Closed | Closed | 89 |
5 | B.A (Hons) History | Closed | Closed | Closed | 90.25 | 86 | 87 |
5 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 89.5 |
5 | B.A (Hons) Hindi | Closed | 78.75 | Closed | 75.75 | Closed | 75 |
5 | B.A. (Hons.) Sanskrit | Closed | 62.25 | Closed | 59 | 59 | 59 |
5 | B.A (Hons) Economics | 96.75 | Closed | 89.5 | 87 | 87.5 | 89 |
5 | B.A. (Hons.) Sociology | Closed | 91.25 | 88 | Closed | 85 | 86 |
5 | B.Com (Prog.) | Closed | 94 | 91.75 | 89.75 | 86 | 91.5 |
5 | B.Com (Hons.) | Closed | 94 | 89.75 | 83 | 86.5 | 89.5 |
5 | B.Sc (Hons) Statistics | Closed | 94 | 88.5 | 87 | 88.5 | 91 |
5 | B.Sc (Hons) Botany | 89.66 | 87 | 84.66 | 83 | 81 | 86 |
5 | B.Sc (Hons) Chemistry | Closed | 93 | 88.66 | 86 | 86 | 87 |
5 | B.Sc (Hons) Bio-Chemistry | Closed | 91.33 | 88.66 | 88.33 | 87 | Closed |
5 | B.Sc (Hons) Electronics | 93.66 | 88 | 85 | 84.33 | 85 | 87 |
5 | B.Sc (Hons) Mathematics | 95.25 | 94 | 89 | 87 | 86.5 | 90 |
5 | B.Sc (Hons) Biological Sciences | Closed | 88.33 | 86.33 | 85.66 | 85 | 89 |
5 | B.A (Hons) English | Closed | 90.5 | 88.75 | 89.75 | 89.5 | 89 |
5 | B.Sc (Hons) Physics | Closed | 95 | 90.66 | 88 | 86 | 88 |
5 | B.A. Programme (Hindi + History) | 93.75 | 91.25 | Closed | Closed | Closed | 88 |
5 | B.Sc (Life Sciences) | 89 | 83 | 79 | 77 | 77 | 84 |
5 | B.A. Programme (Tamil + Political Science) | 82.75 | Closed | 82 | NA | NA | NA |
5 | BA Program (Telegu + Political Science) | 82.75 | 82.5 | NA | Closed | NA | NA |
5 | B.Sc (Hons) Zoology | 93.33 | 89.66 | 88 | 84.66 | 84 | 87 |
5 | B.A. Programme (English + Sociology) | 94 | 91.5 | 87.75 | Closed | Closed | 88.25 |
5 | B.A. Programme (Sanskrit + Political Science) | 86.5 | Closed | Closed | NA | NA | NA |
5 | B.A. Programme (Economics + Mathematics) | Closed | 90.5 | 86 | 84.75 | 85.5 | 88.5 |
5 | B.A. Programme (History + Political Science) | Closed | 93.25 | Closed | Closed | Closed | 88 |
5 | B.A. Programme (Political Science + Sociology) | Closed | 91.5 | Closed | Closed | 85.25 | 88 |
6 | B.A (Hons.) History | Closed | Closed | Closed | 85 | 86 | |
6 | B.A (Hons.) Political Science | Closed | Closed | Closed | Closed | 89.25 | |
6 | B.A. (Hons.) Sanskrit | 62 | Closed | 58.5 | 58.5 | 58 | |
6 | B.A. (Hons.) Sociology | 90.75 | 87.75 | Closed | 84.5 | 85 | |
6 | B.Com (Prog.) | 93.75 | 91.75 | 89 | 85.75 | 91.25 | |
6 | B.Com (Hons.) | 93.5 | 89 | 82 | 86.25 | 89.25 | |
6 | B.Sc (Hons.) Statistics | 93.75 | 88 | 86 | 88 | 90 | |
6 | B.Sc. (Hons.) Bio – Chemistry | 90.33 | 88 | 88 | 86.66 | Closed | |
6 | B.Sc. (Hons.) Biological Science | 87.33 | 84.33 | 84 | 84 | 85 | |
6 | B.Sc (Hons.) Botany | 86 | 84 | 82.66 | 80 | 85 | |
6 | B.Sc. (Hons.) Chemistry | 92.66 | 86 | 83.66 | 80 | 86 | |
6 | B.Sc (Hons.) Electronics | 87.33 | 82 | 82 | 84 | 86 | |
6 | B.Sc (Hons.) Mathematics | Closed | 88.75 | 86 | 85 | 89 | |
6 | B.Sc (Hons.) Physics | 95 | 90.66 | 87.66 | 85 | 87 | |
6 | B.Sc. (Hons.) Zoology | 89 | 87.66 | 84 | 83 | 86 | |
6 | B.Sc (Life Sciences) | 80 | 77 | 75 | 75 | 82 | |
6 | B.A. Programme (English + Sociology) | 91 | Closed | Closed | Closed | 87.5 | |
6 | B.A. Programme (Hindi + History) | 90.5 | Closed | Closed | 85 | 87.5 | |
6 | B.A (Hons.) Economics | Closed | Closed | 86.5 | 86.5 | 88 | |
6 | B.A (Hons.) English | 90 | 88.25 | 89.5 | Closed | 88 | |
6 | B.A (Hons.) Hindi | 78.5 | Closed | 75.25 | 77.5 | 74 | |
6 | B.A. Programme (Tamil + Political Science) | Closed | 79.5 | NA | NA | NA | |
6 | BA Program (Telegu + Political Science) | Closed | NA | 79.5 | NA | NA | |
6 | B.A. Programme (Sanskrit + Political Science) | Closed | Closed | NA | NA | NA | |
6 | B.A. Programme (Economics + Mathematics) | 90.25 | 85 | 84 | 85 | 88 | |
6 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | 87 | 87.5 | |
6 | B.A. Programme (Political Science + Sociology) | 91 | Closed | Closed | 85 | 87.5 | |
7 | B.A. (Hons.) History | Closed | 92.25 | Closed | Closed | 84 | 85 |
7 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | Closed | 89 |
7 | B.A. (Hons.) Sanskrit | Closed | Closed | 62 | 58 | 58 | 57.5 |
7 | B.A. (Hons.) Sociology | Closed | 90 | 87.25 | Closed | 84 | 84 |
7 | B.Com (Prog.) | 95.75 | 93.5 | 91.25 | 88 | 85.5 | 90.75 |
7 | B.Com (Hons.) | Closed | 93 | 88 | 80 | 86 | 89 |
7 | B.A. (Hons.) English | Closed | 89.5 | Closed | 89.25 | Closed | 86 |
7 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 74.75 | 77 | 73 |
7 | B.Sc. (Hons.) Bio – Chemistry | 95.33 | 89 | 87.66 | 87 | 86 | Closed |
7 | B.Sc. (Hons.) Biological Science | Closed | 85.33 | 82 | 82 | 83 | 84 |
7 | B.Sc (Hons.) Botany | Closed | 85.33 | 83 | 82 | 79 | 84 |
7 | B.Sc. (Hons.) Chemistry | Closed | 92 | 83 | 80.33 | 79 | 85 |
7 | B.Sc (Hons.) Electronics | Closed | Closed | 78 | 78 | 83 | 85 |
7 | B.Sc (Hons.) Mathematics | Closed | Closed | 88.25 | 85 | 84 | 88 |
7 | B.A. (Hons.) Economics | Closed | Closed | Closed | 86 | 85.5 | 87 |
7 | B.Sc (Hons.) Statistics | Closed | Closed | 86 | 84 | 86 | 88 |
7 | B.Sc (Hons.) Physics | Closed | 94.66 | 90.33 | 87 | 84 | 86 |
7 | B.Sc. (Hons.) Zoology | Closed | 87 | 87 | 82 | 82 | 85 |
7 | B.Sc (Life Sciences) | Closed | 77 | 75 | 72 | 74 | 80 |
7 | B.A. Programme (Hindi + History) | 92 | 90 | Closed | Closed | 84 | 86.5 |
7 | B.A. Programme (Tamil + Political Science) | 80 | Closed | 77.5 | NA | NA | NA |
7 | B.A. Programme (Sanskrit + Political Science) | Closed | 88 | Closed | NA | NA | NA |
7 | BA Program (Telegu + Political Science) | 79 | Closed | NA | 77 | NA | NA |
7 | B.A. Programme (Economics + Mathematics) | Closed | 89.5 | 83 | 82.5 | 84 | 87 |
7 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | 86 | 87 |
7 | B.A. Programme (English + Sociology) | Closed | 90 | Closed | Closed | Closed | 87 |
7 | B.A. Programme (Political Science + Sociology) | Closed | 90.5 | Closed | Closed | 84 | 87 |
8 | B.A. (Hons.) History | Closed | 91.5 | Closed | Closed | 80 | 82 |
8 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | 90.25 | 86 |
8 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 55 | 55 | 55 |
8 | B.A. (Hons.) Sociology | Closed | 89 | 86.75 | Closed | 83 | 82 |
8 | B.Com (Prog.) | 95.5 | Closed | 90.5 | 87 | 85.25 | 90 |
8 | B.Com (Hons.) | 95.5 | Closed | 90.5 | 87 | 85.25 | 90 |
8 | B.A. (Hons.) Economics | Closed | Closed | 89 | 85.5 | 84.5 | 86 |
8 | B.A. (Hons.) Hindi | 83 | Closed | Closed | 73.75 | 76 | 70 |
8 | B.Sc. (Hons.) Biological Science | Closed | 82.33 | 79 | 79 | 80 | 80 |
8 | B.Sc (Hons.) Botany | 89 | 83 | 80 | 80 | 76 | 80 |
8 | B.Sc (Hons.) Statistics | Closed | Closed | 83 | 80 | 82 | 85 |
8 | B.Sc. (Hons.) Chemistry | Closed | Closed | 81 | 77 | 76 | 80 |
8 | B.Sc (Hons.) Electronics | 90 | 87 | 75 | 75 | 80 | 80 |
8 | B.Sc (Hons.) Mathematics | Closed | Closed | 87.75 | 83.5 | 80 | 85 |
8 | B.Sc (Hons.) Physics | Closed | 94.33 | Closed | 86.33 | 80 | 85 |
8 | B.Sc. (Hons.) Bio – Chemistry | 94.66 | 87 | 86.66 | 86 | 85 | Closed |
8 | B.Sc. (Hons.) Zoology | Closed | 84 | 85 | 80 | 79 | 82 |
8 | B.A. Programme (Hindi + History) | Closed | 89 | Closed | Closed | 83 | 85 |
8 | B.Sc (Life Sciences) | 88 | Closed | Closed | 70 | 70 | 78 |
8 | B.A. Programme (English + Sociology) | 93.5 | 89 | Closed | Closed | Closed | 85 |
8 | B.A. Programme (Sanskrit + Political Science) | Closed | 86 | Closed | NA | NA | NA |
8 | B.A. Programme (Tamil + Political Science) | 76 | Closed | 74 | NA | NA | NA |
8 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
8 | BA Program (Telegu + Political Science) | 75 | Closed | NA | 73 | NA | NA |
8 | B.A. Programme (Economics + Mathematics) | Closed | 88.5 | 81 | 82 | 82 | 86 |
8 | B.A. Programme (Political Science + Sociology) | Closed | Closed | Closed | Closed | 83 | Closed |
8 | B.A. (Hons.) English | Closed | 89.25 | Closed | 89 | Closed | 85 |
Sri Venkateswara College Cut Off List 2018
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc (Hons) Statistics | 96.75 | 95 | 91 | 90 | 91 | 94 |
1 | B.Sc (Hons) Biological Sciences | 95 | 93 | 91 | 90 | 89 | 92 |
1 | B.Sc (Hons) Bio-Chemistry | 96.33 | 94.66 | 91.66 | 90.66 | 89.66 | 92 |
1 | B.Sc (Hons) Electronics | 95.66 | 93.66 | 89.66 | 88.33 | 90 | 90 |
1 | B.Sc (Hons) Botany | 93.33 | 91.33 | 88.33 | 84.33 | 83.33 | 89.33 |
1 | B.Sc (Hons) Chemistry | 95.33 | 94 | 93.33 | 90.33 | 90 | 90 |
1 | B.Sc (Hons) Physics | 97 | 96 | 92 | 89 | 90 | 92 |
1 | B.Sc (Life Sciences) | 92 | 90 | 85 | 84 | 84 | 87 |
1 | B.Sc (Hons) Zoology | 95.33 | 93.33 | 90 | 88 | 87 | 90 |
1 | B.Sc (Hons) Mathematics | 96.5 | 94.5 | 91.5 | 90.5 | 90.5 | 94 |
2 | B.Sc (Hons) Statistics | 95.75 | 94 | 90 | 89.5 | 90 | 93 |
2 | B.Sc (Hons) Biological Sciences | 94 | 92 | 90 | 89.33 | 88 | 91 |
2 | B.Sc (Hons) Bio-Chemistry | 95.66 | 94.33 | 91.33 | 90 | 89 | 91 |
2 | B.Sc (Hons) Chemistry | 94.66 | 93 | 91.33 | 88.33 | 89 | 89 |
2 | B.Sc (Hons) Electronics | 93.66 | 91.66 | 87.66 | 86.33 | 87 | 88 |
2 | B.Sc (Hons) Physics | 96.33 | 95.33 | 91 | 87.66 | 89 | 91 |
2 | B.Sc (Hons) Zoology | 94.33 | 92.33 | 89 | 87 | 86 | 89 |
2 | B.Sc (Hons) Botany | Closed | 90 | 87 | 83 | 81.33 | 87.33 |
2 | B.Sc (Life Sciences) | 91 | 89 | 84 | 83 | 83 | 86 |
2 | B.Sc (Hons) Mathematics | 95.5 | 93.5 | 90.5 | 89.5 | 89 | 92 |
3 | B.Sc (Hons) Statistics | Closed | 93.25 | 89 | 88.5 | 89 | 92 |
3 | B.Sc (Hons) Biological Sciences | 93 | 91 | 88.66 | 88.33 | 86 | 89 |
3 | B.Sc (Hons) Botany | 92.33 | 89 | 85.33 | 82 | 80 | 85 |
3 | B.Sc (Hons) Chemistry | Closed | Closed | 90.66 | 87.66 | 88 | 88 |
3 | B.Sc (Hons) Bio-Chemistry | Closed | Closed | 90.33 | 89 | 88 | 90 |
3 | B.Sc (Hons) Zoology | Closed | 91.66 | 88.33 | 86.33 | 85 | 88 |
3 | B.Sc (Life Sciences) | 90 | 87 | 82 | 81 | 81 | 83 |
3 | B.Sc (Hons) Physics | Closed | 95 | 90.66 | 87 | 88 | 90 |
3 | B.Sc (Hons) Mathematics | 95 | Closed | 89.5 | 88 | 87 | 90 |
3 | B.Sc (Hons) Electronics | 92.33 | 89.66 | 84.66 | 81 | 82 | 84 |
4 | B.Sc (Hons) Biological Sciences | 92.66 | 90 | 88 | 87.66 | 84 | 86 |
4 | B.Sc (Hons) Chemistry | Closed | Closed | 89.66 | 86.66 | 86 | 86 |
4 | B.Sc (Hons) Botany | 91.66 | 88.66 | 84 | Closed | 79 | 83 |
4 | B.Sc (Hons) Statistics | Closed | 92.75 | 86 | 85 | 87.5 | 90 |
4 | B.Sc (Hons) Bio-Chemistry | 95.33 | Closed | 90 | 87.66 | 87 | 89.33 |
4 | B.Sc (Hons) Mathematics | Closed | 93 | 88 | 85 | 85 | 85 |
4 | B.Sc (Hons) Physics | Closed | 94.66 | 90.33 | 86.33 | 87 | 89 |
4 | B.Sc (Hons) Zoology | Closed | Closed | 87.33 | 85.33 | 84 | 87 |
4 | B.Sc (Life Sciences) | 88.66 | 85.33 | 80.66 | 80 | 79 | 81 |
4 | B.Sc (Hons) Electronics | Closed | 89.33 | 83 | 78 | 80 | 82 |
5 | B.Sc (Hons) Statistics | Closed | 91.5 | 84 | 83 | 86.5 | 88.5 |
5 | B.Sc (Hons) Chemistry | Closed | Closed | 88 | 84.66 | 84 | 84.66 |
5 | B.Sc (Hons) Bio-Chemistry | 95 | Closed | 89 | 85.66 | 84 | 88 |
5 | B.Sc (Hons) Electronics | Closed | 87.33 | 81 | 74 | 78 | 82 |
5 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 83 | 84 | 85 |
5 | B.Sc (Hons) Botany | 90.66 | 87 | 82.33 | Closed | 77 | 81 |
5 | B.Sc (Hons) Biological Sciences | Closed | 88.66 | 86 | 85 | 82 | 84 |
5 | B.Sc (Life Sciences) | 88 | 83.66 | 78.66 | 77 | 77 | 79 |
5 | B.Sc (Hons) Physics | Closed | Closed | 90 | 85 | 85 | 87 |
5 | B.Sc (Hons) Zoology | 93 | 90.66 | 86 | 84.33 | 82 | 85 |
6 | B.Sc (Hons) Bio-Chemistry | Closed | Closed | 88 | 84 | 82 | 86 |
6 | B.Sc (Hons) Statistics | Closed | Closed | Closed | 80 | 85 | 87.5 |
6 | B.Sc (Hons) Biological Sciences | 92 | 88 | 84.66 | 83 | 80 | 83 |
6 | B.Sc (Hons) Botany | 90.33 | Closed | 81.33 | Closed | 75 | 80.33 |
6 | B.Sc (Hons) Electronics | Closed | Closed | 78 | 65 | 75 | 82 |
6 | B.Sc (Hons) Chemistry | Closed | Closed | 85 | 81 | 81 | 84.66 |
6 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 81 | 82 | 85 |
6 | B.Sc (Hons) Physics | Closed | Closed | 87 | 80 | 82 | 86.33 |
6 | B.Sc (Hons) Zoology | 92.66 | 90.33 | 84 | Closed | 80 | 84 |
6 | B.Sc (Life Sciences) | Closed | 82 | 76.33 | 74 | 74 | 79 |
7 | B.Sc (Hons) Botany | Closed | 86 | 80.66 | Closed | 74 | 80.33 |
7 | B.Sc (Hons) Statistics | Closed | Closed | Closed | 78 | 84 | 86.5 |
