Sri Guru Tegh Bahadur Khalsa College Cut Off 2020: By this page, students can get Mr Guru Tegh Bahadur Khalsa College Cut Off 2020. Students can get the cut off from the link provided on our page in addition to the official website. Students who want to get admission in the UG Courses of DU have to first fill the DU Application Form 2020 . Let the students know that the application process has been started by DU.
Interested students can apply by visiting the official website of DU on the due dates. A few days after the completion of the application process, the cutoff will be released on the official website of DU and University. You can read this article in full to get complete information of Shri Guru Tegh Bahadur Khalsa College Cut off 2020.
Latest: Cutoff list will be released soon for Shri Guru Nanak Dev Khalsa College Admission 2020.
Sri Guru Tegh Bahadur Khalsa College Cut Off 2020
Students who will receive the cutoff marks set by the university on the release of the Shri Guru Tegh Bahadur Khalsa College cut off 2020, will be called for counselling in the university. To take admission, students must compulsorily participate in the counselling process, students who are not involved in counselling will be cancelled. Students successful in counselling will be admitted to the university. In addition to DU Cut Off 2020, students can also get the previous years cut off from this page.
Sri Guru Tegh Bahadur Khalsa College Cut Off Events | Important Dates |
---|---|
Date of release of cutoff list | July 2020 |
Sri Guru Tegh Bahadur Khalsa College Cut Off List 2020
After filling the application form, the students are waiting for the cut-off to be released, the cut-off of the students is released shortly after the registration form is filled. Students can see the 2019 cutoff below to get an idea of the 2020 cutoff.
Shri Guru Tegh Bahadur Khalsa College Cut Off List 2019
List | Course | General | PWD | KM | Minority |
---|---|---|---|---|---|
1 | B.A (Hons) Economics | 97.25 | 89 | 87.25 | 93 |
1 | B.A (Hons) English | 96 | 84.5 | 86 | 92 |
1 | B.A (Hons) Hindi | 86 | 84 | 76 | 60 |
1 | B.A (Hons) History | 94.25 | 90 | 84.25 | 85 |
1 | B.A (Hons) Political Science | 97 | 90 | 87 | 93 |
1 | B.A. (Hons.) Punjabi | 75 | 60 | 65 | 65 |
1 | B.Com (Prog.) | 96.75 | 87 | 87 | 92.5 |
1 | B.Com (Hons.) | 97 | 87 | 90 | 92.75 |
1 | B.Sc (Hons) Botany | 93 | 80 | 83 | 69 |
1 | B.Sc (Hons) Chemistry | 97 | 89 | 87 | 90 |
1 | B.Sc (Hons) Computer Science | 98 | 85 | 88 | 90 |
1 | B.Sc (Hons) Electronics | 97 | 80 | 87 | 68 |
1 | B.Sc (Hons) Mathematics | 97 | 89 | 87.25 | 90 |
1 | B.Sc (Hons) Zoology | 95 | 80 | 85 | 79 |
1 | B.Sc (Life Sciences) | 92 | 80 | 82 | 68 |
1 | B.Sc. Physical Science with Chemistry | 94.67 | 85 | 85 | 60 |
1 | B.Sc (Hons) Physics | 95.33 | 70 | 85.33 | 70 |
1 | B.Sc. Physical Science with Computer | 94.67 | 85 | 85 | 60 |
2 | B.A (Hons) History | 94 | 89 | 84 | 84 |
2 | B.A (Hons) English | 95.75 | 84 | 85.75 | 91 |
2 | B.A (Hons) Political Science | 96.5 | 89.5 | 86.5 | 92 |
2 | B.A. (Hons.) Punjabi | 70 | 58 | 60 | 64 |
2 | B.Com (Hons.) | 96.75 | 85 | 89 | 92.5 |
2 | B.Com (Prog.) | 96.25 | 86 | 86.25 | 92 |
2 | B.Sc (Hons) Botany | 91.67 | 78 | 81.67 | 68 |
2 | B.A (Hons) Economics | 97.25 | 88 | 87.25 | 93 |
2 | B.A (Hons) Hindi | 84.25 | 83.5 | 74.25 | 56 |
2 | B.Sc (Hons) Mathematics | 96 | 88 | 86 | 89.5 |
2 | B.Sc (Hons) Chemistry | 96 | 88 | 86 | 89 |
2 | B.Sc (Hons) Zoology | 93.67 | 78 | 83.67 | 78 |
2 | B.Sc (Hons) Computer Science | 97 | 84 | 87 | 89 |
2 | B.Sc (Hons) Electronics | 95 | 79 | 85 | 67 |
2 | B.Sc (Hons) Physics | Closed | 69 | 85.33 | Closed |
2 | B.Sc (Life Sciences) | 91 | 79 | 81 | 67 |
2 | B.Sc. Physical Science with Chemistry | 93.67 | 84 | 83.67 | 59 |
2 | B.Sc. Physical Science with Computer | 93.67 | 84 | 83.67 | Closed |
2 | B.A. Programme (Economics + Mathematics) | Closed | 86 | 83 | 89 |
2 | B.A. Programme (Economics + Music) | 92 | 86 | 82 | 88 |
2 | B.A. Programme (Economics + Political) | Closed | 86 | 83 | 89.5 |
2 | B.A. Programme (History + Music) | 92 | 86 | 82 | 89 |
2 | B.A. Programme (History + Political Science) | Closed | Closed | 83 | 89 |
2 | B.A. Programme (Mathematics + Music) | 92 | 86 | 82 | 89 |
2 | B.A. Programme (Mathematics + Political Science) | 92 | 86 | 82 | 89 |
3 | B.A (Hons) Economics | 97 | 85 | 87 | 92 |
3 | B.A (Hons) English | 95 | 83 | 85 | 90 |
3 | B.A (Hons) Hindi | 84 | 82.5 | 74 | 47 |
3 | B.A (Hons) History | Closed | 88 | 84 | 82 |
3 | B.A (Hons) Political Science | 96 | 89 | 86 | 92 |
3 | B.A. (Hons.) Punjabi | 63 | 50 | 53 | 58 |
3 | B.Com (Hons.) | 96.5 | 81 | 86.5 | 91 |
3 | B.Sc (Hons) Computer Science | 95.5 | 80 | 85.5 | 88 |
3 | B.Sc (Hons) Electronics | 94.33 | 76 | 84.33 | 66 |
3 | B.Sc (Hons) Mathematics | 95.5 | 84 | 85.5 | 87.5 |
3 | B.Sc (Hons) Physics | Closed | 67 | 85.33 | Closed |
3 | B.Sc (Hons) Zoology | 92 | 74 | 82 | 74 |
3 | B.Com (Prog.) | 95.75 | 81 | 85.75 | 90 |
3 | B.Sc (Hons) Botany | 90.33 | 74 | 80.33 | 64 |
3 | B.Sc (Hons) Chemistry | 95.33 | 84 | 85.33 | 87 |
3 | B.Sc (Life Sciences) | 89.33 | 74 | 79.33 | 64 |
3 | B.Sc. Physical Science with Chemistry | 92 | 80 | 82 | 55 |
3 | B.Sc. Physical Science with Computer | Closed | 80 | 83.67 | Closed |
1 | B.A. Programme (Economics + Mathematics) | 93 | 87 | 83 | 90 |
1 | B.A. Programme (Economics + Music) | 93 | 87 | 83 | 90 |
1 | B.A. Programme (Economics + Political) | 93 | 87 | 83 | 90 |
1 | B.A. Programme (History + Music) | 93 | 87 | 83 | 90 |
1 | B.A. Programme (History + Political Science) | 93 | 87 | 83 | 90 |
1 | B.A. Programme (Mathematics + Music) | 93 | 87 | 83 | 90 |
1 | B.A. Programme (Mathematics + Political Science) | 93 | 87 | 83 | 90 |
3 | B.A. Programme (Economics + History) | Closed | 83 | 82.5 | 85 |
3 | B.A. Programme (Economics + Mathematics) | Closed | 86 | 83 | 85 |
3 | B.A. Programme (Economics + Music) | Closed | 86 | 82 | 83 |
3 | B.A. Programme (Economics + Political) | Closed | 83 | 83 | 88 |
3 | B.A. Programme (History + Music) | Closed | 86 | 82 | 87 |
3 | B.A. Programme (History + Political Science) | Closed | Closed | 83 | 87 |
3 | B.A. Programme (Mathematics + Political Science) | Closed | 86 | 82 | 86 |
3 | B.A. Programme (Mathematics + Music) | 90 | 86 | 80 | 85 |
4 | B.A. (Hons) Economics | 96.75 | 80 | 86.75 | 91 |
4 | B.A. (Hons) English | 95 | Closed | 85 | 89 |
4 | B.A. (Hons) History | 93.75 | 86 | 83.75 | 81 |
4 | B.A. (Hons) Political Science | 95.25 | 87 | 85.25 | 91 |
4 | B.A. (Hons.) Punjabi | 59 | 45 | 49 | 57 |
4 | B.A. (Hons) Hindi | Closed | 82 | 74 | 45 |
4 | B.Com (Hons.) | 96 | 78 | 86 | 89 |
4 | B.Sc (Hons) Chemistry | 94.33 | 80 | 84.33 | 85 |
4 | B.Sc (Hons) Electronics | 93.33 | 72 | 83.33 | Closed |
4 | B.Sc (Hons) Computer Science | 94.25 | 75 | 84.25 | 85 |
4 | B.Sc (Hons) Mathematics | 95 | 80 | 85 | 86 |
4 | B.Sc (Hons) Physics | Closed | 65 | 85.33 | Closed |
4 | B.Sc (Hons) Zoology | 91 | 70 | 81 | 72 |
4 | B.Com (Prog.) | 95.5 | Closed | 85.5 | 89 |
4 | B.Sc (Life Sciences) | 89 | 70 | 79 | 62.33 |
4 | B.Sc (Hons) Botany | 89.67 | 72 | 79.67 | 62 |
4 | B.Sc. Physical Science with Chemistry | 91.33 | 75 | 81.33 | 55 |
4 | B.Sc. Physical Science with Computer | 93.33 | 75 | 83.33 | 59.33 |
4 | B.A. Programme (Economics + History) | Closed | 82 | 82.5 | 83 |
4 | B.A. Programme (Economics + Music) | Closed | 86 | 82 | Closed |
4 | B.A. Programme (History + Political Science) | Closed | Closed | 83 | 86 |
4 | B.A. Programme (Economics + Mathematics) | Closed | 86 | 83 | 83 |
4 | B.A. Programme (Mathematics + Music) | 88 | 86 | 78 | 80 |
4 | B.A. Programme (Mathematics + Political Science) | 91.5 | 86 | 81.5 | 84 |
4 | B.A. Programme (History + Music) | Closed | 86 | 82 | Closed |
4 | B.A. Programme (Economics + Political) | Closed | 83 | 83 | 87.5 |
5 | B.A (Hons) Economics | 96.5 | 78 | 86.5 | 90.5 |
5 | B.A (Hons) English | 94.5 | Closed | 84.5 | 89 |
5 | B.A (Hons) Hindi | Closed | 80 | 74 | 45 |
5 | B.A (Hons) History | 93.25 | 84 | 83.25 | 80 |
5 | B.A (Hons) Political Science | 95.25 | 85 | 85.25 | 90.75 |
5 | B.A. (Hons.) Punjabi | Closed | 45 | 49 | Closed |
5 | B.Com (Prog.) | 95.5 | Closed | 85.5 | 88 |
5 | B.Com (Hons.) | 95.75 | 74 | 85.75 | Closed |
5 | B.Sc (Hons) Botany | 89 | 70 | 79 | 60 |
5 | B.Sc (Hons) Chemistry | 94.33 | 75 | 84.33 | 84.67 |
5 | B.Sc (Hons) Computer Science | Closed | Closed | 84.25 | 84.5 |
5 | B.Sc (Hons) Electronics | 93 | 70 | 83 | Closed |
5 | B.Sc (Hons) Mathematics | Closed | 75 | 85 | 84 |
5 | B.Sc (Hons) Physics | 95.33 | 63 | 85.33 | 70 |
5 | B.Sc (Hons) Zoology | 90.33 | 65 | 80.33 | 70 |
5 | B.Sc (Life Sciences) | 88.67 | 65 | 78.67 | 62 |
5 | B.Sc. Physical Science with Chemistry | Closed | 70 | 81.33 | Closed |
5 | B.Sc. Physical Science with Computer | Closed | 70 | 83.33 | Closed |
5 | B.A. Programme (Economics + History) | Closed | 82 | 82.5 | 82 |
5 | B.A. Programme (Economics + Mathematics) | 92.75 | 86 | 82.75 | 82 |
5 | B.A. Programme (Economics + Music) | Closed | 86 | 82 | Closed |
5 | B.A. Programme (Economics + Political) | Closed | 83 | 83 | Closed |
5 | B.A. Programme (History + Music) | Closed | 86 | 82 | 86 |
5 | B.A. Programme (History + Political Science) | Closed | Closed | 83 | Closed |
5 | B.A. Programme (Mathematics + Music) | Closed | 86 | 78 | Closed |
5 | B.A. Programme (Mathematics + Political Science) | Closed | 86 | 81.5 | Closed |
6 | B.A (Hons.) Economics | 76 | 86.5 | 90 | |
6 | B.A (Hons.) Hindi | Closed | 74 | 45 | |
6 | B.A (Hons.) English | Closed | 84.5 | Closed | |
6 | B.A (Hons.) History | Closed | 83.25 | 79 | |
6 | B.A (Hons.) Political Science | Closed | 85.25 | 90.25 | |
6 | B.A. (Hons.) Punjabi | 45 | 49 | Closed | |
6 | B.Sc (Hons.) Botany | 69 | 79 | Closed | |
6 | B.Sc. (Hons.) Chemistry | 73 | 84.33 | 83.33 | |
6 | B.Sc (Hons.) Computer Science | Closed | 84.25 | 82.75 | |
6 | B.Sc (Hons.) Electronics | 68 | 83 | Closed | |
6 | B.Sc (Hons.) Mathematics | 73 | 85 | 83.5 | |
6 | B.Sc (Hons.) Physics | 61 | 85.33 | Closed | |
6 | B.Sc. (Hons.) Zoology | 63 | 80.33 | 68 | |
6 | B.Sc (Life Sciences) | 63 | 78.67 | 61 | |
6 | B.Sc. Physical Science with Chemistry | 68 | 81.33 | 54 | |
6 | B.Sc. Physical Science with Computer | 68 | 83.33 | 59 | |
6 | B.A. Programme (Economics + History) | 82 | 82.5 | 81 | |
6 | B.A. Programme (Economics + Mathematics) | 86 | 82.75 | Closed | |
6 | B.Com (Prog.) | 80.5 | 85.5 | 87.5 | |
6 | B.A. Programme (Economics + Political) | 83 | 83 | 87.25 | |
6 | B.A. Programme (History + Music) | 86 | 82 | 84 | |
6 | B.A. Programme (History + Political Science) | Closed | 83 | 85.5 | |
6 | B.A. Programme (Mathematics + Music) | 86 | 78 | 78 | |
6 | B.Com (Hons.) | Closed | 85.75 | Closed | |
6 | B.A. Programme (Economics + Music) | 86 | 82 | Closed | |
6 | B.A. Programme (Mathematics + Political Science) | 86 | 81.5 | Closed | |
7 | B.A. (Hons.) Economics | 96 | 74 | 86 | 89.75 |
7 | B.A. (Hons.) English | Closed | Closed | 84.5 | Closed |
7 | B.A. (Hons.) Hindi | Closed | Closed | 74 | 45 |
7 | B.A. (Hons.) History | Closed | Closed | 83.25 | 78 |
7 | B.A. (Hons.) Political Science | 95 | Closed | 85 | 90 |
7 | B.A. (Hons.) Punjabi | Closed | 45 | 49 | 57 |
7 | B.Com (Prog.) | 95.25 | Closed | 85.25 | 87.25 |
7 | B.Com (Hons.) | Closed | Closed | 85.75 | Closed |
7 | B.Sc (Hons.) Botany | 87 | 67 | 77 | Closed |
7 | B.Sc. (Hons.) Chemistry | 93.67 | 72 | 83.67 | 82.33 |
7 | B.Sc (Hons.) Computer Science | Closed | Closed | 84.25 | 81 |
7 | B.Sc (Hons.) Electronics | 92 | 66 | 82 | 65 |
7 | B.Sc (Hons.) Mathematics | 94.5 | 71 | 84.5 | 82.75 |
7 | B.Sc (Hons.) Physics | 94.67 | 59 | 84.67 | Closed |
7 | B.Sc. (Hons.) Zoology | 89.67 | 61 | 79.67 | 68 |
7 | B.Sc (Life Sciences) | 87.67 | 61 | 77.67 | 61 |
7 | B.Sc. Physical Science with Chemistry | 91 | 66 | 81 | 53 |
7 | B.Sc. Physical Science with Computer | Closed | 66 | 83.33 | Closed |
7 | B.A. Programme (Economics + History) | Closed | 82 | 82.5 | Closed |
7 | B.A. Programme (Economics + Mathematics) | Closed | 86 | 82.75 | Closed |
7 | B.A. Programme (Economics + Music) | Closed | 86 | 82 | Closed |
7 | B.A. Programme (Economics + Political) | Closed | 83 | 83 | Closed |
7 | B.A. Programme (History + Music) | Closed | 86 | 82 | 81 |
7 | B.A. Programme (History + Political Science) | Closed | Closed | 83 | Closed |
7 | B.A. Programme (Mathematics + Political Science) | Closed | 86 | 81.5 | Closed |
7 | B.A. Programme (Mathematics + Music) | Closed | 86 | 78 | Closed |
8 | B.A. (Hons.) Economics | Closed | 72 | 86 | 89.5 |
8 | B.A. (Hons.) English | Closed | Closed | 84.5 | Closed |
8 | B.A. (Hons.) Hindi | Closed | Closed | 74 | 45 |
8 | B.A. (Hons.) History | Closed | 82 | 83.25 | Closed |
8 | B.A. (Hons.) Political Science | Closed | Closed | 85 | Closed |
8 | B.A. (Hons.) Punjabi | Closed | Closed | 85 | Closed |
8 | B.Com (Prog.) | 95 | Closed | 85 | 87 |
8 | B.Com (Hons.) | Closed | 73 | 85.75 | 88.75 |
8 | B.Sc (Hons.) Botany | 86 | 66 | 76 | Closed |
8 | B.Sc. (Hons.) Chemistry | Closed | 71 | 83.67 | 81.67 |
8 | B.Sc (Hons.) Computer Science | 94 | Closed | 84 | 76 |
8 | B.Sc (Hons.) Electronics | Closed | 65 | 82 | 63 |
8 | B.Sc (Hons.) Mathematics | Closed | 70 | 84.5 | Closed |
8 | B.Sc (Hons.) Physics | 94 | 57 | 84 | Closed |
8 | B.Sc. (Hons.) Zoology | 88.67 | 60 | 78.67 | Closed |
8 | B.Sc (Life Sciences) | 87 | 60 | 77 | Closed |
8 | B.Sc. Physical Science with Chemistry | 90.67 | 64 | 80.67 | Closed |
8 | B.Sc. Physical Science with Computer | Closed | 65 | 83.33 | Closed |
8 | B.A. Programme (Economics + History) | Closed | 82 | 82.5 | Closed |
8 | B.A. Programme (Economics + Mathematics) | Closed | 86 | 82.75 | 81.5 |
8 | B.A. Programme (Economics + Music) | 91.75 | 86 | 82 | Closed |
8 | B.A. Programme (Economics + Political) | Closed | 83 | 83 | Closed |
8 | B.A. Programme (History + Music) | Closed | 86 | 82 | 80.5 |
8 | B.A. Programme (History + Political Science) | Closed | Closed | 83 | Closed |
8 | B.A. Programme (Mathematics + Music) | Closed | 86 | 78 | 75 |
8 | B.A. Programme (Mathematics + Political Science) | Closed | 86 | 81.5 | Closed |
Sri Guru Tegh Bahadur Khalsa College Cut Off List 2018
List | Course | General | PWD | KM | Minority |
---|---|---|---|---|---|
1 | B.Sc (Hons) Chemistry | 97.33 | 89 | 88 | 90 |
1 | B.Sc (Hons) Mathematics | 97.25 | 89 | 90 | 90 |
1 | B.Sc (Hons) Electronics | 97 | 80 | 74 | 70 |
1 | B.Sc (Hons) Zoology | 95 | 80 | 80 | 81 |
1 | B.Sc (Hons) Physics | 95.33 | 70 | 69 | 70 |
1 | B.Sc. Physical Science with Chemistry | 94.67 | 85 | 55 | 60 |
1 | B.Sc (Hons) Botany | 93 | 80 | 80 | 70 |
1 | B.Sc (Hons) Computer Science | 98 | 85 | 82 | 90 |
1 | B.Sc (Life Sciences) | 92 | 80 | 80 | 68 |
1 | B.Sc. Physical Science with Computer | 94.67 | 85 | 55 | 60 |
2 | B.Sc (Hons) Botany | 90.66 | 65 | 55 | 65 |
2 | B.Sc (Hons) Chemistry | 95.66 | 70 | 80 | 87 |
2 | B.Sc (Hons) Electronics | 95.33 | 65 | 55 | 67 |
2 | B.Sc (Hons) Mathematics | 95.75 | 85 | 82 | 87 |
2 | B.Sc (Hons) Zoology | 92.66 | 65 | 55 | 78 |
2 | B.Sc (Hons) Computer Science | 96.5 | 78 | 75 | 86 |
2 | B.Sc (Life Sciences) | 89.33 | 64 | 54 | 64 |
2 | B.Sc (Hons) Physics | Closed | 65 | 55 | 68 |
2 | B.Sc. Physical Science with Computer | 92.66 | 60 | 50 | 55 |
2 | B.Sc. Physical Science with Chemistry | 92.66 | 60 | 50 | 55 |
3 | B.Sc (Hons) Electronics | 94 | 60 | 54 | 64 |
3 | B.Sc (Hons) Chemistry | 93.66 | 65 | 75 | 83 |
3 | B.Sc (Hons) Botany | 90 | 62 | Closed | 60 |
3 | B.Sc (Hons) Computer Science | 94.5 | 75 | Closed | 82 |
3 | B.Sc (Hons) Physics | Closed | 62 | Closed | Closed |
3 | B.Sc. Physical Science with Computer | 91.66 | 55 | 48 | 50 |
3 | B.Sc (Life Sciences) | Closed | 60 | 52 | 62 |
3 | B.Sc (Hons) Mathematics | 94.5 | 80 | 80 | 85 |
3 | B.Sc. Physical Science with Chemistry | 91 | 55 | 48 | 50 |
3 | B.Sc (Hons) Zoology | 91.33 | 62 | Closed | 75 |
4 | B.Sc (Hons) Botany | Closed | 60 | Closed | 59 |
4 | B.Sc (Hons) Chemistry | Closed | 60 | 70 | 81 |
4 | B.Sc (Hons) Electronics | 92.33 | 56 | 50 | 63 |
4 | B.Sc. Physical Science with Computer | Closed | 50 | Closed | Closed |
4 | B.Sc (Life Sciences) | Closed | 55 | 48 | Closed |
4 | B.Sc (Hons) Zoology | Closed | Closed | Closed | 73 |
4 | B.Sc (Hons) Computer Science | 94.25 | 70 | Closed | 80 |
4 | B.Sc (Hons) Mathematics | Closed | 78 | Closed | 84 |
4 | B.Sc (Hons) Physics | Closed | 60 | 53 | Closed |
4 | B.Sc. Physical Science with Chemistry | 90.66 | 50 | 45 | 48 |
5 | B.Sc (Hons) Botany | Closed | 58 | Closed | 54 |
5 | B.Sc (Hons) Electronics | 91 | 53 | 81 | 60 |
5 | B.Sc (Hons) Mathematics | Closed | 75 | 84.5 | 83 |
5 | B.Sc (Life Sciences) | 89 | 50 | 79 | Closed |
5 | B.Sc. Physical Science with Computer | Closed | 45 | Closed | Closed |
5 | B.Sc (Hons) Physics | 95 | 55 | 85 | Closed |
5 | B.Sc (Hons) Chemistry | Closed | 55 | 83.66 | 78 |
5 | B.Sc. Physical Science with Chemistry | Closed | 45 | 80.66 | 45 |
5 | B.Sc (Hons) Zoology | Closed | Closed | Closed | Closed |
5 | B.Sc (Hons) Computer Science | Closed | 65 | Closed | 77 |
6 | B.Sc (Hons) Botany | Closed | 56 | Closed | Closed |
6 | B.Sc (Hons) Chemistry | Closed | 50 | 83.66 | 77.33 |
6 | B.Sc (Hons) Computer Science | Closed | 60 | Closed | 73 |
6 | B.Sc (Hons) Electronics | Closed | Closed | 81 | Closed |
6 | B.Sc (Hons) Physics | Closed | 50 | 85 | Closed |
6 | B.Sc (Hons) Mathematics | Closed | 73 | 84.5 | Closed |
6 | B.Sc (Hons) Zoology | Closed | Closed | Closed | Closed |
6 | B.Sc. Physical Science with Computer | Closed | Closed | Closed | Closed |
6 | B.Sc (Life Sciences) | Closed | 48 | 79 | Closed |
6 | B.Sc. Physical Science with Chemistry | Closed | 45 | 80.66 | 45 |
7 | B.Sc (Hons) Botany | Closed | 55 | Closed | Closed |
7 | B.Sc (Hons) Electronics | Closed | Closed | 81 | 59 |
7 | B.Sc (Hons) Chemistry | Closed | 49 | 83 | Closed |
7 | B.Sc (Hons) Mathematics | Closed | 72 | 84 | Closed |
7 | B.Sc (Hons) Computer Science | Closed | 59 | 84.25 | 70 |
7 | B.Sc (Hons) Zoology | Closed | Closed | Closed | Closed |
7 | B.Sc (Hons) Physics | Closed | 50 | 84 | Closed |
7 | B.Sc (Life Sciences) | 92.33 | 47 | 82.33 | Closed |
7 | B.Sc. Physical Science with Chemistry | Closed | 45 | 80 | 45 |
7 | B.Sc. Physical Science with Computer | Closed | Closed | 81.66 | Closed |
8 | B.Sc (Hons) Mathematics | Closed | 71 | 84 | Closed |
8 | B.Sc (Hons) Botany | Closed | 54 | Closed | Closed |
8 | B.Sc (Hons) Physics | Closed | 50 | 84 | Closed |
8 | B.Sc (Hons) Zoology | Closed | Closed | Closed | Closed |
8 | B.Sc (Life Sciences) | Closed | 47 | 82 | Closed |
8 | B.Sc. Physical Science with Chemistry | Closed | 45 | 80 | Closed |
8 | B.Sc (Hons) Computer Science | Closed | 60 | 84 | 69 |
8 | B.Sc (Hons) Electronics | Closed | 52 | 81 | 58.66 |
8 | B.Sc (Hons) Chemistry | Closed | Closed | 83.66 | Closed |
8 | B.Sc. Physical Science with Computer | Closed | Closed | 81.66 | Closed |
9 | B.Sc (Hons) Botany | 89.66 | 53.66 | Closed | Closed |
9 | B.Sc (Hons) Electronics | Closed | 51 | 81 | 58 |
9 | B.Sc (Hons) Chemistry | Closed | Closed | 83.33 | Closed |
9 | B.Sc (Hons) Mathematics | Closed | 70.75 | 84 | Closed |
9 | B.Sc (Hons) Computer Science | 94 | 60 | 84 | 68.75 |
9 | B.Sc (Hons) Physics | Closed | 50 | 84 | Closed |
9 | B.Sc (Life Sciences) | 92 | 46.66 | 82 | Closed |
9 | B.Sc (Hons) Zoology | Closed | Closed | Closed | Closed |
9 | B.Sc. Physical Science with Chemistry | Closed | 45 | 80 | Closed |
9 | B.Sc. Physical Science with Computer | Closed | Closed | 81.66 | Closed |
10 | B.Sc (Hons) Mathematics | Closed | 70.5 | 84 | Closed |
10 | B.Sc (Hons) Chemistry | Closed | Closed | 83.33 | Closed |
10 | B.Sc (Hons) Physics | Closed | 50 | 84 | Closed |
10 | B.Sc (Hons) Electronics | Closed | 50.66 | 81 | 57.66 |
10 | B.Sc (Hons) Computer Science | 93.75 | 60 | 83.75 | 68.5 |
10 | B.Sc (Hons) Zoology | Closed | Closed | Closed | Closed |
10 | B.Sc (Hons) Botany | 89.33 | 53.33 | Closed | Closed |
10 | B.Sc (Life Sciences) | 91.66 | 46.33 | 81.66 | Closed |
10 | B.Sc. Physical Science with Computer | Closed | Closed | 81.66 | Closed |
10 | B.Sc. Physical Science with Chemistry | Closed | 45 | 80 | Closed |
1 | B.A (Hons) History | 94.75 | 91 | 80 | 88 |
1 | B.A (Hons) Hindi | 86 | 84 | 50 | 60 |
1 | B.A. (Hons.) Punjabi | 75 | 60 | 55 | 65 |
1 | B.Com (Prog.) | 96.75 | 87 | 86 | 93 |
1 | B.A Programme | 93 | 87 | 80 | 90 |
1 | B.A (Hons) Political Science | 97.25 | 90.25 | 86 | 94 |
1 | B.A (Hons) Economics | 97.25 | 89 | 88 | 93.5 |
1 | B.Com (Hons.) | 96.75 | 87 | 90 | 93 |
1 | B.A (Hons) English | 96 | 84.5 | 85 | 92.5 |
2 | B.A (Hons) English | 95.25 | 83 | 82 | 92 |
2 | B.A (Hons) Economics | 96.75 | 82 | 82.82 | 93 |
2 | B.A (Hons) History | 93.25 | 86.5 | 75 | 83 |
2 | B.A (Hons) Political Science | 95 | 87.25 | 80 | 90 |
2 | B.A (Hons) Hindi | 83 | 83 | 45 | 50 |
2 | B.Com (Hons.) | 96.25 | 82 | 82 | 91.75 |
2 | B.Com (Prog.) | 96 | 82 | 80 | 91 |
2 | B.A Programme | 92.25 | 84 | Closed | 85 |
2 | B.A. (Hons.) Punjabi | 60 | 45 | 45 | 55 |
3 | B.A (Hons) English | 94.25 | 80 | 80 | 90 |
3 | B.A (Hons) Economics | 96.25 | 78 | 80 | 92 |
3 | B.A (Hons) History | 92.75 | 85 | 71 | 79 |
3 | B.A. (Hons.) Punjabi | 59 | 45 | 45 | 54 |
3 | B.A Programme | 92.25 | Closed | 78 | 81 |
3 | B.A (Hons) Political Science | 93.25 | Closed | 78 | 86 |
3 | B.Com (Prog.) | 95.25 | 76 | Closed | 89 |
3 | B.Com (Hons.) | 95.75 | 76 | 78 | 90 |
3 | B.A (Hons) Hindi | 82.5 | 82.5 | 45 | 45 |
4 | B.A (Hons) Hindi | 82.25 | 82 | 45 | 45 |
4 | B.A (Hons) Political Science | Closed | Closed | 76 | 85 |
4 | B.A. (Hons.) Punjabi | 55 | 45 | 45 | 50 |
4 | B.A (Hons) English | 93.25 | 78 | Closed | 89 |
4 | B.A (Hons) History | 92 | 83.5 | 68 | 76 |
4 | B.A (Hons) Economics | 96 | 75 | 78 | 92 |
4 | B.Com (Hons.) | Closed | 74 | 75 | 89 |
4 | B.A Programme | 92.25 | Closed | 75 | 80 |
4 | B.Com (Prog.) | 95.25 | Closed | Closed | 88 |
5 | B.A (Hons) Economics | Closed | 70 | 86 | 91 |
5 | B.A. (Hons.) Punjabi | Closed | 45 | 45 | 48 |
5 | B.A (Hons) English | 93 | Closed | Closed | 88 |
5 | B.A Programme | 91.5 | Closed | 81.5 | 78 |
5 | B.A (Hons) History | 91.75 | 80 | 81.75 | 67 |
5 | B.A (Hons) Hindi | 82 | Closed | 72 | 45 |
5 | B.Com (Prog.) | 94.75 | Closed | Closed | 84 |
5 | B.Com (Hons.) | Closed | 70 | 85.75 | 87 |
5 | B.A (Hons) Political Science | Closed | Closed | 83.25 | 84 |
6 | B.A (Hons) Economics | 96 | 70 | 86 | 91 |
6 | B.A (Hons) History | Closed | 78 | 81.75 | Closed |
6 | B.A (Hons) English | Closed | Closed | Closed | 88 |
6 | B.A (Hons) Hindi | Closed | 82 | 72 | 45 |
6 | B.A Programme | Closed | 82 | 81.5 | Closed |
6 | B.A (Hons) Political Science | Closed | Closed | 83.25 | Closed |
6 | B.Com (Prog.) | Closed | Closed | Closed | Closed |
6 | B.A. (Hons.) Punjabi | Closed | 45 | 45 | Closed |
6 | B.Com (Hons.) | 95.75 | 68 | 85.75 | 86 |
7 | B.A (Hons) History | Closed | 76 | 81.75 | 65 |
7 | B.A. (Hons.) Punjabi | Closed | 45 | 45 | Closed |
7 | B.A (Hons) Political Science | Closed | Closed | 83.5 | Closed |
7 | B.A Programme | Closed | 81.5 | 81 | Closed |
7 | B.Com (Prog.) | Closed | Closed | Closed | Closed |
