Sri Guru Nanak Dev Khalsa College Cut Off 2020: By this page students can get the Sri Guru Nanak Dev Khalsa College Cut Off 2020. Apart from the official website, the students can also get the cut off from this page given by us. Students who want to get admission in the UG Courses of DU have to fill the DU Application Form 2020 first. Let the students know that the application process has been started by DU.
Interested students can apply by visiting the official website of DU. A few days after the completion of the application process, the cutoff will be released on the official website of DU and University. You can read this article in full to get complete information of Shri Guru Nanak Dev Khalsa College Cut Off 2020.
Latest: Cutoff list will be released soon for Shri Guru Nanak Dev Khalsa College Admission 2020.
Sri Guru Nanak Dev Khalsa College Cut Off 2020
Students who will receive the cutoff marks set by the university on the release of the Shri Guru Nanak Dev Khalsa College Cut off 2020, will be invited for the counselling phase. In order to take admission, students must participate in the counselling process. Students who are successful in the counselling phase will be given admission in the university. In addition to DU Cut Off 2020, students can also get the previous years cut off from this page.
Sri Guru Nanak Dev Khalsa College Cut Off Schedule 2020
Sri Guru Nanak Dev Khalsa College Cut Off Events | Important Dates |
---|---|
Date of release of cutoff list | July 2020 |
Sri Guru Nanak Dev Khalsa College Cut Off List 2020
After filling the application form, the students are waiting for the cut-off to be released, the cut-off of the students is released shortly after the registration form is filled. Students can see the 2019 cutoff below to get an idea of the 2020 cutoff.
Shri Guru Nanak Dev Khalsa College Cut Off List 2019
List | Course | General | PWD | KM | Minority |
---|---|---|---|---|---|
1 | B.A (Hons) History | 88 | 75 | 78 | 86 |
1 | B.A (Hons) Political Science | 90 | 75 | 80 | 88 |
1 | B.A. (Hons.) Punjabi | 55 | 52 | 52 | 53 |
1 | B.A Programme | 90 | 75 | 80 | 87 |
1 | B.Com (Prog.) | 92 | 75 | 82 | 90 |
1 | B.A (Hons) Hindi | 80 | 75 | 75 | 78 |
1 | B.Sc (Hons) Mathematics | 93 | 75 | 83 | 91 |
1 | BA (Hons) Not Patrikarita | 82 | 78 | 78 | 80 |
1 | B.Com (Hons.) | 94 | 75 | 84 | 92 |
1 | B.A (Hons) English | 92 | 75 | 82 | 90 |
2 | B.A (Hons) English | 91 | 71 | 81 | 85 |
2 | B.A (Hons) Political Science | Closed | Closed | 80 | 82 |
2 | B.A. (Hons.) Punjabi | 52 | 48 | 48 | 50 |
2 | BA (Hons) Not Patrikarita | 80 | 72 | 70 | 72 |
2 | B.A (Hons) History | 85 | 71 | 75 | 78 |
2 | B.Com (Prog.) | 91.5 | 71 | 81.5 | 86 |
2 | B.Com (Hons.) | 93.75 | 72 | 83.75 | 88 |
2 | B.Sc (Hons) Mathematics | 92 | 71 | 82 | 86 |
2 | B.A (Hons) Hindi | 78 | 71 | 68 | 70 |
2 | B.A. Programme (English + Political Science) | 87 | 70 | 79 | 79 |
2 | B.A. Programme (Economics + Mathematics) | 87 | 70 | 79 | 79 |
2 | B.A. Programme (Economics + Political) | 87 | 70 | 79 | 79 |
2 | B.A. Programme (History + Political Science) | 87 | 70 | 79 | 79 |
2 | B.A. Programme (Mathematics + Political Science) | 87 | 70 | 79 | 79 |
2 | B.A. Programme (Punjabi + History) | 87 | 70 | 79 | 79 |
2 | B.A. Programme (English + Economics) | 87 | 70 | 79 | 79 |
2 | B.A. Programme (Punjabi + Economics) | 87 | 70 | 79 | 79 |
3 | B.A (Hons) English | 90.5 | 70 | 80.5 | 84 |
3 | B.A (Hons) Hindi | 77 | 70 | 67 | 65 |
3 | BA (Hons) Not Patrikarita | 78 | 71 | 68 | 66 |
3 | B.A (Hons) History | Closed | Closed | 75 | 75 |
3 | B.A (Hons) Political Science | Closed | Closed | Closed | 81 |
3 | B.A. (Hons.) Punjabi | 51 | 47 | 47 | 48 |
3 | B.Com (Prog.) | 91.25 | 69 | 81.25 | 84 |
3 | B.Com (Hons.) | 93.5 | 70 | 83.5 | 86 |
3 | B.Sc (Hons) Mathematics | Closed | 70 | 82 | 83 |
3 | B.A. Programme (English + Economics) | 85 | 68 | 75 | 76 |
3 | B.A. Programme (Economics + Mathematics) | 85 | 68 | 75 | 76 |
3 | B.A. Programme (Economics + Political) | 85 | 68 | 75 | 76 |
3 | B.A. Programme (History + Political Science) | 85 | Closed | 75 | 76 |
3 | B.A. Programme (Mathematics + Political Science) | 85 | 68 | 75 | 76 |
3 | B.A. Programme (English + Political Science) | 85 | Closed | 75 | 76 |
3 | B.A. Programme (Punjabi + Economics) | 85 | 68 | 75 | 76 |
3 | B.A. Programme (Punjabi + History) | 85 | 68 | 75 | 76 |
1 | B.A. Programme (English + Economics) | 90 | 75 | 80 | 87 |
1 | B.A. Programme (English + Political Science) | 90 | 75 | 80 | 87 |
1 | B.A. Programme (Punjabi + Economics) | 90 | 75 | 80 | 87 |
1 | B.A. Programme (Punjabi + History) | 90 | 75 | 80 | 87 |
1 | B.A. Programme (Economics + Mathematics) | 90 | 75 | 80 | 87 |
1 | B.A. Programme (History + Political Science) | 90 | 75 | 80 | 87 |
1 | B.A. Programme (Mathematics + Political Science) | 90 | 75 | 80 | 87 |
1 | B.A. Programme (Economics + Political) | 90 | 75 | 80 | 87 |
4 | B.A. (Hons) Hindi | 75.5 | Closed | 65.5 | 60 |
4 | B.A. (Hons) Political Science | Closed | 74 | Closed | 79 |
4 | B.A. (Hons.) Punjabi | 49 | 45 | 45 | 46 |
4 | B.Com (Prog.) | 91 | 63 | 81 | 82 |
4 | B.Com (Hons.) | 93.25 | 65 | 83.25 | 85.5 |
4 | BA (Hons.) Not Patrikarita | 76 | 70 | 66 | 62 |
4 | B.A. (Hons) English | Closed | 67 | 80.5 | 83.5 |
4 | B.A. (Hons) History | Closed | Closed | 75 | 74 |
4 | B.Sc (Hons) Mathematics | 91.75 | 67 | 81.75 | 81 |
4 | B.A. Programme (English + Political Science) | Closed | Closed | 75 | 74 |
4 | B.A. Programme (Economics + Mathematics) | 84 | 66 | 74 | 74 |
4 | B.A. Programme (Economics + Political) | 84 | 66 | 74 | 74 |
4 | B.A. Programme (History + Political Science) | 84 | Closed | 74 | 74 |
4 | B.A. Programme (Mathematics + Political Science) | 83 | 66 | 73 | 74 |
4 | B.A. Programme (Punjabi + Economics) | 83 | 66 | 73 | 74 |
4 | B.A. Programme (Punjabi + History) | 84 | 66 | 74 | 75 |
4 | B.A. Programme (English + Economics) | Closed | 66 | 75 | Closed |
5 | B.A. (Hons) Hindi | Closed | Closed | 65.5 | 55 |
5 | BA (Hons.) Not Patrikarita | 75.5 | 66 | 65.5 | 57 |
5 | B.A. (Hons) History | Closed | Closed | 75 | 72 |
5 | B.A. (Hons) Political Science | Closed | 72 | Closed | 76 |
5 | B.A. (Hons.) Punjabi | 47.5 | 45 | 45 | 45 |
5 | B.A. (Hons) English | 90 | 63 | 80 | 82.5 |
5 | B.A. Programme (English + Economics) | Closed | 64 | 75 | 75 |
5 | B.Com (Prog.) | 90.5 | 58 | 80.5 | 80 |
5 | B.A. Programme (English + Political Science) | Closed | Closed | 75 | Closed |
5 | B.A. Programme (Punjabi + Economics) | 82 | Closed | 72 | 71 |
5 | B.Com (Hons.) | 93 | 61 | 83 | 84 |
5 | B.A. Programme (Economics + Political) | Closed | 64 | 74 | Closed |
5 | B.A. Programme (Economics + Mathematics) | 83.5 | 64 | 73.5 | 71 |
5 | B.Sc (Hons) Mathematics | 91 | 62 | 81 | 75 |
5 | B.A. Programme (Punjabi + History) | 82 | Closed | 72 | 72 |
5 | B.A. Programme (History + Political Science) | Closed | Closed | 74 | 71 |
5 | B.A. Programme (Mathematics + Political Science) | 82 | 64 | 72 | 70 |
6 | B.A. (Hons.) English | 60 | 80 | 80 | |
6 | B.A. (Hons.) Hindi | Closed | 65.5 | 52 | |
6 | BA (Hons.) Not Patrikarita | 64 | 65.5 | 53 | |
6 | B.A. (Hons.) History | 69 | 75 | 70 | |
6 | B.A. (Hons.) Political Science | 69 | 80 | 72 | |
6 | B.A. (Hons.) Punjabi | 45 | 45 | 45 | |
6 | B.Com (Prog.) | 54 | 80.5 | Closed | |
6 | B.Com (Hons.) | 57 | 83 | 81 | |
6 | B.Sc (Hons.) Mathematics | 58 | 81 | 68 | |
6 | B.A. Programme (English + Economics) | 60 | 75 | Closed | |
6 | B.A. Programme (English + Political Science) | Closed | 75 | Closed | |
6 | B.A. Programme (Punjabi + Economics) | NA | 72 | Closed | |
6 | B.A. Programme (Economics + Mathematics) | 60 | 73.5 | Closed | |
6 | B.A. Programme (Economics + Political) | 60 | 74 | 72 | |
6 | B.A. Programme (History + Political Science) | Closed | 74 | 68 | |
6 | B.A. Programme (Mathematics + Political Science) | 60 | 72 | 65 | |
6 | B.A. Programme (Punjabi + History) | NA | 72 | Closed | |
7 | B.A. (Hons.) English | 89.5 | 58 | 79.5 | Closed |
7 | B.A. (Hons.) Hindi | Closed | Closed | 65.5 | 50 |
7 | BA (Hons.) Not Patrikarita | 75 | 63 | 65 | 51 |
7 | B.A. (Hons.) History | Closed | 65 | 75 | 68 |
7 | B.A. (Hons.) Political Science | Closed | 64 | 80 | Closed |
7 | B.A. (Hons.) Punjabi | Closed | 45 | 45 | Closed |
7 | B.Com (Prog.) | 89 | 52 | 79 | 77 |
7 | B.Com (Hons.) | 92 | 55 | 82 | Closed |
7 | B.Sc (Hons.) Mathematics | 88.5 | 56 | 78.5 | 62 |
7 | B.A. Programme (English + Economics) | Closed | 58 | Closed | Closed |
7 | B.A. Programme (English + Political Science) | Closed | Closed | 75 | Closed |
7 | B.A. Programme (Punjabi + Economics) | Closed | NA | 72 | Closed |
7 | B.A. Programme (Economics + Mathematics) | Closed | 55 | 73.5 | Closed |
7 | B.A. Programme (Economics + Political) | Closed | 55 | 74 | Closed |
7 | B.A. Programme (History + Political Science) | Closed | Closed | 74 | Closed |
7 | B.A. Programme (Mathematics + Political Science) | Closed | 55 | 72 | 61 |
7 | B.A. Programme (Punjabi + History) | 80 | NA | 70 | Closed |
8 | B.A. (Hons.) English | Closed | 53 | 79.5 | Closed |
8 | B.A. (Hons.) Hindi | Closed | Closed | 65.5 | 50 |
8 | BA (Hons.) Not Patrikarita | 73 | 58 | 63 | 50.25 |
8 | B.A. (Hons.) History | Closed | 59 | 75 | 67 |
8 | B.A. (Hons.) Political Science | Closed | 59 | 80 | Closed |
8 | B.A. (Hons.) Punjabi | Closed | 45 | 45 | Closed |
8 | B.Com (Prog.) | Closed | 50 | 79 | Closed |
8 | B.Com (Hons.) | 91.75 | 52 | 81.75 | 81 |
8 | B.Sc (Hons.) Mathematics | Closed | 52 | 78.5 | 60 |
8 | B.A. Programme (English + Economics) | Closed | 54 | Closed | Closed |
8 | B.A. Programme (English + Political Science) | Closed | Closed | 75 | Closed |
8 | B.A. Programme (Punjabi + Economics) | Closed | NA | 72 | Closed |
8 | B.A. Programme (Economics + Mathematics) | Closed | 52 | 73.5 | 70 |
8 | B.A. Programme (Economics + Political) | 83.75 | Closed | 73.75 | Closed |
8 | B.A. Programme (History + Political Science) | Closed | Closed | 74 | Closed |
8 | B.A. Programme (Mathematics + Political Science) | 81.75 | 52 | 71.75 | Closed |
8 | B.A. Programme (Punjabi + History) | 79.75 | NA | 69.75 | Closed |
Sri Guru Nanak Dev Khalsa College Cut Off List 2018
List | Course | General | PWD | KM | Minority |
---|---|---|---|---|---|
1 | B.Sc (Hons) Mathematics | 97 | 80 | 80 | 95 |
2 | B.Sc (Hons) Mathematics | 95 | 78 | 78 | 91 |
3 | B.Sc (Hons) Mathematics | 93 | 75 | 75 | 86 |
4 | B.Sc (Hons) Mathematics | 91 | 70 | 70 | 81 |
5 | B.Sc (Hons) Mathematics | 91 | 65 | 65 | 79 |
6 | B.Sc (Hons) Mathematics | 90.75 | 61 | 80.75 | 75 |
7 | B.Sc (Hons) Mathematics | 89.5 | 58 | 79.5 | 71 |
8 | B.Sc (Hons) Mathematics | NA | 56 | 78.5 | 63 |
9 | B.Sc (Hons) Mathematics | 87 | 52 | 77 | 52 |
10 | B.Sc (Hons) Mathematics | 86 | 48 | 76 | 48 |
1 | B.A (Hons) Political Science | 92 | 80 | 80 | 90 |
1 | BA (Hons) Not Patrikarita | NA | NA | NA | NA |
1 | B.A (Hons) English | 94 | 80 | 80 | 92 |
1 | B.A Programme | 95 | 80 | 80 | 92 |
1 | B.Com (Prog.) | 95 | 80 | 80 | 93 |
1 | B.Com (Hons.) | 96 | 80 | 80 | 94 |
1 | B.A (Hons) Hindi | 90 | 80 | 80 | 88 |
1 | B.A. (Hons.) Punjabi | 60 | 55 | 55 | 58 |
1 | B.A (Hons) History | 92 | 80 | 80 | 90 |
2 | B.A (Hons) History | 88 | 78 | 78 | 84 |
2 | B.A. (Hons.) Punjabi | 60 | 54 | 54.54 | 56 |
2 | B.A (Hons) Hindi | 85 | 75 | 75 | 81 |
2 | B.Com (Hons.) | 95 | 78 | 78 | 91 |
2 | B.A (Hons) English | 92 | 78 | 79 | 88 |
2 | B.A Programme | 90 | 78 | 78 | 86 |
2 | B.A (Hons) Political Science | 89 | 78 | 75 | 85 |
2 | B.Com (Prog.) | 94 | 77 | 77 | 90 |
2 | BA (Hons) Not Patrikarita | NA | NA | NA | NA |
3 | B.A (Hons) English | 91 | 75 | 78 | 84 |
3 | B.A (Hons) Hindi | 77 | 70 | 70 | 70 |
3 | BA (Hons) Not Patrikarita | NA | NA | NA | NA |
3 | B.Com (Prog.) | 92 | 74 | 74 | 85 |
3 | B.Com (Hons.) | 94 | 75 | 75 | 87 |
3 | B.A Programme | 83 | 72 | 72 | 73 |
3 | B.A. (Hons.) Punjabi | 59 | 50 | 50 | 54 |
3 | B.A (Hons) Political Science | 89 | 76 | 68 | 80 |
3 | B.A (Hons) History | 85 | 72 | 72 | 76 |
4 | B.A (Hons) History | Closed | 67 | 67 | 70 |
4 | B.A (Hons) Hindi | 75 | 65 | 65 | 62 |
4 | B.A (Hons) Political Science | Closed | 72 | 65 | 74 |
4 | B.A. (Hons.) Punjabi | 56 | 48 | 48 | 52 |
4 | B.A (Hons) English | 89.5 | 72 | 75 | 80 |
4 | B.Com (Hons.) | 93 | 71 | 71 | 84 |
4 | BA (Hons) Not Patrikarita | 82 | 67 | 67 | 70 |
4 | B.Com (Prog.) | 91 | 70 | 70 | 81 |
4 | B.A Programme | 81 | 67 | 67 | 68 |
5 | B.A (Hons) English | 89 | 68 | 70 | 79 |
5 | B.A (Hons) History | Closed | 62 | 62 | 67 |
5 | BA (Hons) Not Patrikarita | 77 | 62 | 62 | 65 |
5 | B.A (Hons) Hindi | Closed | 60 | 60 | 57 |
5 | B.A (Hons) Political Science | 88.5 | 69 | 60 | 72 |
5 | B.A. (Hons.) Punjabi | 55 | 47 | 46 | 50 |
5 | B.A Programme | Closed | 65 | 62 | 67.75 |
5 | B.Com (Prog.) | 89.5 | 65 | 65 | 79.5 |
5 | B.Com (Hons.) | 91.5 | 66 | 66 | 82.5 |
6 | B.A (Hons) Hindi | Closed | 56 | 65 | 52 |
6 | B.A (Hons) Political Science | 88 | Closed | 78 | 70 |
6 | B.A Programme | Closed | 64 | 71 | 67.5 |
6 | B.Com (Prog.) | 88.5 | 60 | 78.5 | 78 |
6 | B.Com (Hons.) | 90 | 62 | 80 | 81.25 |
6 | BA (Hons) Not Patrikarita | 75 | 58 | 65 | 60 |
6 | B.A. (Hons.) Punjabi | 52 | 45 | 45 | 47 |
6 | B.A (Hons) English | 88.5 | 64 | 78.5 | 77.5 |
6 | B.A (Hons) History | Closed | 60 | 75 | 62 |
7 | B.A (Hons) History | 83 | 58 | 73 | 59 |
7 | B.A (Hons) English | 87.5 | 60 | 77.5 | 76.5 |
7 | B.A (Hons) Hindi | Closed | 52 | 64 | 45 |
7 | B.A (Hons) Political Science | 87 | Closed | 77 | 68 |
7 | B.A. (Hons.) Punjabi | 45 | 45 | 45 | 45 |
7 | BA (Hons) Not Patrikarita | 70 | 53 | 60 | 45 |
7 | B.A Programme | 79.5 | 62 | 69.5 | 65 |
7 | B.Com (Prog.) | 87 | 52 | 77 | 74.5 |
7 | B.Com (Hons.) | Closed | 58 | 80 | 80 |
8 | BA (Hons) Not Patrikarita | NA | 51 | 60 | 45 |
8 | B.A (Hons) History | NA | 55 | 73 | 55 |
8 | B.A. (Hons.) Punjabi | NA | 45 | 45 | 45 |
8 | B.A (Hons) Hindi | NA | 50 | 63 | 45 |
8 | B.A (Hons) Political Science | NA | Closed | 76 | 63 |
8 | B.A (Hons) English | NA | 68 | 75.5 | 75 |
8 | B.Com (Hons.) | NA | 55 | 80 | 79 |
8 | B.A Programme | NA | 61 | 69.5 | 62.5 |
8 | B.Com (Prog.) | NA | 50 | 76.5 | 71 |
9 | B.A (Hons) English | 85.5 | 65 | 75.5 | 73 |
9 | B.A (Hons) Hindi | 73.25 | 47 | 63.5 | 45 |
9 | B.A (Hons) Political Science | 86 | Closed | 76 | 61 |
9 | B.A. (Hons.) Punjabi | 45 | 45 | 45 | 45 |
9 | BA (Hons) Not Patrikarita | Closed | 48 | 60 | 45 |
9 | B.Com (Prog.) | 86.5 | 47.5 | 76.5 | 68 |
9 | B.Com (Hons.) | Closed | 52 | 80 | 77 |
9 | B.A (Hons) History | 81 | 53 | 71 | 50 |
9 | B.A Programme | Closed | 60 | 69.5 | 62.5 |
10 | B.A (Hons) Hindi | 72.5 | 45 | 62.5 | 45 |
10 | B.A (Hons) English | 84.5 | 62 | 74.5 | 72 |
10 | B.A. (Hons.) Punjabi | 45 | 45 | 45 | 45 |
10 | B.A Programme | Closed | 59 | 69.5 | 61.5 |
10 | B.Com (Prog.) | 86.5 | 45 | 76.5 | 65 |
10 | B.Com (Hons.) | Closed | 48 | 80 | 75 |
10 | B.A (Hons) Political Science | 85 | Closed | 75 | 59 |
10 | B.A (Hons) History | Closed | 51 | 71 | 48 |
10 | BA (Hons) Not Patrikarita | 69 | 45 | 59 | 45 |
University Admission 2020 Counseling
Counselling will be conducted after the merit list or cut off of Delhi University Admission 2020. In which the selected students will be called. Only those students whose name will appear in the merit list will be called for counselling. During counselling, students have to bring all the necessary documents with them. Apart from this, students will also have to bring original copies of documents with them. During Delhi University counselling, students can take admission in the college of their choice according to their ranking.
Official website- du.ac.in.