Shyam Lal Evening College Cut Off 2020: By this page students can get Shyam Lal Evening College Cut Off. With this, students can also get the cut off from the cutoff list DU official website. Students who want to take admission in the UG Courses of DU have to first fill the DU Application Form 2020 . Let the students know that the application process has been started by the University of Delhi. Students can apply by visiting the official website of DU. After completion of the application process, the cutoff list 2020 will be released by DU, after which the cutoff will also be released on the university website. You can read this article completely to get complete information of Shyam Lal Evening College Cut off 2020.
Latest: Cutoff list will be released soon for Sri Aurobindo College Admission 2020.
Shyam Lal Evening College Cut Off 2020
After the release of the student, Shyam Lal Evening College cut off 2020, the students who will receive the cutoff marks set by the university will be invited for the counselling phase. Students successful in the counseling phase will be admitted to the university. In addition to DU Cut Off 2020, students can also get the cut off of previous years from this page. For the information on the main date of Syam Lal Evening College Cut Off 2020, students can see the table given below.
Shyam Lal Evening College Cut Off Schedule 2020
Shyam Lal Evening College Cut Off Events | Important Dates |
---|---|
Date of release of cutoff list | July 2020 |
Shyam Lal Evening College Cut Off List 2020
After filling the application form, the students are waiting for the cut-off to be released, the cut-off of the students is released shortly after the registration form is filled. Students can see the 2019 cutoff below to get an idea of the 2020 cutoff.
Shyam Lal Evening College cut off list 2019
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Hindi | 85 | 80 | 76 | 76 | 76 | 77 |
1 | B.A (Hons) Political Science | 92 | 87 | 86 | 86 | 86 | 83 |
1 | B.Com (Prog.) | 94 | 88.5 | 86.5 | 86.5 | 86 | 85 |
1 | B.Com (Hons.) | 96 | 91 | 88 | 88 | 88 | 87 |
1 | B.A (Hons) Economics | 96 | 91 | 86 | 86 | 86 | 87 |
2 | B.A (Hons) Economics | 93 | 87.5 | 82 | 78 | 79 | 84 |
2 | B.A (Hons) Hindi | 82.5 | 77 | 73 | 69 | 69 | 74 |
2 | B.Com (Hons.) | 93 | 87 | 82 | 79 | 79 | 84 |
2 | B.Com (Prog.) | 90 | 83 | 80 | 76 | 75 | 82 |
2 | B.A (Hons) Political Science | 89 | 84 | 83 | 79 | 79 | 81 |
2 | B.A. Programme (English + Computer Applications) | 85 | 81 | 77 | 73 | 73 | 76 |
2 | B.A. Programme (English + Economics) | 85 | 81 | 77 | 73 | 73 | 76 |
2 | B.A. Programme (English + History) | 85 | 81 | 77 | 73 | 73 | 76 |
2 | B.A. Programme (English + Political Science) | NA | NA | NA | NA | NA | NA |
2 | B.A. Programme (Hindi + Computer Applications) | 85 | 81 | 77 | 73 | 73 | 76 |
2 | B.A. Programme (Hindi + Economics) | 85 | 81 | 77 | 73 | 73 | 76 |
2 | B.A. Programme (Hindi + History) | 85 | 81 | 77 | 73 | 73 | 76 |
2 | B.A. Programme (Computer Applications + Mathematics) | 85 | 81 | 77 | 73 | 73 | 76 |
2 | 85 | 81 | 77 | 73 | 73 | 76 | |
2 | B.A. Programme (Economics + Mathematics) | 85 | 81 | 77 | 73 | 73 | 76 |
2 | B.A. Programme (Economics + OMSP) | NA | NA | NA | NA | NA | NA |
2 | B.A. Programme (Economics + Political) | 85 | 81 | 77 | 73 | 73 | 76 |
2 | B.A. Programme (History + Political Science) | 85 | 81 | 77 | 73 | 73 | 76 |
2 | B.A. Programme (History + Mathematics) | 85 | 81 | 77 | NA | NA | NA |
3 | B.Com (Prog.) | 88 | 80 | 75 | 68 | 65 | 80 |
3 | B.Com (Hons.) | 90 | 84.5 | 78 | 70 | 68 | 81 |
3 | B.A (Hons) Hindi | 75 | 71 | 69 | 64 | 60 | 70 |
3 | B.A (Hons) Political Science | 88 | 83.5 | 82 | 78 | 70 | 80 |
3 | B.A. Programme (English + Computer Applications) | 83 | 80 | 76 | 70 | 65 | 75 |
3 | B.A. Programme (English + Economics) | 83 | 80 | Closed | 70 | 65 | 75 |
3 | B.A (Hons) Economics | 91 | 84.5 | 77 | 70 | 68 | 83 |
3 | B.A. Programme (English + History) | 83 | 80 | 76 | 70 | 65 | 75 |
3 | B.A. Programme (Hindi + Computer Applications) | 83 | 80 | 76 | 70 | 65 | 75 |
3 | B.A. Programme (Hindi + Economics) | 83 | 80 | 76 | 70 | 65 | 75 |
3 | B.A. Programme (Hindi + History) | 83 | 80 | 76 | 70 | 65 | 75 |
3 | B.A. Programme (Computer Applications + Mathematics) | 82 | 80 | 76 | 70 | 65 | 75 |
3 | 83.5 | 80.5 | 76 | 72 | 65 | 75 | |
3 | B.A. Programme (History + Mathematics) | 82 | 80 | 76 | NA | NA | NA |
3 | B.A. Programme (Economics + Mathematics) | 82 | 76 | 74 | 70 | 65 | 75 |
3 | B.A. Programme (Economics + Political) | 83.5 | 80.5 | 76 | 72 | 65 | 75 |
3 | B.A. Programme (History + Political Science) | 83.5 | 80.5 | 76 | 72 | 65 | 75 |
1 | B.A. Programme (English + Computer Applications) | 89 | 84 | 81 | 80 | 80 | 80 |
1 | B.A. Programme (English + Economics) | 89 | 84 | 81 | 80 | 80 | 80 |
1 | B.A. Programme (English + History) | 89 | 84 | 81 | 80 | 80 | 80 |
1 | B.A. Programme (English + Political Science) | NA | NA | NA | NA | NA | NA |
1 | B.A. Programme (Hindi + Computer Applications) | 89 | 84 | 81 | 80 | 80 | 80 |
1 | B.A. Programme (Hindi + Economics) | 89 | 84 | 81 | 80 | 80 | 80 |
1 | B.A. Programme (Hindi + History) | 89 | 84 | 81 | 80 | 80 | 80 |
1 | B.A. Programme (Economics + OMSP) | NA | NA | NA | NA | NA | NA |
1 | B.A. Programme (Economics + Political) | 89 | 84 | 81 | 80 | 80 | 80 |
1 | B.A. Programme (History + Mathematics) | 89 | 84 | 81 | 80 | 80 | 80 |
1 | B.A. Programme (History + Political Science) | 89 | 84 | 81 | 80 | 80 | 80 |
1 | 89 | 84 | 81 | 80 | 80 | 80 | |
1 | B.A. Programme (Computer Applications + Mathematics) | 86 | 84 | 82 | 82 | 84 | 84 |
1 | B.A. Programme (Economics + Mathematics) | 89 | 84 | 81 | 80 | 80 | 80 |
4 | B.A. (Hons) Economics | 90.75 | 84 | 75 | 66 | 60 | 81 |
4 | B.A. (Hons) Hindi | Closed | 70.75 | 68.5 | 61 | 58 | 65 |
4 | B.A. (Hons) Political Science | 87.75 | Closed | 81.5 | 76 | 67 | 78 |
4 | B.Com (Hons.) | Closed | 83.25 | 76.75 | 65 | 60 | 78 |
4 | B.Com (Prog.) | Closed | 79.5 | 74 | 64 | 60 | 78 |
4 | B.A. Programme (English + Computer Applications) | 82 | 79 | 74.5 | 68 | 62 | 73 |
4 | B.A. Programme (English + Economics) | Closed | 79 | Closed | Closed | 62 | 73 |
4 | B.A. Programme (English + History) | 82 | 79 | 75.5 | 68 | 62 | 73 |
4 | B.A. Programme (English + Political Science) | NA | NA | NA | NA | NA | NA |
4 | B.A. Programme (Hindi + Computer Applications) | 81.5 | 78.5 | 74.5 | 65 | Closed | 73 |
4 | B.A. Programme (Hindi + Economics) | 81.5 | 78.5 | 74.5 | 65 | 62 | 73 |
4 | B.A. Programme (Hindi + History) | 81 | 78.25 | 74.5 | 65 | 62 | 73 |
4 | B.A. Programme (Computer Applications + Mathematics) | 81.25 | 79 | 74.5 | 68 | 62 | 73 |
4 | 82.5 | 79 | 74.5 | 68 | 62 | 73 | |
4 | B.A. Programme (Economics + Mathematics) | Closed | 75 | 72 | 68 | 62 | 73 |
4 | B.A. Programme (Economics + OMSP) | NA | NA | NA | NA | NA | NA |
4 | B.A. Programme (Economics + Political) | Closed | 79.75 | 74.5 | 68 | 62 | 73 |
4 | B.A. Programme (History + Political Science) | 83.25 | 80.25 | 75.75 | 71.5 | 63 | 73 |
4 | B.A. Programme (History + Mathematics) | 81.5 | 79 | 74.5 | NA | NA | NA |
5 | B.A. (Hons.) Economics | Closed | 82.5 | 73 | 63 | 55 | 78 |
5 | B.Com (Hons.) | 89.25 | 80.5 | 73 | 60 | 55 | 78 |
5 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 58 | 55 | 60 |
5 | B.A. Programme (English + Computer Applications) | Closed | 78 | 73.5 | Closed | 60 | 70 |
5 | B.A (Hons.) Political Science | Closed | Closed | 81 | 74 | 63 | 75 |
5 | B.Com (Prog.) | Closed | Closed | 72 | 60 | 55 | 75 |
5 | B.A. Programme (Hindi + Computer Applications) | 80.75 | 77.5 | 73.5 | 63 | Closed | 70 |
5 | B.A. Programme (Hindi + Economics) | 80.5 | 77.5 | 73.5 | 63 | 60 | 70 |
5 | B.A. Programme (English + History) | Closed | 78.5 | 75 | Closed | 60 | 70 |
5 | B.A. Programme (Hindi + History) | 79.75 | 77 | 73.5 | 63 | 60 | 70 |
5 | B.A. Programme (English + Economics) | Closed | 78 | 76 | Closed | 60 | 70 |
5 | B.A. Programme (English + Political Science) | NA | NA | NA | NA | NA | NA |
5 | Closed | 78 | 73 | 65 | 60 | 70 | |
5 | B.A. Programme (Economics + Mathematics) | Closed | Closed | Closed | 65 | 60 | 70 |
5 | B.A. Programme (Economics + Political) | Closed | Closed | Closed | Closed | 60 | 70 |
5 | B.A. Programme (History + Mathematics) | Closed | 78 | 73.5 | NA | NA | NA |
5 | B.A. Programme (Computer Applications + Mathematics) | Closed | 78 | 72 | 65 | 60 | 70 |
5 | B.A. Programme (Economics + OMSP) | NA | NA | NA | NA | NA | NA |
5 | B.A. Programme (History + Political Science) | Closed | Closed | 75.25 | 71 | 61 | 70 |
6 | B.A. (Hons.) Economics | 81.75 | 72.25 | Closed | 50 | 75 | |
6 | B.A. (Hons.) Hindi | Closed | Closed | 56 | Closed | 55 | |
6 | B.A (Hons.) Political Science | 83.25 | Closed | 73.75 | 60 | 70 | |
6 | B.Com (Prog.) | 79 | 72 | 58 | 50 | 70 | |
6 | B.Com (Hons.) | 80 | 72 | 58 | 50 | 75 | |
6 | B.A. Programme (English + Computer Applications) | Closed | 73 | Closed | 57 | 65 | |
6 | B.A. Programme (English + Economics) | Closed | Closed | Closed | 57 | 65 | |
6 | B.A. Programme (English + History) | 78.25 | Closed | Closed | 57 | 65 | |
6 | B.A. Programme (English + Political Science) | NA | NA | NA | NA | NA | |
6 | B.A. Programme (Hindi + Computer Applications) | 77 | 73.25 | 62 | 57 | 65 | |
6 | B.A. Programme (Hindi + Economics) | 77 | Closed | 62 | 57 | 65 | |
6 | B.A. Programme (Hindi + History) | 76.5 | Closed | Closed | 57 | 65 | |
6 | B.A. Programme (Computer Applications + Mathematics) | Closed | 71 | 64 | 57 | 65 | |
6 | 77 | Closed | Closed | 57 | 65 | ||
6 | B.A. Programme (Economics + OMSP) | NA | NA | NA | NA | NA | |
6 | B.A. Programme (Economics + Political) | Closed | Closed | Closed | 57 | 65 | |
6 | B.A. Programme (History + Mathematics) | 77.5 | 73 | NA | NA | NA | |
6 | B.A. Programme (History + Political Science) | Closed | Closed | 70.5 | Closed | 65 | |
6 | B.A. Programme (Economics + Mathematics) | Closed | 71.5 | 64 | 57 | 65 | |
7 | B.Com (Prog.) | Closed | 77.75 | 71 | 56 | 45 | 68 |
7 | B.Com (Hons.) | Closed | 77 | 70 | 55 | 45 | 70 |
7 | B.A. Programme (English + Computer Applications) | Closed | 77.5 | Closed | Closed | 55 | 60 |
7 | B.A. Programme (English + Economics) | Closed | Closed | Closed | 67 | 55 | 60 |
7 | B.A. Programme (English + History) | Closed | Closed | Closed | Closed | 55 | 60 |
7 | B.A. Programme (English + Political Science) | NA | NA | NA | NA | NA | NA |
7 | B.A. Programme (Hindi + Computer Applications) | Closed | 76 | 72.5 | 60 | 55 | 60 |
7 | B.A. (Hons.) Political Science | Closed | 83 | 80.75 | Closed | 58 | 65 |
7 | B.A. Programme (Hindi + History) | Closed | 76 | Closed | Closed | 55 | 60 |
7 | B.A. Programme (Computer Applications + Mathematics) | Closed | 77.5 | Closed | 62 | 55 | 60 |
7 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 55 | Closed | 50 |
7 | 82.25 | 76.75 | Closed | Closed | 55 | 60 | |
7 | B.A. Programme (Economics + Mathematics) | Closed | Closed | 71 | 62 | 55 | 60 |
7 | B.A. Programme (Economics + OMSP) | NA | NA | NA | NA | NA | NA |
7 | B.A. (Hons.) Economics | 90 | 80.25 | 71.5 | Closed | 45 | 70 |
7 | B.A. Programme (Hindi + Economics) | Closed | 76 | Closed | 60 | 55 | 60 |
7 | B.A. Programme (Economics + Political) | Closed | 78.75 | Closed | Closed | 55 | 60 |
7 | B.A. Programme (History + Mathematics) | Closed | Closed | 72.5 | NA | NA | NA |
7 | B.A. Programme (History + Political Science) | Closed | Closed | 75 | 70 | Closed | 60 |
8 | B.Com (Prog.) | 87 | 77 | 70 | 53 | 42 | 65 |
8 | B.A. (Hons.) Economics | 89.5 | 79 | 70 | 61 | 45 | 65 |
8 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 52 | Closed | 48 |
8 | B.Com (Hons.) | Closed | 76 | 67.25 | 52 | 45 | 65 |
8 | B.A. Programme (English + Computer Applications) | 81.5 | 77.25 | Closed | Closed | 50 | 55 |
8 | B.A. Programme (English + Economics) | Closed | Closed | Closed | 66.5 | 50 | 55 |
8 | B.A. Programme (English + History) | Closed | 78 | Closed | 67 | 50 | 55 |
8 | B.A. Programme (English + Political Science) | NA | NA | NA | NA | NA | NA |
8 | B.A. (Hons.) Political Science | 87.5 | 82.5 | Closed | Closed | 56 | 62 |
8 | B.A. Programme (Computer Applications + Mathematics) | Closed | 77 | Closed | 60 | 50 | 55 |
8 | B.A. Programme (Hindi + Economics) | Closed | 75.5 | Closed | Closed | 50 | 55 |
8 | Closed | 76.25 | Closed | Closed | 50 | 55 | |
8 | B.A. Programme (Economics + Mathematics) | Closed | 74.5 | 70.5 | 60 | 50 | 55 |
8 | B.A. Programme (Economics + Political) | Closed | 78 | Closed | Closed | 50 | 55 |
8 | B.A. Programme (Economics + OMSP) | NA | NA | NA | NA | NA | NA |
8 | B.A. Programme (History + Mathematics) | Closed | Closed | 72 | NA | NA | NA |
8 | B.A. Programme (Hindi + Computer Applications) | Closed | 75 | Closed | 59.5 | 50 | 55 |
8 | B.A. Programme (Hindi + History) | Closed | 75.5 | Closed | Closed | 50 | 55 |
8 | B.A. Programme (History + Political Science) | Closed | 78 | Closed | Closed | Closed | 55 |
Shyam Lal Evening College’s cut off list 2018
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Economics | 96.5 | 91 | 86 | 86 | 86 | 86.5 |
1 | B.A (Hons) Hindi | 85.5 | 80.5 | 76.5 | 76.5 | 76.5 | 75.5 |
1 | B.A Programme | 89.5 | 84.5 | 81.5 | 80.5 | 80.5 | 79.5 |
1 | B.Com (Hons.) | 96.5 | 91 | 88 | 88 | 88 | 86.5 |
1 | B.A (Hons) Political Science | 92.5 | 87.5 | 86.5 | 86.5 | 86.5 | 82.5 |
1 | B.Com (Prog.) | 94 | 88.5 | 86.5 | 86.5 | 86.5 | 84 |
2 | B.A (Hons) Political Science | 89 | 83 | 82 | 79 | 79 | 80 |
2 | B.A (Hons) Economics | 92.5 | 86 | 82.5 | 79 | 79 | 83 |
2 | B.Com (Hons.) | 93 | 88 | 85 | 79 | 79 | 84 |
2 | B.A (Hons) Hindi | 80 | 75.5 | 71 | 69 | 69 | 71 |
2 | B.A Programme | 86 | 81 | 78 | 74 | 74 | 79 |
2 | B.Com (Prog.) | 91 | 85 | 83 | 79 | 79 | 82 |
3 | B.A (Hons) Economics | 91 | 83.5 | 80 | 70 | 70 | 81 |
3 | B.A (Hons) Political Science | 87 | 82 | 80 | 70 | 70 | 79 |
3 | B.A (Hons) Hindi | 77.5 | 72.5 | 69 | 65 | 65 | 70 |
3 | B.Com (Hons.) | 90.5 | 84 | 81 | 70 | 70 | 80 |
3 | B.A Programme | 82.5 | 76 | 74 | 70 | 70 | 75 |
3 | B.Com (Prog.) | 88.5 | 81 | 79 | 70 | 70 | 80 |
4 | B.A (Hons) Economics | 90 | 82 | 76 | 65 | 65 | 80 |
4 | B.A (Hons) Political Science | 85.5 | 80 | 79 | Closed | 60 | 75 |
4 | B.Com (Prog.) | 86.5 | 77.5 | 72 | 65 | 64 | 78 |
4 | B.A (Hons) Hindi | 73.5 | 70 | 66 | 60 | 60 | 65 |
4 | B.A Programme | 78.5 | 73 | 71 | 65 | 65 | 70 |
4 | B.Com (Hons.) | 89.25 | 80 | 73 | 65 | 65 | 80 |
5 | B.A (Hons) Economics | 88.5 | 79 | 72 | 60 | 55 | 79 |
5 | B.A Programme | 76.5 | 70 | 69 | 60 | 55 | 67 |
5 | B.A (Hons) Hindi | 72.25 | 69 | Closed | 55 | 55 | 63 |
5 | B.A (Hons) Political Science | 83.5 | 78.5 | 78 | Closed | 55 | 74 |
5 | B.Com (Hons.) | Closed | 76 | 70 | 55 | 55 | 78 |
5 | B.Com (Prog.) | 86.25 | 75.5 | 68 | 55 | 55 | 77 |
6 | B.A (Hons) Political Science | Closed | Closed | 77.5 | Closed | 50 | 73 |
6 | B.A (Hons) Hindi | Closed | 68.5 | Closed | 50 | 50 | 62 |
6 | B.A (Hons) Economics | 88.25 | 78.5 | 71 | 50 | 50 | 78 |
6 | B.Com (Hons.) | 89 | Closed | 69.5 | 50 | 50 | 75 |
6 | B.Com (Prog.) | Closed | 75 | 67.75 | 50 | 50 | 75 |
6 | B.A Programme | Closed | Closed | Closed | Closed | 50 | 66 |
7 | B.A (Hons) Economics | 87.5 | 77 | 69.75 | Closed | 47 | 76 |
7 | B.A (Hons) Political Science | 83.5 | Closed | Closed | Closed | 47 | 72 |
7 | B.Com (Prog.) | 84.75 | 74 | 67 | 47 | 47 | 73 |
7 | B.A Programme | Closed | Closed | Closed | Closed | 47 | 65 |
7 | B.Com (Hons.) | 86.75 | 75 | 67 | 47 | 47 | 73 |
7 | B.A (Hons) Hindi | Closed | Closed | Closed | 47 | 47 | 60 |
8 | B.A (Hons) Hindi | Closed | Closed | Closed | 45 | 45 | 58 |
8 | B.A (Hons) Economics | Closed | 76.75 | 60 | Closed | 45 | 74 |
8 | B.A Programme | Closed | 70 | Closed | 42 | 45 | 63 |
8 | B.Com (Prog.) | Closed | 72.75 | 64 | 40 | 45 | 71 |
8 | B.Com (Hons.) | Closed | 71.5 | 59 | 40.5 | 45 | 71 |
8 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | 45 | 70 |
9 | B.A (Hons) Hindi | Closed | Closed | Closed | 45 | 45 | 57 |
9 | B.A (Hons) Economics | 87 | 71.5 | Closed | Closed | 45 | 73 |
9 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | 45 | 69 |
9 | B.A Programme | Closed | Closed | Closed | Closed | 45 | 62 |
9 | B.Com (Hons.) | 86 | 71 | Closed | 40.5 | 45 | 70 |
9 | B.Com (Prog.) | Closed | 69.5 | Closed | 40 | 45 | 70 |
10 | B.A (Hons) Economics | 86 | 70 | Closed | Closed | 45 | 73 |
10 | B.A (Hons) Hindi | Closed | Closed | Closed | 45 | 45 | 57 |
10 | B.A Programme | Closed | Closed | Closed | Closed | 45 | 62 |
10 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | 45 | 69 |
10 | B.Com (Prog.) | Closed | 68.75 | 62.75 | 40 | 45 | 70 |
10 | B.Com (Hons.) | 85.25 | 65 | Closed | 40.5 | 45 | 70 |
Delhi University Admission 2020 Counseling
Counseling will be conducted after the merit list or cutoff of Delhi University Admission 2020 . In which the selected students will be called. Only those students whose name will appear in the merit list will be called for counseling. During counseling, students have to bring all the necessary documents with them. Apart from this, students will also have to bring original copies of documents with them. During Delhi University counseling, students can take admission in the college of their choice according to their ranking.
Official website- du.ac.in.
[…] Click Here […]