Shaheed Bhagat Singh College Cut Off 2020: By this page, students can get Shaheed Bhagat Singh College Cut Off 2020. Students who want to take admission in the UG Courses of DU have to first fill the DU Application Form 2020. Let the students know that the application process has been started from DU. Interested students can apply by visiting DU’s official website www.du.ac.in. After the completion of the application process, the cutoff list will be released on the official website of DU and with this, you can get the cut off by going to the university website. You can read this article completely to get complete information about Shaheed Bhagat Singh College Cut off 2020.
Latest: Cutoff list will be released soon for Shaheed Bhagat Singh College Admission 2020.
Shaheed Bhagat Singh College Cut Off 2020
After the release of Shaheed Bhagat Singh College Cut off 2020, students can take admission in the course of their choice according to their marks. They will get the cutoff marks set by the university and they will be invited for the counseling phase. In order to take admission, students must participate in the counseling process. Students successful in the counseling process will be admitted to the university. In addition to DU Cut Off 2020, students can also get the previous years cut off from this page.
Shaheed Bhagat Singh College Cut Off Schedule 2020
Shaheed Bhagat Singh College Cut Off 2020 Events | Important Dates |
---|---|
Admission against 1stCut-Off | 10:00 am 12thOct (Mon) – 5:00 pm 14thOct 2020 (Wed) |
Last day of payment against 1stCut-Off | 11:59 pm 16thOct 2020 (Fri) |
Admission against 2ndCut-Off | 10:00 am 19thOct (Mon) – 5:00 pm 21stOct 2020 (Wed) |
Last day of payment against 2ndCut-Off | 11:59 pm 23rdOct 2020 (Fri) |
Admission against 3rdCut-Off | 10:00 am 26thOct (Mon) – 5:00 pm 28thOct 2020 (Wed) |
Last day of payment against 3rdCut-Off | 11:59 pm 30thOct 2020 (Fri) |
Admission against 4thCut-Off | 10:00 am 2nd Nov (Mon) – 5:00 pm 4th Nov 2020 (Wed) |
Last day of payment against 4th Cut-Off | 11:59 pm 6th Nov 2020 (Fri) |
Admission against 5thCut-Off | 10:00 am 9th Nov (Mon) – 5:00 pm 11th Nov 2020 (Wed) |
Last day of payment against 5thCut-Off | 11:59 pm 13th Nov 2020 (Fri) |
Session commences | 18th Nov 2020 (Wed) |
Admission against Special Cut-Off | 10:00 am 18th Nov (Wed) – 5:00 pm 20th Nov 2020 (Fri) |
Last day of payment against Special Cut-Off | 11:59 pm 22nd Nov 2020 (Sun) |
Shaheed Bhagat Singh College Cut Off List 2020
After filling the application form, the students are waiting for the cut-off to be released, the cut-off of the students is released shortly after the registration form is filled. Students can see the 2019 cutoff below to get an idea of the 2020 cutoff.
Shaheed Bhagat Singh College cut off list 2019
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
7 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 65 | 58 | 70 |
7 | B.A. (Hons.) History | Closed | Closed | Closed | Closed | 58 | 81.5 |
7 | B.A. (Hons.) Political Science | Closed | Closed | Closed | 82 | Closed | 83 |
7 | B.Com (Prog.) | 94.25 | Closed | 85.25 | Closed | Closed | 84.25 |
7 | B.A. (Hons.) English | 93.5 | 86.5 | 82.5 | 81 | Closed | 83.25 |
7 | B.A. (Hons.) Geography | 92.5 | Closed | Closed | Closed | Closed | 82.5 |
7 | B.Com (Hons.) | 95 | 87 | 79 | 62 | 56 | 85 |
7 | B.Sc (Hons.) Mathematics | 93 | Closed | Closed | 74 | 58 | 83 |
7 | B.A. (Hons.) Economics | 95.5 | Closed | 83 | 73 | Closed | 85.5 |
7 | B.A. Programme (Commerce + Economics) | 92 | 86 | 78 | 75 | 58 | 82 |
7 | B.A. Programme (Hindi + Geography) | 88.5 | 82 | 81.75 | 79 | 58 | 78.5 |
7 | B.A. Programme (Economics + Mathematics) | Closed | 83 | 82 | 80 | 58 | 82 |
7 | B.A. Programme (English + History) | 91 | 86.5 | 84 | 83 | Closed | 81 |
7 | B.A. Programme (Geography + Political Science) | Closed | Closed | Closed | 84 | Closed | 82.5 |
7 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | 81.75 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
3 | B.A (Hons) English | 94.5 | 87.25 | 84.5 | Closed | Closed | 84.75 |
3 | B.A (Hons) Hindi | 80 | 78 | Closed | 73 | 64 | 73 |
3 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 84.5 |
3 | B.A (Hons) History | Closed | Closed | Closed | Closed | 64.5 | 80.5 |
3 | B.Com (Prog.) | 95 | 91 | 86 | Closed | Closed | 85 |
3 | B.Com (Hons.) | 96.25 | 91 | 84.5 | 70 | 63 | 86.25 |
3 | B.Sc (Hons) Mathematics | Closed | 91 | 85.5 | 75.5 | 64 | 84.75 |
3 | B.A (Hons) Geography | 93.5 | Closed | Closed | 86.5 | 63.5 | 83.5 |
3 | B.A (Hons) Economics | 96.5 | Closed | Closed | 75.75 | Closed | 86.5 |
3 | B.A. Programme (Commerce + Economics) | 96 | 91 | 86 | 86 | 65 | 86 |
3 | B.A. Programme (Economics + Mathematics) | 94 | 90 | 88 | 87 | 68 | 84 |
3 | B.A. Programme (Geography + Hindi) | 90 | 86.5 | 86 | 84 | 68 | 84 |
3 | B.A. Programme (History + Political Science) | 91.75 | Closed | 88 | 87 | Closed | 84 |
3 | B.A. Programme (English + History) | 91.5 | 88.5 | 87 | 86 | Closed | 83.5 |
3 | B.A. Programme (Geography + Political Science) | 92.5 | 90.5 | 89.5 | 88 | 68 | 83.5 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
2 | B.A (Hons) Economics | 97.25 | Closed | Closed | 76 | Closed | 87.25 |
2 | B.A (Hons) English | 94.75 | 87.5 | 84.75 | Closed | Closed | 85 |
2 | B.A (Hons) Hindi | 81 | 79 | Closed | 75 | 64.5 | 74 |
2 | B.A (Hons) History | Closed | Closed | Closed | 81 | 65 | 81 |
2 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 84.75 |
2 | B.A (Hons) Geography | Closed | Closed | Closed | Closed | 64.5 | 84.5 |
2 | B.Com (Hons.) | 97 | 91.5 | 85.5 | 70.5 | 64 | 87 |
2 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | Closed | 64.5 | 85 |
2 | B.Com (Prog.) | 95.5 | Closed | Closed | Closed | Closed | 85.5 |
2 | B.A. Programme (Geography + Hindi) | 91 | 87.5 | 86.5 | 84.5 | 69 | 84.5 |
2 | B.A. Programme (English + History) | 92 | 89 | 88 | 87 | Closed | 84 |
2 | B.A. Programme (Economics + Mathematics) | 95 | 91 | 89 | 88 | 69 | 85 |
2 | B.A. Programme (Geography + Political Science) | 92.5 | 90.5 | 89.5 | 88.5 | 69 | 84 |
2 | B.A. Programme (History + Political Science) | Closed | Closed | 88.5 | 87.5 | Closed | 84.5 |
2 | B.A. Programme (Commerce + Economics) | 97 | 93 | 89 | 88 | 69 | 87 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Geography | 93.5 | 90.5 | 88.5 | 86.5 | 65 | 85 |
1 | B.A (Hons) History | 92 | 86 | 81 | 81 | 66 | 76 |
1 | B.A (Hons) Political Science | 93 | 89 | 86 | 85 | 65 | 85 |
1 | B.Sc (Hons) Mathematics | 94.5 | 91 | 85.5 | 75.5 | 65 | 85 |
1 | B.A (Hons) Economics | 97.5 | 92 | 86 | 76 | 65 | 85 |
1 | B.A (Hons) English | 95 | 88 | 85 | 82 | 65 | 85 |
1 | B.A (Hons) Hindi | 82 | 80 | 78 | 76 | 65 | 75 |
1 | B.A (Hons) Geography | 93.5 | 90.5 | 88.5 | 86.5 | 65 | 85 |
1 | B.Com (Hons.) | 97.5 | 92 | 86 | 71 | 65 | 85 |
1 | B.Com (Prog.) | 96 | 91 | 86 | 76 | 65 | 85 |
1 | B.A (Hons) Hindi | 82 | 80 | 78 | 76 | 65 | 75 |
1 | B.A. Programme (Commerce + Economics) | 97.5 | 94 | 90 | 89 | 70 | 85 |
1 | B.A. Programme (Economics + Mathematics) | 96 | 92 | 90 | 89 | 70 | 85 |
1 | B.A. Programme (Geography + Political Science) | 93 | 91 | 90 | 89 | 70 | 85 |
1 | B.A. Programme (English + History) | 93 | 90 | 89 | 88 | 70 | 85 |
1 | B.A. Programme (Geography + Hindi) | 91.5 | 88 | 87 | 85 | 70 | 85 |
1 | B.A. Programme (History + Political Science) | 92 | 90 | 89 | 88 | 70 | 85 |
Shaheed Bhagat Singh College cut off list 2018
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc (Hons) Mathematics | 94 | 90.5 | 85 | 75 | 65 | 85 |
2 | B.Sc (Hons) Mathematics | Closed | 90 | 84 | 74 | 63 | 80 |
3 | B.Sc (Hons) Mathematics | 93.5 | Closed | Closed | 72 | 60 | 75 |
4 | B.Sc (Hons) Mathematics | 92.5 | Closed | Closed | 69 | 58 | 70 |
5 | B.Sc (Hons) Mathematics | Closed | Closed | 83.5 | 68 | 55 | 82.5 |
6 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | Closed | Closed | 82.5 |
7 | B.Sc (Hons) Mathematics | Closed | Closed | 80 | Closed | Closed | 82.5 |
10 | B.Sc (Hons) Mathematics | Closed | Closed | 73 | Closed | 45 | 82.5 |
1 | B.A (Hons) Economics | 96.25 | 91.25 | 85 | 75 | 65 | 85 |
1 | B.A (Hons) Hindi | 80 | 78 | 75 | 75 | 60 | 75 |
1 | B.A (Hons) History | 91 | 85 | 80 | 80 | 65 | 75 |
1 | B.Com (Hons.) | 96 | 91 | 85 | 70 | 65 | 85 |
1 | B.Com (Prog.) | 95 | 90 | 85 | 75 | 65 | 85 |
1 | B.A (Hons) Geography | 93 | 90 | 88 | 86 | 65 | 85 |
1 | B.A (Hons) Political Science | 92.5 | 88 | 85 | 85 | 65 | 85 |
1 | B.A Programme | 90 | 85 | 80 | 79 | 60 | 85 |
1 | B.A (Hons) English | 94.25 | 88 | 85 | 82 | 65 | 85 |
2 | B.A (Hons) Hindi | 78 | 76 | 73 | 72 | 58 | 70 |
2 | B.A (Hons) History | Closed | 84 | Closed | Closed | 65 | 75 |
2 | B.A (Hons) Economics | 95.75 | 90.75 | 83 | 74.75 | 60 | 80 |
2 | B.A (Hons) Geography | 92 | 88 | 87 | Closed | 60 | 80 |
2 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 80 |
2 | B.A Programme | 89 | 83.5 | Closed | 77.5 | Closed | 80 |
2 | B.A (Hons) English | 94 | 87.5 | 84.75 | Closed | Closed | 80 |
2 | B.Com (Prog.) | Closed | 89 | 84 | 74.5 | Closed | 80 |
2 | B.Com (Hons.) | 95.5 | 89.75 | 82 | 67 | 60 | 80 |
3 | B.A (Hons) Economics | Closed | Closed | Closed | Closed | 58 | 75 |
3 | B.A (Hons) Political Science | Closed | 87.5 | Closed | Closed | Closed | 75 |
3 | B.Com (Prog.) | 94.5 | Closed | 83 | Closed | Closed | 75 |
3 | B.A (Hons) History | 89.75 | Closed | Closed | Closed | Closed | 75 |
3 | B.Com (Hons.) | 95.25 | 88.5 | 79 | 65 | 55 | 75 |
3 | B.A Programme | Closed | 82.5 | Closed | 76 | Closed | 75 |
3 | B.A (Hons) Hindi | 77 | 74 | Closed | 70 | 55 | 67 |
3 | B.A (Hons) Geography | Closed | Closed | Closed | Closed | Closed | 75 |
3 | B.A (Hons) English | 93.5 | 87 | Closed | Closed | Closed | 75 |
4 | B.A (Hons) Economics | Closed | Closed | Closed | Closed | 50 | 70 |
4 | B.A (Hons) English | 92 | 85.5 | Closed | 80 | Closed | Closed |
4 | B.A (Hons) Geography | 91.75 | Closed | Closed | Closed | Closed | 70 |
4 | B.A (Hons) Hindi | Closed | 72 | Closed | 68 | Closed | 67 |
4 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 70 |
4 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | 67 |
4 | B.A Programme | Closed | Closed | 78 | Closed | Closed | 70 |
4 | B.Com (Hons.) | Closed | 85.5 | Closed | 61 | 50 | 70 |
4 | B.Com (Prog.) | 94 | Closed | Closed | Closed | Closed | 70 |
5 | B.A (Hons) English | Closed | Closed | 83 | 78.5 | Closed | Closed |
5 | B.A (Hons) History | 89 | Closed | 78 | Closed | Closed | 79 |
5 | B.A (Hons) Hindi | Closed | 69 | Closed | 65 | Closed | 67 |
5 | B.A (Hons) Political Science | 90.75 | Closed | Closed | Closed | Closed | 80.75 |
5 | B.A (Hons) Geography | 92 | Closed | Closed | Closed | Closed | 82 |
5 | B.A Programme | 88.75 | Closed | Closed | Closed | Closed | 78.75 |
5 | B.A (Hons) Economics | 95.5 | 89 | Closed | Closed | 45 | 85.5 |
5 | B.Com (Prog.) | Closed | Closed | Closed | Closed | Closed | 84 |
5 | B.Com (Hons.) | 95 | Closed | 77 | 58 | 45 | 85 |
6 | B.A (Hons) Economics | 95.25 | Closed | 80 | 73.5 | 45 | 85.25 |
6 | B.A (Hons) Geography | 91.75 | Closed | Closed | Closed | Closed | 81.75 |
6 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | 79 |
6 | B.A (Hons) Hindi | Closed | 66 | Closed | 61.5 | 55 | 67 |
6 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 80.75 |
6 | B.Com (Hons.) | 94.75 | 84.25 | 75 | 55 | 45 | 84.75 |
6 | B.Com (Prog.) | 93.75 | Closed | 82.5 | Closed | Closed | 83.75 |
6 | B.A Programme | 87.5 | Closed | Closed | Closed | Closed | 77.5 |
6 | B.A (Hons) English | Closed | 84 | 80 | Closed | Closed | Closed |
7 | B.A (Hons) Economics | 94.75 | 88 | 75 | 70 | 45 | 84.75 |
7 | B.A (Hons) English | Closed | 82 | Closed | Closed | Closed | Closed |
7 | B.A (Hons) Geography | Closed | Closed | Closed | Closed | Closed | 81.75 |
7 | B.A (Hons) Hindi | Closed | Closed | Closed | 59 | Closed | 67 |
7 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | 79 |
7 | B.Com (Prog.) | 93.25 | Closed | Closed | Closed | Closed | 83.25 |
7 | B.A Programme | Closed | Closed | Closed | Closed | Closed | 77.5 |
7 | B.Com (Hons.) | Closed | Closed | Closed | 50 | 45 | 84.75 |
7 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 80.75 |
8 | B.A (Hons) Economics | Closed | 87 | Closed | 65 | 45 | 84.75 |
8 | B.A (Hons) English | Closed | Closed | 73 | Closed | Closed | Closed |
8 | B.A (Hons) Hindi | Closed | Closed | Closed | 56 | Closed | 67 |
8 | B.Com (Hons.) | Closed | 83.75 | 73 | 47 | 45 | 84.75 |
8 | B.A Programme | Closed | Closed | Closed | Closed | Closed | 77.5 |
8 | B.Com (Prog.) | Closed | Closed | Closed | Closed | Closed | 83.25 |
8 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 80.75 |
8 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | 79 |
8 | B.A (Hons) Geography | Closed | Closed | Closed | Closed | Closed | 81.75 |
9 | B.A (Hons) Hindi | 76.5 | Closed | Closed | 55 | Closed | 66.5 |
9 | B.A (Hons) English | 91.5 | Closed | Closed | Closed | Closed | Closed |
9 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 80.75 |
9 | B.Com (Prog.) | Closed | Closed | Closed | Closed | Closed | 83.25 |
9 | B.Com (Hons.) | 94.25 | 83 | 71 | 45 | 45 | 84.25 |
9 | B.A Programme | 87 | Closed | Closed | Closed | Closed | 77 |
9 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | 79 |
9 | B.A (Hons) Economics | Closed | 85.25 | Closed | 60 | 45 | 84.75 |
9 | B.A (Hons) Geography | Closed | Closed | Closed | Closed | Closed | 81.75 |
10 | B.A (Hons) Economics | Closed | 82 | Closed | 55 | 45 | 84.75 |
10 | B.Com (Prog.) | Closed | Closed | Closed | Closed | Closed | 83.25 |
10 | B.Com (Hons.) | 93.75 | 81 | 68 | 45 | 45 | 83.75 |
10 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | 79 |
10 | B.A (Hons) Hindi | Closed | Closed | Closed | 53 | Closed | 66.5 |
10 | B.A (Hons) Geography | Closed | Closed | Closed | Closed | Closed | 81.75 |
10 | B.A Programme | Closed | Closed | Closed | Closed | Closed | 77 |
10 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 80.75 |
10 | B.A (Hons) English | 90 | Closed | Closed | Closed | Closed | Closed |
Delhi University Admission 2020 Counseling
Counselling will be conducted after the merit list or cutoff of Delhi University Admission 2020. In which the selected students will be called. Only those students whose name will appear in the merit list will be called for counselling. During counselling, students have to bring all the necessary documents with them. Apart from this, students will also have to bring original copies of documents with them. During Delhi University counselling, students can take admission in the college of their choice according to their ranking.
Official website- du.ac.in.