Satyavati Evening College Cut Off 2020: By this page, students can get Satyavati Evening College Cut Off. Students who want to take admission in the UG Courses of DU have to first fill the DU Application Form 2020. Let the students know that the application process has started from DU. Interested students can apply by visiting DU’s official website www.du.ac.in. After the completion of the application process, the cutoff list will be released on the official website of DU and with this, you can get the cut off by going to the university website. You can read this article completely to get complete information of Satyavati Evening College Cut off 2020.Latest: Cutoff list will be released soon for Satyavati Evening College Admission 2020.
Satyavati Evening College Cut Off 2020
Students who will receive the cut off marks prescribed by the university after the release of Satyavati Evening College Cut-off 2020, will be invited for the counselling process. In order to take admission, students must participate in the counselling process. Students successful in the counselling process will be admitted to the university. In addition to DU Cut Off 2020, students can also get the previous years cut off from this page.
Satyavati Evening College Cut Off Events | Important dates |
---|---|
Date of release of cutoff list | July 2020 |
Satyavati evening college cut off list 2020
After filling the application form, the students are waiting for the cut-off to be released, the cut-off of the students is released shortly after the registration form is filled. Students can see the 2019 cutoff below to get an idea of the 2020 cutoff.
Satyavati Evening College cut off list 2019
List | Course | General | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
3 | B.A (Hons) English | Closed | 82 | 76 | 75 | 62 |
3 | B.A (Hons) Hindi | Closed | 72 | 70 | 68 | 75 |
3 | B.A (Hons) History | 84.75 (Only) | Closed | Closed | 73 | 68 |
3 | B.A (Hons) Political Science | Closed | 84.75 (Only) | 81 | 79 | 74 |
3 | B.Com (Prog.) | Closed | 82 | 73 | 70 | 66 |
3 | B.Com (Hons.) | Closed | 83 | 74 | 71 | 67 |
3 | B.A. Programme (History + Political Science) | Closed | 80.5 | Closed | Closed | 65 |
3 | B.A. Programme (Accounting and finance + Economics) | Closed | 82.5 | 77.5 | 75.5 | 65 |
3 | B.A. Programme (Political Science + Mathematics) | Closed | Closed | 71.75 (Only) | 69.75 (Only) | 65 |
3 | B.A. Programme (History + Mathematics) | Closed | 73.75 (Only) | 71.75 (Only) | 69.75 (Only) | 65 |
3 | B.A. Programme (Hindi + History) | Closed | Closed | Closed | 70.25 (Only) | 65 |
3 | B.A. Programme (Economics + Mathematics) | Closed | 75.75 (Only) | 73.75 (Only) | 71.5 (Only) | 65 |
3 | B.A. Programme (Economics + Political) | Closed | 78.75 (Only) | 73.75(only) | 71.5 | 65 |
3 | B.A. Programme (Economics + History) | 81.75 (only) | 77.5 | 72.5 | 70.5 | 65 |
3 | B.A. Programme (Economics + OMSP) | 80.5 | 77.5 | 73.5 | 71.75 (Only) | 65 |
3 | B.A (Hons) Economics | Closed | 84 | 74 | 68 | 65 |
3 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | Closed | 65 |
3 | B.A. Programme (Buddhist Studies + Economics) | 82.25 (only) | 79.25 (only) | 74.25 (only) | 72.25 (only) | 65 |
3 | B.A. Programme (Buddhist Studies + Political Science) | 81.75 (only) | 78.5 | 73.5 | 71.75 (only) | 65 |
3 | B.A. Programme (Hindi + Political Science) | Closed | Closed | Closed | 69.75 (Only) | 65 |
3 | B.A. Programme (Hindi + Buddhist Studies) | 82.25 (only) | 79.25 (only) | 74.25 (only) | 72.25 (only) | 65 |
3 | B.A. Programme (English + Economics) | Closed | 77.25 (Only) | 74.25 (only) | 72.25 (only) | 65 |
3 | B.A. Programme (English + History) | 80.75 (Only) | Closed | Closed | Closed | 65 |
List | Course | General | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
2 | B.A (Hons) English | 88 | 84 | 77 | 77 | 64 |
2 | B.A (Hons) Hindi | 75 | 73 | 72 | 71 | 68 |
2 | B.A (Hons) History | 85 | 80 | 77 | 75 | 70 |
2 | B.A (Hons) Political Science | 88 | 85 | 82 | 80 | 75 |
2 | B.A (Hons) Economics | 91 | 85 | 76 | 71 | 68 |
2 | B.Com (Prog.) | 89 | 84 | 74 | 72 | 68 |
2 | B.Com (Hons.) | 91 | 85 | 75 | 73 | 69 |
2 | B.A. Programme (History + Political Science) | 84 | 81 | 74 | 72 | 68 |
2 | B.A. Programme (Political Science + Mathematics) | closed | 74 | 72 | 70 | 68 |
2 | B.A. Programme (History + Mathematics) | closed | 74 | 72 | 70 | 68 |
2 | B.A. Programme (Hindi + History) | 79.5 | 74.5 | closed | 70.5 | 68 |
2 | B.A. Programme (Economics + Mathematics) | 79.5 | 76 | 74 | 72 | 68 |
2 | B.A. Programme (Economics + Political) | 82.5 | 79 | 74 | 72 | 68 |
2 | B.A. Programme (Economics + History) | 82 | 78 | 73 | 71 | 668 |
2 | B.A. Programme (Accounting and finance + Economics) | 86 | 83 | 78 | 76 | 68 |
2 | B.A. Programme (Buddhist Studies + Political Science) | 82 | 79 | 74 | 72 | 68 |
2 | B.A. Programme (English + Political Science) | closed | 79.5 | 76.5 | 75.5 | 68 |
2 | B.A. Programme (Hindi + Political Science) | closed | 74 | 72 | 70 | 68 |
2 | B.A. Programme (Economics + OMSP) | 81 | 78 | 74 | 72 | 68 |
2 | B.A. Programme (Buddhist Studies + Economics) | 82.5 | 79.5 | 74.5 | 72.5 | 68 |
2 | B.A. Programme (Hindi + Buddhist Studies) | 82.5 | 79.5 | 74.5 | 72.5 | 68 |
2 | B.A. Programme (English + Economics) | closed | 77.5 | 74.5 | 72.5 | 68 |
2 | B.A. Programme (English + History) | closed | 77.5 | 74.5 | 72.5 | 68 |
List | Course | General | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
1 | B.A (Hons) Economics | 94 | 88 | 79 | 74 | 70 |
1 | B.A (Hons) Hindi | 76 | 75 | 74 | 73 | 70 |
1 | B.A (Hons) History | 86 | 82 | 80 | 80 | 75 |
1 | B.A (Hons) Political Science | 90 | 87.5 | 85 | 84 | 80 |
1 | B.Com (Prog.) | 90 | 86 | 76 | 74 | 70 |
1 | B.A (Hons) English | 89 | 85 | 78 | 78 | 65 |
1 | B.Com (Hons.) | 92 | 88 | 78 | 76 | 72 |
1 | B.A. Programme (History + Political Science) | 85 | 82 | 75 | 73 | 70 |
1 | B.A. Programme (Accounting and finance + Economics) | 88 | 85 | 80 | 78 | 70 |
1 | B.A. Programme (Political Science + Mathematics) | 77 | 75 | 73 | 71 | 70 |
1 | B.A. Programme (English + Political Science) | 82 | 80 | 77 | 76 | 70 |
1 | B.A. Programme (Hindi + Political Science) | 80 | 75 | 73 | 71 | 70 |
1 | B.A. Programme (History + Mathematics) | 77 | 75 | 73 | 71 | 70 |
1 | B.A. Programme (Hindi + History) | 80 | 75 | 73 | 71 | 70 |
1 | B.A. Programme (Economics + Mathematics) | 80 | 77 | 75 | 73 | 70 |
1 | B.A. Programme (Economics + Political) | 83 | 80 | 75 | 73 | 70 |
1 | B.A. Programme (Buddhist Studies + Economics) | 83 | 80 | 75 | 73 | 71 |
1 | B.A. Programme (Hindi + Buddhist Studies) | 83 | 80 | 75 | 73 | 71 |
1 | B.A. Programme (English + Economics) | 81 | 78 | 75 | 73 | 70 |
1 | B.A. Programme (English + History) | 81 | 78 | 75 | 73 | 70 |
1 | B.A. Programme (Economics + History) | 83 | 80 | 75 | 73 | 70 |
1 | B.A. Programme (Economics + OMSP) | 82 | 79 | 75 | 73 | 70 |
1 | B.A. Programme (Buddhist Studies + Political Science) | 83 | 80 | 75 | 73 | 71 |
Satyavati Evening College cut off list 2018
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Hindi | 70 | 69 | 66 | 66 | 62 | NA |
1 | B.A (Hons) Political Science | 90 | 87.5 | 85 | 84 | 80 | NA |
1 | B.A (Hons) History | 84 | 80 | 77 | 77 | 72 | NA |
1 | B.A Programme | 88 | 85 | 80 | 78 | 70 | NA |
1 | B.Com (Hons.) | 93 | 88 | 78 | 76 | 72 | NA |
1 | B.Com (Prog.) | 91 | 86 | 76 | 74 | 70 | NA |
1 | B.A (Hons) Economics | 94 | 88 | 79 | 74 | 70 | NA |
1 | B.A (Hons) English | 90 | 85 | 78 | 78 | 65 | NA |
2 | B.A (Hons) Economics | 93 | 87 | 77 | 73 | 68 | NA |
2 | B.A (Hons) Political Science | 88 | 85.5 | 82.5 | 81.5 | 77.5 | NA |
2 | B.A Programme | 87 | 84 | 79 | 77 | 69 | NA |
2 | B.Com (Prog.) | 90 | 85 | 75 | 73 | 68 | NA |
2 | B.Com (Hons.) | 92 | 87 | 77 | 75 | 70 | NA |
2 | B.A (Hons) History | 83 | 79 | 76 | 76 | 71 | NA |
2 | B.A (Hons) English | 88 | 83 | 77 | 77 | 63 | NA |
2 | B.A (Hons) Hindi | Closed | 68.75 | 65.75 | 65.75 | 61.75 | NA |
3 | B.A (Hons) English | Closed | 81 | 75 | 75 | Closed | NA |
3 | B.A (Hons) History | Closed | 78.5 | 75.5 | 75.5 | 69 | NA |
3 | B.A (Hons) Economics | 92 | 85 | 76 | 71 | 66 | NA |
3 | B.A (Hons) Political Science | 87 | 83 | 81 | 80 | 75 | NA |
3 | B.A Programme | 85 | 82 | 77 | 75 | 67 | NA |
3 | B.Com (Prog.) | 89 | 83 | 73 | 71 | 66 | NA |
3 | B.A (Hons) Hindi | Closed | 68.5 | Closed | 65.25 | Closed | NA |
3 | B.Com (Hons.) | 90.5 | 85 | 75 | 73 | 68 | NA |
4 | B.A (Hons) Hindi | Closed | 67.5 | Closed | 64 | Closed | NA |
4 | B.A (Hons) History | Closed | Closed | Closed | 75 | 68 | NA |
4 | B.A (Hons) Economics | 91 | 83 | 74 | 68 | 63 | NA |
4 | B.A (Hons) English | 87 | 80 | 74 | 74.5 | Closed | NA |
4 | B.A (Hons) Political Science | 86.5 | 81 | 78 | 77 | 70 | NA |
4 | B.A Programme | 82 | 79 | 74 | 72 | 64 | NA |
4 | B.Com (Prog.) | 88 | 81 | 71 | 69 | 63 | NA |
4 | B.Com (Hons.) | Closed | 82 | 72 | 70 | 65 | NA |
5 | B.A (Hons) Economics | 88 | 78 | Closed | 64 | 58 | NA |
5 | B.A (Hons) History | Closed | Closed | 75 | 74 | Closed | NA |
5 | B.A (Hons) Hindi | Closed | 65 | Closed | 60 | Closed | NA |
5 | B.A (Hons) English | Closed | Closed | Closed | Closed | 60 | NA |
5 | B.A (Hons) Political Science | 85 | 79 | Closed | 75 | 65 | NA |
5 | B.A Programme | 79.5 | 77.5 | 70 | 68.5 | 62 | NA |
5 | B.Com (Hons.) | Closed | 78 | 68 | 66 | 61 | NA |
5 | B.Com (Prog.) | Closed | 77 | 67 | 65 | 58 | NA |
6 | B.A (Hons) Economics | Closed | 76 | 72 | 60 | 55 | NA |
6 | B.A (Hons) English | 85 | 78 | Closed | Closed | 55 | NA |
6 | B.A (Hons) Hindi | Closed | Closed | Closed | 58 | 55 | NA |
6 | B.A (Hons) Political Science | Closed | Closed | Closed | 73 | 62 | NA |
6 | B.A Programme | 81.5 | 75 | 69 | 67.5 | 60 | NA |
6 | B.Com (Hons.) | 89 | 75 | Closed | 63 | 56 | NA |
6 | B.Com (Prog.) | 86.5 | 74 | Closed | 63 | 55 | NA |
6 | B.A (Hons) History | Closed | Closed | Closed | 73 | Closed | NA |
7 | B.A (Hons) Economics | Closed | Closed | 70 | 58 | 51 | NA |
7 | B.A (Hons) Political Science | Closed | 78.5 | Closed | 72.5 | 60 | NA |
7 | B.A Programme | Closed | 75 | Closed | 67 | Closed | NA |
7 | B.Com (Prog.) | Closed | 73 | Closed | 60 | 50 | NA |
7 | B.Com (Hons.) | 87 | 73 | 66 | 61 | 51 | NA |
7 | B.A (Hons) Hindi | Closed | Closed | Closed | 56 | Closed | NA |
7 | B.A (Hons) English | 84.75 | 77.75 | Closed | Closed | Closed | NA |
7 | B.A (Hons) History | 82 | Closed | Closed | 72.75 | Closed | NA |
8 | B.A (Hons) Hindi | Closed | Closed | Closed | 55.75 | Closed | NA |
8 | B.A (Hons) History | Closed | 78 | Closed | 72.5 | 66 | NA |
8 | B.A (Hons) Economics | Closed | 75 | 68 | 55 | 50 | NA |
8 | B.A (Hons) English | Closed | 76.75 | Closed | 74.25 | Closed | NA |
8 | B.A Programme | Closed | 74.75 | 68.5 | 70.5 | Closed | NA |
8 | B.Com (Prog.) | Closed | 72 | Closed | 59 | 49 | NA |
8 | B.Com (Hons.) | Closed | 71 | 64 | 58 | 49.5 | NA |
8 | B.A (Hons) Political Science | Closed | 78 | 77.5 | 72 | 59 | NA |
9 | B.A (Hons) Economics | Closed | Closed | 66 | 50 | 48 | NA |
9 | B.A (Hons) English | Closed | 76.25 | Closed | 74 | Closed | NA |
9 | B.A (Hons) Hindi | Closed | Closed | Closed | 52 | Closed | NA |
9 | B.A (Hons) Political Science | Closed | Closed | 77 | 71.5 | 58 | NA |
9 | B.A (Hons) History | Closed | Closed | Closed | 72.25 | 65 | NA |
9 | B.A Programme | 79.5 | 73 | 75.75 | 66 | Closed | NA |
9 | B.Com (Prog.) | 84.5 | 71.5 | Closed | 57 | 45 | NA |
9 | B.Com (Hons.) | Closed | 69.5 | 62 | 55 | 45 | NA |
10 | B.A (Hons) Economics | Closed | Closed | 60 | 45 | 45 | NA |
10 | B.A (Hons) English | Closed | 75 | Closed | Closed | Closed | NA |
10 | B.A (Hons) History | Closed | Closed | Closed | 70 | 63 | NA |
10 | B.A (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | NA |
10 | B.A (Hons) Political Science | Closed | Closed | 76 | 70 | 55 | NA |
10 | B.Com (Hons.) | Closed | 67 | 60 | 52 | 45 | NA |
10 | B.Com (Prog.) | 82 | Closed | 53 | Closed | 44 | NA |
10 | B.A Programme | Closed | 74 | Closed | 65 | Closed | NA |
Delhi University Admission 2020 Counseling
Counselling will be conducted after the merit list or cut off of Delhi University Admission 2020 . In which the selected students will be called. Only those students whose name will appear in the merit list will be called for counselling. During counselling, students have to bring all the necessary documents with them. Apart from this, students will also have to bring original copies of documents with them. During Delhi University counselling, students can take admission in the college of their choice according to their ranking.
Official website- du.ac.in.