Ram Lal Anand College Cut Off 2021: By this page, students can get Ram Lal Anand College (RLAC) Cut Off 2021. This college is an affiliate with DU University and it is also known as RLAC. In this post, we are going to discuss RLAC Cutoff 2021. Apart from the official website, students can also get the cut off from this page given by us. Students who want to take admission to the UG Courses of DU have to first fill the DU Application Form 2021. Let the students know that the application process has started from DU.
Interested students can apply by visiting DU’s official website www.du.ac.in. After successfully completing the application process, the cutoff list will be released on the official website of DU and with this, you can get the cutoff by visiting the university website. You can read this article completely to get the complete information of Ram Lal Anand College Cut off 2021.
Latest: The cutoff list will be released soon for Ram Lal Anand College (RLAC) Admission 2021.
Ram Lal Anand College Cut Off 2021
Students who will receive the cut off marks prescribed by the university after the release of Ram Lal Anand College cut off 2021, will be invited for the counselling process. In order to take admission, students must participate in the counselling process. Students successful in the counselling process will be admitted to the university. In addition to DU Cut Off 2021, students can also get the previous years cut off from this page. Ram Lal Anand College admission process to various branches can be done through merit base and Entrance based.
Ram Lal Anand College Cut Off Schedule 2021
Ram Lal Anand College Cut Off Events | Important Dates |
---|---|
Admission against 1stCut-Off | 10:00 am Oct (Mon) – 5:00 pm Oct 2021 (Wed) |
Last day of payment against 1stCut-Off | 11:59 pm Oct 2021 (Fri) |
Admission against 2ndCut-Off | 10:00 am Oct (Mon) – 5:00 pm Oct 2021 (Wed) |
Last day of payment against 2ndCut-Off | 11:59 pm Oct 2021 (Fri) |
Admission against 3rdCut-Off | 10:00 am Oct (Mon) – 5:00 pm Oct 2021 (Wed) |
Last day of payment against 3rdCut-Off | 11:59 pm Oct 2021 (Fri) |
Admission against 4thCut-Off | 10:00 am Nov (Mon) – 5:00 pm Nov 2021 (Wed) |
Last day of payment against 4th Cut-Off | 11:59 pm Nov 2021 (Fri) |
Admission against 5thCut-Off | 10:00 am Nov (Mon) – 5:00 pm |
Last day of payment against 5thCut-Off | 11:59 pm Nov 2021 (Fri) |
Session commences | Nov 2021 (Wed) |
Admission against Special Cut-Off | 10:00 am Nov (Wed) – 5:00 pm Nov 2021 (Fri) |
Last day of payment against Special Cut-Off | 11:59 pm Nov 2021 (Sun) |
Ram Lal Anand College Cut Off List 2021
After filling the application form, the students are waiting for the cut-off to be released, the cut-off of the students is released shortly after the registration form is filled. Students can see the 2020 cutoff below to get an idea of the 2021 cutoff.
Ram Lal Anand College Cut Off List 2020
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Hindi | 82 | 80 | 78 | 78 | 75 | 80 |
1 | B.A (Hons) Political Science | 91 | 89 | 88 | 88 | 82 | 89 |
1 | B.Com (Prog.) | 95 | 93 | 87 | 85 | 85 | 93 |
1 | B.A (Hons) History | 90 | 86 | 85 | 85 | 80 | 88 |
1 | B.Com (Hons.) | 96 | 94 | 88 | 86 | 86 | 94 |
1 | B.Sc (Hons) Computer Science | 92 | 90 | 86 | 83 | 85 | 90 |
1 | B.Sc (Hons) Statistics | 95.5 | 92 | 85 | 83 | 83 | 90 |
1 | B.A (Hons) English | 95 | 91 | 89 | 88 | 85 | 93 |
1 | B.Sc (Hons) Geology | 94 | 91 | 87 | 83 | 85 | 89 |
1 | BA (Hons) Not Patrikarita | 85 | 83 | 81 | 81 | 80 | 83 |
1 | B.Sc (Hons) Microbiology | 93 | 91 | 88 | 85 | 85 | 88 |
1 | B.Sc (Hons) Mathematics | 95 | 92 | 88 | 86 | 86 | 90 |
1 | B.A. Programme (History + Political Science) | 90 | 86 | 84 | 83 | 82 | 87 |
1 | B.A. Programme (Computer Applications + Economics) | 90 | 86 | 84 | 83 | 82 | 87 |
1 | B.A. Programme (Economics + Mathematics) | 90 | 86 | 84 | 83 | 82 | 87 |
2 | B.A (Hons) History | 88 | 84 | 83 | 82 | 75 | 87 |
2 | B.A (Hons) Political Science | Closed | 87 | 86 | 86 | 80 | 87 |
2 | B.Com (Prog.) | 94 | 90 | 83 | 80 | 79 | 92 |
2 | B.A (Hons) Hindi | 79 | 76 | 74 | 71 | 70 | 76 |
2 | BA (Hons) Not Patrikarita | 84 | 81 | 79 | 79 | 75 | 81 |
2 | B.Com (Hons.) | 95 | 92 | 85 | 82 | 80 | 93 |
2 | B.Sc (Hons) Statistics | 95.25 | 91 | 84 | 81 | 81 | 89 |
2 | B.Sc (Hons) Computer Science | 90.5 | 88 | 83 | 78 | 80 | 88 |
2 | B.A (Hons) English | 92.5 | 88.5 | 85 | 82 | 80 | 90 |
2 | B.Sc (Hons) Geology | 92 | 89 | 84 | 78 | 80 | 87 |
2 | B.Sc (Hons) Mathematics | 93.5 | 90 | 86 | 83 | 83 | 88 |
2 | B.Sc (Hons) Microbiology | 92 | 89 | 86 | 83 | 80 | 85 |
2 | B.A. Programme (Economics + Mathematics) | 87 | 82 | 81 | 79 | 78 | 85 |
2 | B.A. Programme (History + Political Science) | 88 | 83 | 82 | 80 | 78 | 85 |
2 | B.A. Programme (Computer Applications + Economics) | 88 | 83 | 82 | 80 | 78 | 85 |
3 | B.A (Hons) History | 87.75 | 83 | 82 | 81.5 | 72 | 86 |
3 | B.A (Hons) Political Science | 90.75 | Closed | Closed | 85 | 78 | 85 |
3 | B.A (Hons) Hindi | 77 | 73.5 | 71 | 68 | 65 | 72 |
3 | BA (Hons) Not Patrikarita | Closed | 80 | 78 | 78 | 70 | 80 |
3 | B.Com (Hons.) | 94 | 90 | 82 | 79 | 76 | 91 |
3 | B.Sc (Hons) Statistics | Closed | 90.5 | 82 | 78 | 78 | 86 |
3 | B.Sc (Hons) Geology | 90 | 87 | 81 | 75 | 75 | 85 |
3 | B.Sc (Hons) Computer Science | Closed | Closed | 82 | 75 | 78 | 86 |
3 | B.Com (Prog.) | 93 | 89 | 81 | 77 | 75 | 90 |
3 | B.Sc (Hons) Mathematics | 92 | Closed | 84 | 80 | 78 | 85 |
3 | B.Sc (Hons) Microbiology | 91 | 87 | 84 | 80 | 75 | 82 |
3 | B.A (Hons) English | 91.5 | 86 | 83 | 79 | 75 | 88 |
4 | B.A. (Hons) English | Closed | 84.5 | 81.5 | 78.5 | 70 | 85 |
4 | B.A. (Hons) Hindi | Closed | 73 | Closed | 65 | 62 | 70 |
4 | BA (Hons.) Not Patrikarita | Closed | 79.5 | 77 | 77 | 65 | 75 |
4 | B.A. (Hons) History | Closed | Closed | 81.5 | 80.5 | Closed | 85 |
4 | B.A. (Hons) Political Science | 90.5 | Closed | Closed | 84 | 76 | 83 |
4 | B.Com (Hons.) | Closed | 88 | 80 | 75 | 73 | 89 |
4 | B.Sc (Hons) Statistics | Closed | Closed | 81 | 76 | 74 | 85.25 |
4 | B.Com (Prog.) | 92.75 | 87 | 79 | 73 | 72 | 88 |
4 | B.Sc (Hons) Computer Science | Closed | Closed | 81 | 74 | 76 | 84 |
4 | B.Sc (Hons) Geology | 89.66 | 86 | 79 | 71 | 71 | 82 |
4 | B.Sc (Hons) Microbiology | 90.66 | 86 | 83 | 77 | 70 | 81.66 |
4 | B.Sc (Hons) Mathematics | Closed | Closed | 82 | 73 | 73 | 83 |
4 | B.A. Programme (Computer Applications + Economics) | 86.5 | Closed | Closed | 72 | 70 | 78 |
4 | B.A. Programme (Economics + Mathematics) | Closed | 81 | 77 | 72 | 70 | 78 |
4 | B.A. Programme (History + Political Science) | Closed | 82 | Closed | Closed | Closed | 80 |
3 | B.A. Programme (Economics + Mathematics) | 86 | Closed | 78 | 75 | 75 | 80 |
3 | B.A. Programme (Computer Applications + Economics) | 87.5 | 81 | 80 | 75 | 75 | 80 |
3 | B.A. Programme (History + Political Science) | 87.5 | 82.5 | Closed | 75 | Closed | 82 |
5 | B.A (Hons.) English | 91.25 | 83 | 81 | 77.5 | 68 | 83 |
5 | B.A (Hons.) Hindi | Closed | 72 | Closed | 60 | 60 | 70 |
5 | BA (Hons.) Not Patrikarita | Closed | 79 | 76 | 76 | 62 | 75 |
5 | B.A (Hons.) History | Closed | Closed | 80.5 | 79.5 | 70 | 82 |
5 | B.A (Hons.) Political Science | Closed | Closed | Closed | Closed | 73 | 81.5 |
5 | B.Com (Prog.) | 92.5 | 85 | Closed | 70 | 70 | 85 |
5 | B.Sc (Hons) Statistics | Closed | Closed | 79 | 73 | 70 | Closed |
5 | B.Sc (Hons) Mathematics | Closed | Closed | 78 | 70 | 70 | 83 |
5 | B.Sc (Hons) Microbiology | Closed | 85 | Closed | 73 | 65 | 81.66 |
5 | B.A. Programme (Computer Applications + Economics) | Closed | Closed | Closed | 70 | 65 | 78 |
5 | B.Sc (Hons) Computer Science | Closed | Closed | Closed | 70 | 72 | 82 |
5 | B.A. Programme (Economics + Mathematics) | Closed | Closed | 76 | 70 | 65 | 78 |
5 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | 78.75 |
5 | B.Sc (Hons) Geology | Closed | 85 | 78 | 69 | 68 | 81 |
5 | B.Com (Hons.) | Closed | 86 | 79 | 72 | 71 | 86 |
6 | B.A (Hons.) History | Closed | 80 | 79 | 67 | 82 | |
6 | B.A (Hons.) Political Science | Closed | Closed | Closed | 70 | 81.5 | |
6 | B.Com (Prog.) | 83.5 | 78.5 | 68 | 65 | 83 | |
6 | B.Com (Hons.) | 84 | 78 | 69 | 65 | 85 | |
6 | B.Sc (Hons.) Statistics | Closed | Closed | 71 | 65 | Closed | |
6 | B.Sc (Hons.) Computer Science | Closed | Closed | 67 | 67 | 81 | |
6 | B.A (Hons.) Hindi | 71.75 | Closed | 59 | 58 | 70 | |
6 | B.Sc (Hons.) Mathematics | Closed | Closed | 69 | 67 | 83 | |
6 | B.Sc. (Hons.) Microbiology | 84.66 | Closed | 70 | 60 | 81.66 | |
6 | B.A. Programme (Computer Applications + Economics) | Closed | Closed | 69 | Closed | 78 | |
6 | B.A. Programme (Economics + Mathematics) | Closed | Closed | 69 | 60 | 78 | |
6 | BA (Hons.) Not Patrikarita | 78.5 | 75 | 75 | Closed | 75 | |
6 | B.A (Hons.) English | 82 | 80.5 | 77 | 63 | 83 | |
6 | B.Sc. (Hons.) Geology | 84 | 77 | 67 | 67 | 81 | |
6 | B.A. Programme (History + Political Science) | Closed | Closed | 74.75 | Closed | 78.75 | |
7 | B.A. (Hons.) English | 91.25 | 80 | 80 | Closed | 60 | 83 |
7 | B.A. (Hons.) History | 87.5 | Closed | Closed | 78.5 | 63 | 82 |
7 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | 65 | 81.5 |
7 | B.Com (Prog.) | Closed | 81 | 77 | 65 | 60 | 83 |
7 | B.A. (Hons.) Hindi | 77 | Closed | Closed | 58.5 | 57 | 70 |
7 | BA (Hons.) Not Patrikarita | Closed | 78 | 74.5 | 74 | Closed | 75 |
7 | B.Com (Hons.) | 94 | 81 | 76 | 66 | 60 | 85 |
7 | B.Sc (Hons.) Statistics | Closed | 90.25 | Closed | 69 | 62 | Closed |
7 | B.Sc. (Hons.) Geology | Closed | Closed | 76 | Closed | 65 | 81 |
7 | B.Sc (Hons.) Computer Science | Closed | Closed | Closed | 65 | 65 | 81 |
7 | B.Sc. (Hons.) Microbiology | Closed | Closed | 82 | 66 | Closed | 81.66 |
7 | B.Sc (Hons.) Mathematics | Closed | Closed | Closed | 67 | 65 | 83 |
7 | B.A. Programme (Computer Applications + Economics) | Closed | Closed | Closed | 67 | Closed | 78 |
7 | B.A. Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | 58 | 78 |
7 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | 73 | Closed | 78.75 |
8 | B.A. (Hons.) History | 87 | Closed | Closed | 77.5 | 60 | 82 |
8 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | 62 | 81.5 |
8 | B.Com (Prog.) | 92 | 80.5 | 76 | 63 | 58 | 83 |
8 | B.Com (Hons.) | 93.5 | 79 | 74 | 63 | 58 | 85 |
8 | B.Sc (Hons.) Statistics | Closed | 89.5 | Closed | 67 | 60 | Closed |
8 | B.Sc (Hons.) Computer Science | Closed | Closed | Closed | 63 | 63 | 81 |
8 | B.Sc. (Hons.) Geology | Closed | Closed | 74 | Closed | 63 | 81 |
8 | B.Sc (Hons.) Mathematics | Closed | Closed | Closed | 65 | 63 | Closed |
8 | B.Sc. (Hons.) Microbiology | Closed | 84 | 81 | Closed | Closed | 81.66 |
8 | B.A. Programme (Computer Applications + Economics) | Closed | Closed | Closed | 63 | Closed | Close |
8 | B.A. Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | Closed | Closed |
8 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Close |
8 | B.A. (Hons.) English | 91 | 78 | 79.5 | Closed | 56 | 83 |
8 | B.A. (Hons.) Hindi | Closed | Closed | Closed | Closed | Closed | 70 |
8 | BA (Hons.) Not Patrikarita | Closed | 77.5 | 74 | 73 | Closed | 75 |
Ram Lal Anand College Cut Off List 2018
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc (Hons) Computer Science | 92 | 90 | 86 | 83 | 89 | 90 |
1 | B.Sc (Hons) Statistics | 95 | 92 | 86 | 86 | 86 | 92 |
1 | B.Sc (Hons) Geology | 94 | 91 | 89 | 87 | 90 | 90 |
1 | B.Sc (Hons) Microbiology | 92 | 90 | 88 | 88 | 88 | 89 |
1 | B.Sc (Hons) Mathematics | 95 | 92 | 90 | 88 | 88 | 92 |
2 | B.Sc (Hons) Statistics | 94.5 | 88 | 80 | 75 | 75 | 90 |
2 | B.Sc (Hons) Computer Science | 90 | 88 | 82 | 78 | 78 | 86 |
2 | B.Sc (Hons) Geology | 93.66 | 90 | 86 | 83 | 80 | 85 |
2 | B.Sc (Hons) Microbiology | 91 | 88 | 86 | 85 | 85 | 85 |
2 | B.Sc (Hons) Mathematics | 92 | 90 | 87 | 85 | 80 | 90 |
3 | B.Sc (Hons) Statistics | 94 | Closed | Closed | 70 | 70 | 88 |
3 | B.Sc (Hons) Computer Science | 89 | 85 | 75 | 70 | 70 | 83 |
3 | B.Sc (Hons) Microbiology | Closed | 86 | 84 | 83 | 80 | Closed |
3 | B.Sc (Hons) Geology | 92 | 88 | 83 | 80 | 78 | 83 |
3 | B.Sc (Hons) Mathematics | Closed | 88 | 81 | 78 | 75 | 88 |
4 | B.Sc (Hons) Statistics | Closed | Closed | Closed | 65 | 65 | 85 |
4 | B.Sc (Hons) Geology | 89 | 86 | 80 | 78 | 75 | 78 |
4 | B.Sc (Hons) Computer Science | Closed | Closed | Closed | 65 | 69 | 82 |
4 | B.Sc (Hons) Microbiology | Closed | Closed | 83.3 | 80 | 77 | Closed |
4 | B.Sc (Hons) Mathematics | Closed | Closed | 80 | 74 | 72 | 86 |
5 | B.Sc (Hons) Statistics | 93.75 | Closed | 78 | Closed | 63 | 83.75 |
5 | B.Sc (Hons) Geology | 88.33 | 85.33 | 78 | Closed | 72 | 78.33 |
5 | B.Sc (Hons) Mathematics | 91.5 | Closed | Closed | 70 | 70 | 85 |
5 | B.Sc (Hons) Computer Science | Closed | Closed | Closed | 63 | 67 | 80 |
5 | B.Sc (Hons) Microbiology | Closed | Closed | 82 | 78 | 75 | Closed |
6 | B.Sc (Hons) Statistics | Closed | Closed | 76 | Closed | 62 | 83.75 |
6 | B.Sc (Hons) Computer Science | Closed | Closed | Closed | 62.5 | 66 | 80 |
6 | B.Sc (Hons) Geology | Closed | Closed | 77.66 | 77 | 70 | 78.33 |
6 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 68 | 68 | 83 |
6 | B.Sc (Hons) Microbiology | Closed | Closed | 81.66 | 77 | 73 | Closed |
7 | B.Sc (Hons) Computer Science | Closed | Closed | Closed | 61 | 64 | 79 |
7 | B.Sc (Hons) Geology | Closed | Closed | 76 | 75 | 68 | 78.33 |
7 | B.Sc (Hons) Statistics | Closed | 87.5 | 74 | Closed | 60 | 83.75 |
7 | B.Sc (Hons) Microbiology | Closed | Closed | 80 | 75 | 70 | Closed |
7 | B.Sc (Hons) Mathematics | Closed | Closed | 79 | 65 | 65 | 82 |
8 | B.Sc (Hons) Statistics | Closed | 86.5 | 72 | Closed | 60 | 83.75 |
8 | B.Sc (Hons) Geology | Closed | Closed | 75 | 73 | 67 | 78.33 |
8 | B.Sc (Hons) Microbiology | Closed | Closed | 78 | 73 | 68 | Closed |
8 | B.Sc (Hons) Computer Science | Closed | Closed | Closed | 60 | 62 | 79 |
8 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 62 | 62 | 82 |
9 | B.Sc (Hons) Statistics | Closed | 85 | 69 | Closed | 55 | 83.75 |
9 | B.Sc (Hons) Computer Science | Closed | Closed | Closed | 55 | 60 | 79 |
9 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 58 | 57 | 81.5 |
9 | B.Sc (Hons) Microbiology | Closed | Closed | 75 | 70 | 65 | Closed |
9 | B.Sc (Hons) Geology | Closed | Closed | 73 | 70 | Closed | 78.33 |
10 | B.Sc (Hons) Geology | Closed | Closed | 70 | 68 | Closed | 78.33 |
10 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 56 | 55 | 81.5 |
10 | B.Sc (Hons) Statistics | Closed | 84 | 65 | Closed | 50 | 83.75 |
10 | B.Sc (Hons) Microbiology | Closed | Closed | 72 | 67 | 62 | Closed |
10 | B.Sc (Hons) Computer Science | Closed | Closed | Closed | 55 | 60 | 79 |
1 | B.A (Hons) English | 95 | 91 | 90 | 90 | 90 | 93 |
1 | B.A (Hons) Hindi | 83 | 81 | 79 | 79 | 79 | 81 |
1 | B.A (Hons) History | 90 | 87 | 86 | 86 | 80 | 88 |
1 | B.A (Hons) Political Science | 91 | 89 | 88 | 88 | 85 | 89 |
1 | B.Com (Prog.) | 95 | 93 | 89 | 89 | 88 | 93 |
1 | B.Com (Hons.) | 96 | 94 | 91 | 91 | 89 | 94 |
1 | BA (Hons) Not Patrikarita | 86 | 84 | 82 | 82 | 82 | 84 |
1 | B.A Programme | 91 | 87 | 86 | 86 | 87 | 89 |
2 | B.A (Hons) English | 92 | 89 | 85 | 83 | 78 | 89 |
2 | B.A (Hons) History | 87 | 82 | 81 | 80 | 70 | 82 |
2 | B.A (Hons) Hindi | 79 | 77 | 75 | 75 | 75 | 77 |
2 | B.A (Hons) Political Science | 90 | 87 | 86 | 85 | 75 | 85 |
2 | BA (Hons) Not Patrikarita | 85 | 83 | 81 | 81 | 81 | 83 |
2 | B.Com (Prog.) | 93.5 | 90.5 | 85 | 83 | 78 | 88 |
2 | B.A Programme | 86 | 82 | 80 | 78 | 75 | 82 |
2 | B.Com (Hons.) | 94.5 | 91.5 | 86 | 84 | 79 | 90 |
3 | BA (Hons) Not Patrikarita | 83 | 81 | 79 | 79 | 79 | 80 |
3 | B.A (Hons) Hindi | 77 | 75 | 73 | 72 | 70 | 74 |
3 | B.A (Hons) History | 86 | 81 | 79 | 78 | 60 | 75 |
3 | B.A (Hons) English | 90 | 86 | 82 | 80 | 70 | 86 |
3 | B.Com (Prog.) | 92.5 | 89 | 82 | 79 | 75 | 85 |
3 | B.Com (Hons.) | 94 | 90 | 83 | 80 | 76 | 86 |
3 | B.A Programme | 84.5 | 80 | 77 | 75 | 70 | 76 |
3 | B.A (Hons) Political Science | 89 | 85 | 84 | 83 | 70 | 80 |
4 | B.A (Hons) English | Closed | 84 | 80 | 78 | 68 | 85 |
4 | BA (Hons) Not Patrikarita | 82.75 | 80 | 78.5 | 78 | 78 | 79 |
4 | B.A (Hons) Political Science | 87.5 | 82 | 81 | 79 | 67 | 77 |
4 | B.A (Hons) Hindi | 76.75 | 73 | 72 | 71 | 69 | 73 |
4 | B.A (Hons) History | 85 | 80 | 77 | Closed | 55 | 72 |
4 | B.Com (Prog.) | 91 | 85 | 79 | 74 | 72 | 80 |
4 | B.A Programme | 83 | 78 | 76 | 72 | 67 | 73 |
4 | B.Com (Hons.) | 92.5 | 86 | 80 | 75 | 73 | 81 |
5 | B.A (Hons) Hindi | 76 | 69 | 67 | 71 | 68 | 71 |
5 | BA (Hons) Not Patrikarita | 81.5 | 78 | 76 | 76.5 | 75 | 74 |
5 | B.A (Hons) English | 88.5 | 81 | 76 | 74 | 65 | 84 |
5 | B.A (Hons) History | 84.5 | 79 | 74 | Closed | 52 | 74.5 |
5 | B.A Programme | 82 | 75 | 74 | 70 | 65 | 72 |
5 | B.Com (Prog.) | 89.5 | 81 | 74 | 69 | 69 | 79.5 |
5 | B.A (Hons) Political Science | Closed | 81 | Closed | Closed | 65 | 77.5 |
5 | B.Com (Hons.) | 91.5 | 82 | 75 | 70 | 70 | 81.5 |
6 | BA (Hons) Not Patrikarita | 80 | 75 | 74 | 74 | 73 | 72 |
6 | B.A (Hons) Political Science | Closed | Closed | Closed | 78 | 62 | 77.5 |
6 | B.A (Hons) Hindi | Closed | 67 | Closed | 62 | 66 | 69 |
6 | B.A (Hons) History | Closed | Closed | Closed | Closed | 50 | 74.5 |
6 | B.A Programme | Closed | 74.5 | 73.5 | 68 | 62 | 72 |
6 | B.Com (Prog.) | Closed | 80.75 | 73.5 | 68.5 | 68 | 79.5 |
6 | B.Com (Hons.) | Closed | 81.75 | 74.5 | 69 | 69 | 81.5 |
6 | B.A (Hons) English | Closed | 80 | Closed | 73 | 62 | 82 |
7 | B.A (Hons) English | 87.5 | 79 | 75 | 72 | Closed | 81 |
7 | B.A (Hons) Hindi | 75 | 66 | 69.5 | 59 | 62 | 65 |
7 | B.A (Hons) History | 84.25 | Closed | Closed | 50 | 74.25 | |
7 | B.A (Hons) Political Science | 87 | Closed | Closed | 77 | 60 | 77 |
7 | B.A Programme | Closed | 73 | 72.5 | 64 | 57 | 72 |
7 | B.Com (Hons.) | Closed | 81 | 73 | 67.5 | 67 | 81.5 |
7 | B.Com (Prog.) | Closed | 80 | 72 | 67 | 66 | 79.5 |
7 | BA (Hons) Not Patrikarita | 77 | 73 | 73 | 72 | 70 | 70 |
8 | B.A (Hons) Political Science | Closed | Closed | Closed | 76 | Closed | 77 |
8 | B.A (Hons) English | Closed | 78 | Closed | 70 | Closed | 80 |
8 | B.A (Hons) Hindi | Closed | Closed | 69 | 55 | 60 | 65 |
8 | B.A (Hons) History | Closed | Closed | Closed | Closed | 50 | 74.25 |
8 | BA (Hons) Not Patrikarita | Closed | 71 | Closed | 70 | 68 | 67 |
8 | B.Com (Prog.) | Closed | 78 | 69 | 63.5 | 64 | 79.5 |
8 | B.A Programme | Closed | 71 | 70 | 60 | 50 | 72 |
8 | B.Com (Hons.) | Closed | 79 | 70 | 64 | 64 | 81.5 |
9 | BA (Hons) Not Patrikarita | Closed | 68 | Closed | 67 | 60 | 67 |
9 | B.A (Hons) English | Closed | 77.5 | Closed | Closed | Closed | 79 |
9 | B.A (Hons) Hindi | Closed | Closed | Closed | 52 | 55 | 65 |
9 | B.A (Hons) History | 84 | 78 | Closed | Closed | 45 | 74 |
9 | B.A (Hons) Political Science | Closed | Closed | Closed | 75 | Closed | 77 |
9 | B.Com (Prog.) | 89 | 76 | 67 | 61.5 | 60 | 79 |
9 | B.Com (Hons.) | Closed | 77 | 68 | 62.5 | 60 | 81.5 |
9 | B.A Programme | 81 | Closed | Closed | Closed | 48 | 71 |
10 | B.A (Hons) English | Closed | 77 | Closed | Closed | Closed | 79 |
10 | B.A (Hons) Hindi | Closed | Closed | Closed | 50 | 50 | 65 |
10 | B.Com (Prog.) | 88.5 | 74 | Closed | 60 | 58 | 78.5 |
10 | B.Com (Hons.) | Closed | 75 | 66 | 60 | 58 | 81.5 |
10 | B.A Programme | Closed | Closed | Closed | Closed | 45 | 71 |
10 | B.A (Hons) Political Science | Closed | Closed | Closed | 74 | Closed | 77 |
10 | BA (Hons) Not Patrikarita | Closed | 65 | Closed | 64 | 55 | 67 |
10 | B.A (Hons) History | 83.75 | Closed | Closed | Closed | 45 | 73.75 |
Delhi University Admission 2021 Counseling
Counselling will be conducted after the merit list or cut off of Delhi University Admission 2021. In which the selected students will be called. Only those students whose names will appear on the merit list will be called for counselling. During counselling, students have to bring all the necessary documents with them. Apart from this, students will also have to bring original copies of documents with them. During Delhi University counselling, students can take admission to the college of their choice according to their ranking.
Official website- rlacollege.edu.in/
How to register in DU for Admission?
what are the Steps to Register in DU UG for Admission 2021?
To take part in any DU College cutoff applicants need to follow the procedure that is given below. Only after this registration process completion applicants / Students will able to take part in DU Cutoff 2021.
- To register online, applicants must first go to this ug.du.ac.in/app2k18 URL. After visiting this URL, a page will open and on that page, you will see ‘New APPLICANT SIGN UP’ written at the top and you will have to click on the new registration written under it.
- After clicking on the new registration, a new page will open, whose link is https://ug.du.ac.in/app2k18/Account/Register and on this link, you will be asked to fill a form and you will get that form Have to feel. After filling the form, you will have to click on the registration given below and in this way, your registration will be done.
- With the registration, a confirmation message will also be sent to your e-mail account or phone. Which means that your registration has been done. So if you do not get the confirmation message, then it means that your registration is not complete and you will have to register again.
You must log in to post a comment.