Kirorimal College Cut Off 2020: Students can get cut off from this page. Apart from the official website, students can also get the cut off from this page given by us. Students who want to get admission in the UG Courses of DU have to first fill the DU Application Form 2020. After which all the colleges of Delhi University issue the cut off on their official website. Students can apply by visiting the official website of DU. After filling the application form, students wait for the cutoff. You can read this article completely to get complete information of Kirorimal College Cut off 2019.
Kirorimal College Cut Off 2020
Students can take admission in the course of their choice according to their marks after the release of Kirorimal College Cut off 2020. Typically, there are 10 to 12 cut-offs in DU. If the students have scored according to the cutoff, then they can take admission in that college. To take admission, students have to participate in the counselling process. During counselling, students can choose the college of their choice and the course of their choice according to their marks. Apart from DU Cut Off 2019, students can also get the previous years cut off Kirorimal College from this page.
Kirorimal College Cut Off Important Dates 2020
Kirorimal College Cut Off Events | Important date |
Date of release of cutoff list | July 2020 |
Kirorimal College Cut Off List 2020
After filling the application form, the students are waiting for the cut-off to be released, the cut-off of the students is released shortly after filling the registration form. Students can see the 2019 cutoff below to get an idea of the 2020 cutoff.
Kirorimal College Cutoff 2020
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
3 | B.A (Hons) English | 96-96.5 | 92.5-93 | Closed | Closed | 91-92 | 91-92 |
3 | B.A (Hons) Geography | Closed | 95.25-95.5 | 94.5-94.75 | Closed | 91-92 | 92.5-93 |
3 | B.A (Hons) Economics | 97.5-98 | 95.25-95.75 | 91.25-91.5 | 89.75-90.25 | 89-91 | 94.5-95 |
3 | B.A (Hons) Hindi | Closed | 86.75-87.5 | Closed | 85-86 | 86.25-87 | 85-86 |
3 | B.A (Hons) History | Closed | Closed | Closed | Closed | 89.5-90 | 92.25-92.5 |
3 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 93.25-93.5 |
3 | B.A. (Hons.) Sanskrit | Closed | 69-69.5 | Closed | 68.5-69.5 | Closed | 68.5-69.5 |
3 | B.Com (Prog.) | 97-97.25 | 96-96.25 | 93.5-93.75 | 91-91.25 | 88.75-89 | 90.5-90.75 |
3 | B.Sc (Hons) Statistics | Closed | 95-95.5 | 91-92 | 88.5-90.5 | 92-93 | 93-93.5 |
3 | B.Sc (Hons) Botany | 93.66-94 | Closed | 88.66-89.66 | 88.33-89.66 | 82-84 | 91-92 |
3 | B.Sc (Hons) Mathematics | 96.25-96.5 | 95.75-96 | 92.25-92.75 | 90.5-90.75 | 90-91 | 94-94.5 |
3 | B.Sc (Hons) Chemistry | 95.33-95.66 | 94.66-95 | 89-90 | 85.33-87 | 83-84 | 93-94 |
3 | B.Sc (Hons) Physics | 96-96.33 | 95.33-95.66 | 91-91.33 | 86-87.66 | 80-85 | 90-93 |
3 | B.Sc (Hons) Zoology | 95.33-96 | 93.66-94 | 88.33-89.33 | 87-88 | 82-84 | 93-94 |
3 | B.Com (Hons.) | 97-97.75 | 94.25-95.75 | 90.25-92.5 | 85-87.5 | 87.5-89.5 | 87-88 |
3 | B.A. (Hons.) Urdu | Closed | 78-78.5 | 75-77 | 75-76 | 74-76 | 75-76 |
3 | B.Sc. Physical Science with Chemistry | 92.66-93 | 90.33-90.66 | 86.66-87.33 | 83-84 | 79-80 | 87-88 |
3 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | 94.5-95 | Closed | 91.5-92 |
3 | B.Sc (Life Sciences) | Closed | 90.33-90.66 | Closed | Closed | 79-80 | 86-87 |
3 | B.A. Programme (Political Science + Philosophy) | Closed | 92.75-93 | Closed | 93-93.5 | 91.5-91.75 | 90-90.5 |
3 | B.A. Programme (Economics + History) | Closed | Closed | Closed | 94-94.75 | 92.5-92.75 | 91.5-91.75 |
3 | B.Sc. Physical Science | Closed | 92.33-92.66 | 86-87 | 82-83 | 79-80 | 85.66-86.33 |
3 | B.A. Programme (Economics + Philosophy) | Closed | Closed | Closed | 93.5-93.75 | 91.5-91.75 | 90.5-90.75 |
3 | B.A. Programme (Bengali + Political Science) | Closed | 71-72 | 71-72 | 70-72 | 73-73.5 | 69-71 |
3 | B.A. Programme (Bengali + History) | Closed | 71-72 | Closed | 70-72 | 73-73.5 | 68-69 |
3 | B.Sc. Physical Science with Computer | Closed | 92.33-92.66 | 87.66-88.33 | 84-85 | 81.66-82 | 86-87 |
3 | B.A. Programme (Economics + Political Science) | Closed | Closed | 93-93.25 | Closed | 93-93.25 | 92-92.25 |
3 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | Closed | 91.5-91.75 | 90.5-90.75 |
3 | B.A. Programme (History + Philosophy) | Closed | 92.5-92.75 | Closed | 93-93.5 | 91-91.75 | 90-90.5 |
3 | B.A. Programme (Functional Hindi + Political Science) | Closed | 92.5-92.75 | 91.5-91.75 | 93-93.5 | 90-91.75 | 90.25-90.5 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
2 | B.A (Hons) Hindi | 88.5 – 89.5 | 87.5 – 89 | 86 – 87 | 86 – 87 | 87 | 86 – 88 |
2 | B.A (Hons) History | Admission Closed | 94 | Admission Closed | Admission Closed | 89.5 – 90 | 92.5 – 93 |
2 | B.A (Hons) Political Science | Admission Closed | Closed | Admission Closed | Admission Closed | Admission Closed | 93.25 – 93.5 |
2 | B.A (Hons) English | 96.5 – 97 | Closed | 90 – 91 | 89 – 90 | 92 – 93 | 92 – 93 |
2 | B.A. (Hons.) Sanskrit | Admission Closed | 69.5 – 70 | 69.5 – 70 | 69.5 – 70 | Admission Closed | 69.5 – 70 |
2 | B.Com (Prog.) | 97.25 – 97.5 | 96.25 – 96.5 | 93.75 – 94 | 91.25 – 91.5 | 89 | 90.75 – 91 |
2 | B.A. (Hons.) Urdu | Admission Closed | 78.5 – 79 | 77 – 78 | 76-77 | 76 – 77 | 76 – 77 |
2 | B.A (Hons) Geography | Admission Closed | 95.5 | 94.75 – 95 | Admission Closed | 92 – 93 | 93 – 93.5 |
2 | B.A (Hons) Economics | 98 – 98.25 | 95.75 – 96 | 91.5 – 91.75 | 90.25 – 90.5 | 91 – 92.25 | 95 – 95.25 |
2 | B.Com (Hons.) | 97.75 – 98.5 | 95.75 – 97.5 | 92.5 – 94.5 | 87.5 – 92.5 | 89.5 – 90 | 88 – 92 |
2 | B.Sc (Hons) Statistics | 96.5 – 97 | 95.5 – 96 | 92 – 93 | 90.5 – 91 | 93 – 94 | 93.5 – 94 |
2 | B.Sc (Hons) Botany | 94 | 92 | 89.66 – 90 | 89.66 – 90 | 84 – 85 | 92 – 93 |
2 | B.Sc (Hons) Chemistry | 95.66 – 96 | 95 – 95.33 | 90 – 91 | 87 – 89 | 84 – 85 | 94 – 95 |
2 | B.Sc (Hons) Mathematics | 96.5 – 97 | 96 – 96.5 | 92.75 – 93 | 90.75 – 91 | 91 – 92 | 94.5 – 95.5 |
2 | B.Sc (Hons) Physics | 96.33 – 96.66 | 95.66 – 96 | 91.33 – 92 | 87.66 – 89 | 85 – 86 | 93 – 95 |
2 | B.Sc (Hons) Zoology | 96 – 97.33 | 94 – 95.33 | 89.33 – 90.33 | 88 – 89.3 | 84 – 85.33 | 94 – 95 |
2 | B.Sc (Life Sciences) | Admsiion Closed | 90.66 – 91 | Admission Closed | Admission Closed | 80 – 82 | 87 – 89 |
2 | B.Sc. Physical Science with Computer Sc. | Admsiion Closed | 92.66 – 93 | 88.33 – 89 | 85 – 86 | 82 – 83 | 88 – 88 |
2 | B.Sc. Physical Science | 93.66 | 92.66 – 93 | 87 – 88 | 83 – 83.5 | 80 – 82 | 83.66 – 87 |
2 | B.Sc. Applied Sciences Chemistry | 92.66 – 93 | 90.66 – 91.33 | 87.33 – 88 | 84 – 85 | 80 – 81 | 88 – 89 |
2 | B.A. Programme (History + Political Science) | Admission Closed | Admission Closed | Admission Closed | 95 – 95.5 | 93.25 – 93.5 | 92 – 92.5 |
2 | B.A. Programme (Economics + Political Science) | Admission Closed | Admission Closed | 93.25 – 93.5 | 95.25 – 95.5 | 93.25 – 93.5 | 92.25 – 92.5 |
2 | B.A. Programme (Political Science + Philosophy) | Admission Closed | Admission Closed | Admission Closed | 93.5 – 94 | 91.75 – 92 | 90.5 – 91 |
2 | B.A. Programme (Economics + History) | Admission Closed | Admission Closed | 92.75 – 93 | 94.75 – 95 | 92.75 – 93 | 91.75 – 92 |
2 | B.A. Programme (History + Philosophy) | 93.75 – 94 | 92.75 – 93 | 91.75 – 92 | 93.5 – 94 | 91.75 – 92 | 90.5 – 91 |
2 | B.A. Programme (Economics + Philosophy) | Admission Closed | 92.75 – 93 | 91.75 – 92 | 93.75 – 94 | 91.75 – 92 | 90.75 – 91 |
2 | B.A. Programme (Bengali + History) | 73 – 76 | 72 – 75 | 72 – 74 | 72 – 76 | 73.75 – 74 | 69 – 73 |
2 | B.A. Programme (English + Political Science) | Admission Closed | Admission Closed | 91.75 – 92 | 93.75 – 94 | 91.75 – 92 | 90.75 – 91 |
2 | B.A. Programme (Functional Hindi + Political Science) | 93.75 – 94 | 92.75 – 93 | 91.75 – 92 | 93.5 – 94 | 91.75 – 92 | 90.5 – 91 |
2 | B.A. Programme (Bengali + Political Science) | Admission Closed | 72 – 75 | 72 – 74 | 72 – 76 | 73.75 – 74 | 71 – 73 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) English | 97 | 93 | 91 | 90 | 93 | 93 |
1 | B.A (Hons) History | 95 | 94 | 92 | 91 | 90 | 93 |
1 | B.A (Hons) Political Science | 96 | 94.75 | 93.25 | 93.25 | 90.5 | 93.5 |
1 | B.A (Hons) Economics | 98.25 | 96 | 91.75 | 90.5 | 92.25 | 95.25 |
1 | B.A. (Hons.) Sanskrit | 96.5 | 70 | 70 | 70 | 70 | 70 |
1 | B.A. (Hons.) Urdu | 80 | 79 | 78 | 77 | 77 | 77 |
1 | B.Com (Prog.) | 97.5 | 96.5 | 94 | 91.5 | 89 | 91 |
1 | B.Com (Hons.) | 98.5 | 97.5 | 94.5 | 92.5 | 90 | 92 |
1 | B.Sc (Hons) Statistics | 97 | 96 | 93 | 91 | 94 | 94 |
1 | B.Sc (Hons) Botany | 94 | 92 | 90 | 90 | 85 | 93 |
1 | B.A (Hons) Geography | 96.5 | 95.5 | 95 | 95 | 93 | 93.5 |
1 | B.A (Hons) Hindi | 89.5 | 89 | 87 | 87 | 87 | 88 |
1 | B.Sc (Hons) Chemistry | 96 | 95.33 | 91 | 89 | 85 | 95 |
1 | B.Sc (Hons) Mathematics | 97 | 96.5 | 93 | 91 | 92 | 95.5 |
1 | B.Sc (Hons) Physics | 96.66 | 96 | 92 | 89 | 86 | 95 |
1 | B.Sc (Hons) Zoology | 97.33 | 95.33 | 90.33 | 89.33 | 85.33 | 95 |
1 | B.Sc. Physical Science with Computer Sc. | 94.33 | 93 | 89 | 86 | 83 | 88 |
1 | B.Sc (Life Sciences) | 93 | 91 | 85 | 84 | 82 | 89 |
1 | B.Sc. Applied Sciences Chemistry | 93 | 91.33 | 88 | 85 | 81 | |
1 | B.Sc. Physical Science | 93.66 | 93 | 88 | 85 | 82 | 87 |
1 | B.A. Programme (Economics + History) | 95 | 94 | 93 | 95 | 93 | 92 |
1 | B.A. Programme (History + Philosophy) | 94 | 93 | 92 | 94 | 92 | 91 |
1 | B.A. Programme (Economics + Philosophy) | 94 | 93 | 92 | 94 | 92 | 91 |
1 | B.A. Programme (Bengali + Political Science) | 76 | 75 | 74 | 76 | 74 | 73 |
1 | B.A. Programme (Bengali + History) | 76 | 75 | 74 | 76 | 74 | 73 |
1 | B.A. Programme (English + Political Science) | 94 | 93 | 92 | 94 | 92 | 91 |
1 | B.A. Programme (Economics + Political Science) | 95.5 | 94.5 | 93.5 | 95.5 | 93.5 | 92.5 |
1 | B.A. Programme (History + Political Science) | 95.5 | 94.5 | 93.5 | 95.5 | 93.5 | 92.5 |
1 | B.A. Programme (Functional Hindi + Political Science) | 94 | 93 | 92 | 94 | 92 | 91 |
1 | B.A. Programme (Political Science + Philosophy) | 94 | 93 | 92 | 94 | 92 | 91 |
Kirorimal College Cut Off List 2018
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc (Hons) Statistics | 96.5 | 94.25 | 92 | 90 | 90 | 94.5 |
1 | B.Sc (Hons) Physics | 96.66 | 96 | 92 | 89 | 86 | 95 |
1 | B.Sc (Hons) Mathematics | 96.75 | 94.75 | 93 | 91 | 92 | 94 |
1 | B.Sc (Life Sciences) | 94 | 91 | 88 | 86 | 82 | 89 |
1 | B.Sc (Hons) Zoology | 97.33 | 95.33 | 93.33 | 92.33 | 85.33 | 95 |
1 | B.Sc. Physical Science with Chemistry | 93 | 91 | 87 | 84 | 81 | 90 |
1 | B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 93 | 91.66 | 88 | 85 | 81 | 90 |
1 | B.Sc (Hons) Botany | 94.66 | 92 | 90 | 90 | 85 | 93 |
1 | B.Sc (Hons) Chemistry | 96.33 | 95.33 | 91 | 89 | 85 | 95 |
1 | B.Sc. Physical Science with Computer | 93.33 | 92 | 88 | 85 | 82 | 87 |
2 | B.Sc (Hons) Statistics | 96 | 93.25 | 90 | 88 | 89 | 93 |
2 | B.Sc (Hons) Physics | 96.33 | 95.33 | 91.33 | 88 | 85 | 94 |
2 | B.Sc (Hons) Zoology | 96 | 94 | 91 | 89 | 80 | 94 |
2 | B.Sc (Life Sciences) | 93.66 | 90 | 86.33 | 84 | 78 | 85 |
2 | B.Sc. Physical Science with Chemistry | 92.66 | 90.66 | 86 | 83 | 75 | 87 |
2 | B.Sc. Physical Science with Computer | Closed | 91.66 | 87 | 84 | 80 | 85 |
2 | B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 92.33 | 90.33 | 85 | 81 | 75 | 86 |
2 | B.Sc (Hons) Botany | 93.33 | 90.33 | 87 | 87 | 80 | 91 |
2 | B.Sc (Hons) Mathematics | 96 | 94.25 | 90 | 88 | 88 | 89 |
2 | B.Sc (Hons) Chemistry | 95.66 | 94.33 | 86 | 89 | 80 | 90 |
3 | B.Sc (Hons) Botany | Closed | Closed | Closed | 84.66 | 75.66 | 89 |
3 | B.Sc (Hons) Chemistry | 95.33 | 94 | 87 | 83 | 79 | 86 |
3 | B.Sc (Hons) Zoology | 95 | 92.33 | 89.33 | 87 | Closed | 93 |
3 | B.Sc (Hons) Mathematics | 95.75 | Closed | Closed | Closed | 85 | 87 |
3 | B.Sc. Physical Science with Chemistry | Closed | 90.66 | 84 | 81 | 73 | 85 |
3 | B.Sc (Hons) Statistics | Closed | Closed | 89 | 85 | 88 | 92 |
3 | B.Sc (Life Sciences) | 92.66 | 89.66 | 85.66 | 81.5 | 77.66 | 84 |
3 | B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 92 | 90 | 83 | 79 | 74 | 84 |
3 | B.Sc. Physical Science with Computer | Closed | 91.33 | 86 | 83 | Closed | 82 |
3 | B.Sc (Hons) Physics | 96 | 94.66 | 90.33 | 86 | 83 | 90 |
4 | B.Sc (Hons) Statistics | Closed | 93 | 88 | 82 | 87 | 91 |
4 | B.Sc (Hons) Botany | 93 | Closed | Closed | 83.66 | 70.66 | 85 |
4 | B.Sc (Hons) Chemistry | 95 | 93.66 | 86 | 79 | 77 | 85 |
4 | B.Sc (Life Sciences) | 91 | Closed | 84 | 77 | 75 | 82 |
4 | B.Sc. Physical Science with Chemistry | Closed | 90.33 | 81 | 78 | 68 | 82.66 |
4 | B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 91 | 89 | 81.33 | 77 | 72 | 81 |
4 | B.Sc. Physical Science with Computer | Closed | 91 | 85 | 81 | Closed | 82 |
4 | B.Sc (Hons) Mathematics | 95.5 | Closed | Closed | Closed | 82 | 85.5 |
4 | B.Sc (Hons) Zoology | 94 | 91.33 | 87.33 | 84 | Closed | 89 |
4 | B.Sc (Hons) Physics | 95.66 | 94.33 | 90 | 85 | 81 | 91 |
5 | B.Sc (Hons) Chemistry | Closed | 93.33 | Closed | 78 | 76 | 85 |
5 | B.Sc (Hons) Botany | 92.66 | 90 | Closed | 82.66 | Closed | 83 |
5 | B.Sc (Hons) Mathematics | 95.25 | Closed | Closed | 87.75 | 81.5 | 85.25 |
5 | B.Sc (Hons) Physics | Closed | Closed | Closed | 84 | 79 | 87 |
5 | B.Sc (Hons) Zoology | Closed | 91 | Closed | 81 | Closed | 87 |
5 | B.Sc (Hons) Statistics | Closed | 92.75 | 87 | 80 | 85 | 90 |
5 | B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 89.66 | 87 | 79 | 74 | 70 | 81 |
5 | B.Sc. Physical Science with Computer | Closed | Closed | 84.66 | 80.33 | Closed | 83.33 |
5 | B.Sc (Life Sciences) | Closed | 89 | 83 | 75 | 73 | 81 |
5 | B.Sc. Physical Science with Chemistry | Closed | 90 | 79.5 | 76 | 63 | 82.66 |
6 | B.Sc (Hons) Statistics | Closed | Closed | Closed | 78.5 | 84 | 89.5 |
6 | B.Sc (Hons) Chemistry | Closed | 92.66 | Closed | 75 | 76 | 85 |
6 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 87.25 | 81 | 85.25 |
6 | B.Sc (Hons) Physics | Closed | 94.33 | Closed | Closed | 75 | 86 |
6 | B.Sc. Physical Science with Computer | Closed | Closed | 84.33 | 80 | Closed | 83.33 |
6 | B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | Closed | 85 | 76 | 71 | 69 | 80 |
6 | B.Sc. Physical Science with Chemistry | Closed | 90 | 79 | 73 | 58 | 82.66 |
6 | B.Sc (Hons) Zoology | Closed | 90.33 | Closed | Closed | Closed | 85 |
6 | B.Sc (Life Sciences) | Closed | 88.33 | 82 | Closed | 71 | 81 |
6 | B.Sc (Hons) Botany | Closed | 89.66 | Closed | 80.66 | Closed | 82.66 |
7 | B.Sc (Hons) Statistics | Closed | Closed | Closed | Closed | 83 | 89 |
7 | B.Sc (Hons) Botany | 92.33 | 89.66 | Closed | 79 | Closed | 82.66 |
7 | B.Sc (Hons) Chemistry | Closed | 92.33 | Closed | 74 | 74 | 85 |
7 | B.Sc (Hons) Zoology | Closed | 90 | Closed | Closed | Closed | 84 |
7 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 86.75 | 80 | 85.25 |
7 | B.Sc (Hons) Physics | Closed | 94 | Closed | Closed | 70 | 86 |
7 | B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | Closed | Closed | 75 | 69 | 66 | 80 |
7 | B.Sc. Physical Science with Chemistry | Closed | 89.33 | 78 | 68 | 55 | 82.66 |
7 | B.Sc (Life Sciences) | 91 | 87.33 | 81 | Closed | 69 | 81 |
7 | B.Sc. Physical Science with Computer | Closed | Closed | 84 | 79 | Closed | 83.33 |
8 | B.Sc (Hons) Statistics | Closed | 92.25 | 86 | 77.5 | 82.5 | 88.5 |
8 | B.Sc (Hons) Botany | Closed | 89.33 | 86.66 | 78 | Closed | 82.33 |
8 | B.Sc (Hons) Chemistry | Closed | 92 | Closed | 74 | 73 | 85 |
8 | B.Sc (Hons) Mathematics | Closed | 94 | Closed | 86.5 | 79 | 85.25 |
8 | B.Sc (Hons) Zoology | Closed | 89.33 | 87 | Closed | Closed | 84 |
8 | B.Sc (Life Sciences) | Closed | Closed | Closed | Closed | 67 | 81 |
8 | B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | Closed | Closed | 73 | 67 | 64 | 80 |
8 | B.Sc. Physical Science with Chemistry | Closed | 89 | 77.66 | 66 | 53 | 82.66 |
8 | B.Sc (Hons) Physics | Closed | 93.66 | Closed | Closed | 65 | 86 |
8 | B.Sc. Physical Science with Computer | Closed | 90.66 | 83 | 75 | Closed | 83.33 |
9 | B.Sc (Hons) Statistics | Closed | 91.75 | 85 | 76.5 | 82 | 88 |
9 | B.Sc (Hons) Chemistry | Closed | 91.66 | Closed | 73 | 71 | 85 |
9 | B.Sc (Hons) Botany | 92 | 89 | 86.33 | 77.66 | Closed | 82 |
9 | B.Sc (Hons) Physics | 95.66 | 93 | Closed | Closed | 63 | 85.66 |
9 | B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | Closed | Closed | 72 | 66 | 63 | 80 |
9 | B.Sc. Physical Science with Chemistry | Closed | 88.33 | 76.33 | 63 | 50 | 82.66 |
9 | B.Sc (Life Sciences) | 90.66 | Closed | Closed | Closed | 67 | 80.66 |
9 | B.Sc. Physical Science with Computer | Closed | 90.33 | 82 | 73 | Closed | 83.33 |
9 | B.Sc (Hons) Mathematics | Closed | 93.75 | Closed | 86 | 78 | 85.25 |
9 | B.Sc (Hons) Zoology | Closed | 89 | 86.33 | Closed | Closed | 84 |
10 | B.Sc (Hons) Statistics | Closed | 92.25 | 86 | 77.5 | 82.5 | 88 |
10 | B.Sc (Hons) Physics | 95.66 | 94 | Closed | Closed | 62 | 85.66 |
10 | B.Sc (Hons) Zoology | Closed | 90 | 87 | Closed | Closed | 84 |
10 | B.Sc. Physical Science with Computer | Closed | Closed | 83 | 75 | Closed | 83.33 |
10 | B.Sc (Life Sciences) | 91 | Closed | Closed | Closed | 65 | 81 |
10 | B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | Closed | Closed | 74 | 67 | 61 | 80 |
10 | B.Sc (Hons) Chemistry | Closed | 92.33 | Closed | 72 | 69 | 85 |
10 | B.Sc (Hons) Botany | 92 | 89.33 | 86.66 | 78 | Closed | 82 |
10 | B.Sc. Physical Science with Chemistry | Closed | 89 | 77 | 66 | 50 | 82.66 |
10 | B.Sc (Hons) Mathematics | Closed | 93.5 | Closed | 85.5 | 77 | 85.25 |
1 | B.A (Hons) Geography | 96.25 | 95 | 95 | 95 | 93 | 93.5 |
1 | B.A (Hons) Economics | 97.75 | 95.5 | 91.25 | 90 | 91.75 | 94.75 |
1 | B.A (Hons) English | 97 | 94 | 91.25 | 90.5 | 93.5 | 94 |
1 | B.A (Hons) Hindi | 90 | 89 | 86 | 86 | 87 | 88 |
1 | B.A (Hons) History | 95.5 | 94 | 92 | 91 | 90 | 93.5 |
1 | B.A (Hons) Political Science | 96.75 | 95 | 93.5 | 93.5 | 91.75 | 93.75 |
1 | B.A Programme | 96 | 95 | 93 | 93 | 93 | 95 |
1 | B.A. (Hons.) Sanskrit | 70 | 68 | 67 | 67 | 67 | 68 |
1 | B.A. (Hons.) Urdu | 70 | 65 | 60 | 60 | 60 | 60 |
1 | B.Com (Hons.) | 97.5 | 95.5 | 92.75 | 88 | 87.5 | 88.5 |
1 | B.Com (Prog.) | 96.5 | 94.5 | 92 | 87.75 | 87 | 88 |
2 | B.A (Hons) English | 96 | 93 | 90 | 89 | 90 | 91 |
2 | B.A (Hons) History | 95.25 | 93 | 91 | 90 | 88 | 93 |
2 | B.A (Hons) Hindi | 88 | 86.5 | 84 | 82.5 | Closed | 84 |
2 | B.A (Hons) Economics | 97.25 | 95.25 | 90.75 | 89 | 89.25 | 91.75 |
2 | B.A. (Hons.) Sanskrit | Closed | 67 | 65 | 65 | Closed | 65 |
2 | B.A (Hons) Geography | 96 | 94.25 | 94 | 94 | 92 | 92 |
2 | B.Com (Hons.) | 97 | 94.5 | 90.25 | 82.5 | 80.5 | 87 |
2 | B.A (Hons) Political Science | 96 | 94 | 92.5 | 92.5 | 91 | 92 |
2 | B.A. (Hons.) Urdu | Closed | Closed | 59.75 | Closed | 59.75 | 59.75 |
2 | B.A Programme | 94.75 | 93 | 91.5 | 90 | 89 | 93 |
2 | B.Com (Prog.) | 96.25 | 94 | 91.75 | 87.75 | Closed | 87 |
3 | B.A (Hons) Geography | 95.75 | Closed | 93.25 | 93 | 91 | 91 |
3 | B.A (Hons) Economics | 96.75 | 94.25 | 89.75 | 88.5 | 87 | 89.25 |
3 | B.A (Hons) English | 95 | 91 | 89 | 88 | 88.5 | 90 |
3 | B.A (Hons) Political Science | Closed | 93.25 | 91.5 | 92 | 90.5 | 91 |
3 | B.A (Hons) Hindi | Closed | 84.5 | 83 | 78 | Closed | 80 |
3 | B.A Programme | 94.5 | 92.5 | 91.25 | 89.75 | 88.5 | 92 |
3 | B.Com (Hons.) | Closed | 94 | 89.75 | 80.5 | 78.5 | 87 |
3 | B.Com (Prog.) | Closed | Closed | 91.25 | Closed | Closed | 86.25 |
3 | B.A. (Hons.) Urdu | Closed | Closed | 59 | Closed | Closed | 59 |
3 | B.A. (Hons.) Sanskrit | Closed | 66 | 60 | 60 | Closed | 63 |
3 | B.A (Hons) History | 94.5 | 92 | Closed | Closed | 86 | 92 |
4 | B.A (Hons) Economics | Closed | 92.75 | 88.25 | 86.5 | 83.25 | 87.5 |
4 | B.A (Hons) English | Closed | Closed | 88.5 | Closed | 85 | 87 |
4 | B.A (Hons) Hindi | 87.5 | Closed | Closed | 76 | 85 | 78 |
4 | B.A (Hons) Geography | Closed | 93.75 | 92.75 | 92 | 89 | 89 |
4 | B.A (Hons) History | Closed | 91.25 | Closed | Closed | Closed | 91 |
4 | B.Com (Prog.) | 96.25 | Closed | 91 | Closed | Closed | 86.25 |
4 | B.A. (Hons.) Sanskrit | Closed | 65 | 59 | 59 | Closed | 62 |
4 | B.A. (Hons.) Urdu | Closed | Closed | 59 | Closed | Closed | 59 |
4 | B.A Programme | 93.75 | 90 | 89.5 | 89 | 87 | 88.75 |
4 | B.Com (Hons.) | 96.75 | 93.5 | 89.25 | 80 | 78 | 86.75 |
4 | B.A (Hons) Political Science | Closed | 92 | 90.5 | 91 | 89 | 89 |
5 | B.A (Hons) Economics | 96.5 | 91.75 | 87.25 | 85 | 80.25 | 86.5 |
5 | B.A (Hons) English | Closed | 90.5 | Closed | Closed | 83 | 85 |
5 | B.A (Hons) History | Closed | 91 | Closed | Closed | Closed | 90 |
5 | B.A (Hons) Geography | Closed | Closed | Closed | 90 | 87 | 87 |
5 | B.A (Hons) Hindi | 87 | Closed | 82 | Closed | 82.5 | 77 |
5 | B.Com (Hons.) | 96.5 | 93 | 88.5 | 77.5 | 76.5 | 86.5 |
5 | B.Com (Prog.) | 96.25 | 94 | 90.5 | Closed | Closed | 86.25 |
5 | B.A Programme | 93.5 | Closed | 89 | 88 | 85 | 85 |
5 | B.A. (Hons.) Sanskrit | Closed | 64 | Closed | 58 | Closed | 60 |
5 | B.A. (Hons.) Urdu | Closed | Closed | 59 | Closed | 58 | 60 |
5 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | 86.5 | 87 |
6 | B.A (Hons) English | Closed | 90.25 | Closed | 87.75 | Closed | Closed |
6 | B.A (Hons) History | Closed | 90 | Closed | 88.5 | Closed | 89 |
6 | B.A (Hons) Geography | Closed | Closed | Closed | 88 | 86 | 86 |
6 | B.A. (Hons.) Urdu | Closed | Closed | 59 | Closed | 58 | 60 |
6 | B.Com (Hons.) | Closed | 92.75 | 87 | 76.25 | 75 | 86.5 |
6 | B.A (Hons) Hindi | 86.5 | Closed | 80.5 | Closed | 81 | 76.5 |
6 | B.A (Hons) Economics | 96.25 | 91.25 | Closed | 82.75 | 77.5 | 86.25 |
6 | B.A Programme | Closed | Closed | 88.5 | 86 | Closed | 83.5 |
6 | B.Com (Prog.) | 96 | 93.75 | 90 | Closed | Closed | 86 |
6 | B.A. (Hons.) Sanskrit | Closed | 62 | Closed | 56 | Closed | 60 |
6 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 86 |
7 | B.A (Hons) Hindi | 86 | Closed | 79 | 75 | 79.5 | 76 |
7 | B.A (Hons) Economics | Closed | Closed | Closed | 80 | 75 | 86.25 |
