Jesus and Mary College Cut off 2020: Delhi University will soon release cut off for Jesus and Mary College. Apart from the official website, the students can also get the cut off from this page given by us. Students who want to take admission in the UG Courses of DU have to first fill the DU Application Form 2020. After which all the colleges of Delhi University issue the cut-off on their official website. Students can apply by visiting the official website of DU. After filling the application form, students wait for the cutoff. You can read this article to get complete information of Jesus and Mary College Cut off 2020.
Latest: Cutoff list to be released soon for Jesus and Mary College Admission 2020.
Jesus and mary college cut off 2020
Students can take admission in the course of their choice according to their marks after the release of Jesus and Mary College Cut off 2020. If the students have scored according to the cutoff, then they can take admission in that college. To take admission students have to participate in the counselling process. During counselling, students can choose the college of their choice and the course of their choice according to their marks. In addition to DU Cut Off 2020, students can also get the previous years cut off from this page.
Jesus and mary college cut off Schedule 2020
Jesus and mary college cut off Events | Important Dates |
---|---|
Date of release of cutoff list | July 2020 |
Jesus and mary college cut off list 2020
After filling the application form, the students are waiting for the cut-off to be released, the cut-off of the students is released shortly after the registration form is filled. Students can see the 2019 cutoff below to get an idea of the 2020 cutoff.
Cut off list of jesus and mary college 2019
List | Course | General |
---|---|---|
7 | B.Com (Prog.) | 95 |
7 | B.Sc. (Hons.) Mathematics | 94 |
7 | B.A. Programme (Mathematics + CA) | 69.5 |
7 | B.A. (Hons.) Political Science | 96.25 with political science |
7 | B.A. (Hons.) Sociology | 94.25 with sociology |
7 | B.A. (Hons.) History | 93.75 with history |
7 | B.A. Programme (English + French) | 89 |
7 | B.A. Programme (Philosophy + Physical Education) | 95 |
7 | Physics with physical science | 95 |
List | Course | General |
---|---|---|
4 | B.A. Programme (Computer Applications + Mathematics) | 70 |
4 | B.A (Hons) Hindi | 62.75% Aggregate 69% Subject Marks |
4 | B.A. Programme (French + Philosophy) | 70 |
4 | B.A. (Voc. Studies) Retail Management and IT | 77 |
4 | B.A. (Voc. Studies) Human Resource Management | 71 |
4 | B.Sc. (Hons.) Mathematics | 94.5 |
List | Course | General |
---|---|---|
3 | B.A. (Voc. Studies) Human Resource Management | 75 |
3 | Economics | No Third List |
3 | English | No Third List |
3 | B.A. (Voc. Studies) Retail Management and IT | 81 |
3 | Hindi | 63 – aggregate 69 – Subject Marks |
3 | History | 93.75 with History 95.75 without History |
3 | B.Sc. (Hons.) Mathematics | 94.75 |
3 | B.Com (Prog.) | No Third List |
3 | Political Science | 96.25 with Political Sc. 98.25 without Political Sc. |
3 | Psychology | No Third List |
3 | Sociology | 94.25 – with Sociology 96.25 – Without Sociology |
3 | B.A Programme | No Third List |
3 | B.Com (Hons.) | No Third List |
List | Course | General |
---|---|---|
2 | B.A. Programme (Computer Applications + Mathematics) | 76 |
2 | B.A. Programme (Spanish + History) | 72 |
2 | B.A. Programme (French + Philosophy) | 72 |
2 | B.A. Programme (English + French) | 88 |
2 | B.A. Programme (English + History) | 94 |
2 | B.Com (Hons.) | No Second List |
2 | B.A. Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Mathematics) | 85 |
2 | B.Com (Prog.) | No Second List |
2 | B.A. Programme (Spanish + Advertising, Sales Promotion and Sales Management (ASPSM)) | 80 |
2 | B.A. (Voc. Studies) Human Resource Management | 80 |
2 | Economics | No Second List |
2 | Hindi | 64 – aggregate 70 – Subject Marks |
2 | History | No Second List |
2 | B.Sc. (Hons.) Mathematics | No Second List |
2 | Political Science | No Second List |
2 | Psychology | No Second List |
2 | English | No Second List |
2 | B.A. (Voc. Studies) Retail Management and IT | 85 |
2 | Sociology | 95.5 – with Sociology 97.5 – Without Sociology |
2 | B.A Programme | Varied |
List | Course | General |
---|---|---|
1 | B.Com (Hons.) | 96 |
1 | B.Com (Prog.) | 95 |
1 | B.A. Programme (Computer Applications + Mathematics) | 84 |
1 | B.A. Programme (Economics + Mathematics) | 89 |
1 | B.A. Programme (History + Political Science) | 96 |
1 | B.A. Programme (Economics + Entrepreneurship and Small Business (ESB)) | 94 |
1 | B.A. Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Mathematics) | 89 |
1 | B.A. Programme (Spanish + History) | 80 |
1 | B.A. Programme (Political Science + Sociology) | 96 |
1 | B.A. Programme (Philosophy + Psychology) | 95 |
1 | B.A. Programme (French + Philosophy) | 85 |
1 | B.A. Programme (English + French) | 92 |
1 | B.A. Programme (Spanish + Sociology) | 85 |
1 | B.A. Programme (English + History) | 96 |
1 | B.A. Programme (Spanish + Advertising, Sales Promotion and Sales Management (ASPSM)) | 85 |
1 | B.Voc Retail Management and IT | 91 |
1 | B.A. Programme (Psychology + Sociology) | 96 |
1 | B.A. Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Entrepreneurship and Small Business (ESB)) | 92 |
1 | B.A. (Voc. Studies) Human Resource Management | 88 |
1 | Economics | 96.25% with Economics in BFS 98.25% without Economics in BFS |
1 | Hindi | 65% BFS70% in Hind – English Compulsory |
1 | English | 97% Commerce stream 95% Science and Humanities (with Core English 94% Elective English 85%) |
1 | Political Science | 96.5 Political Science in BFS 98.5 Without Political Science in BFS |
1 | Psychology | 98% with 85% and above in Psychology 99% without Psychology or securing less than 85% in Psychology |
1 | Sociology | 96% with Sociology in BFS 98% without Sociology in BFS |
1 | History | 94% with History in BFS 96 without History in BFS |
1 | B.Sc. (Hons.) Mathematics | 95 |
Delhi University Admission 2020 Counseling
Counseling will be conducted after the merit list or cutoff of Delhi University Admission 2020 . In which the selected students will be called. Only those students whose name will appear in the merit list will be called for counseling. During counseling, students have to bring all the necessary documents with them. Apart from this, students will also have to bring original copies of documents with them. During Delhi University counseling, students can take admission in the college of their choice according to their ranking.
Official website- du.ac.in.