Deshbandhu College Cut Off 2020: Students can get cut off from this page. Apart from the official website, the students can also get the cut off from this page given by us. Students who want to get admission to the UG Courses of DU have to first fill the DU Application Form 2020. After which all the colleges of Delhi University issue the cut-off on their official website. Students can apply by visiting the official website of DU. After filling the application form, students wait for the cutoff. You can read this article completely to get complete information of Deshbandhu College Cut off 2020.
Latest: 1st Cutoff list has been released of Deshbandhu College Admission 2020. Applicants can click below to the direct link of Deshbandhu College Admission 1st Cut off 2020.
Deshbandhu College Cut Off 2020
Students can take admission in their course of choice according to their marks after the release of Deshbandhu College Cut off 2020. If the students have scored according to the cutoff, then they can take admission in that college. To take admission, students have to participate in the counselling process. During counselling, students can choose the college of their choice and the course of their choice according to their marks. In addition to DU Cut Off 2020, students can also get the previous years cut off from this page.
Deshbandhu College Cut Off Important Dates 2020
Deshbandhu College Cut Off Events | Important Dates |
---|---|
Admission against 1stCut-Off | 10:00 am 12thOct (Mon) – 5:00 pm 14thOct 2020 (Wed) |
Last day of payment against 1stCut-Off | 11:59 pm 16thOct 2020 (Fri) |
Admission against 2ndCut-Off | 10:00 am 19thOct (Mon) – 5:00 pm 21stOct 2020 (Wed) |
Last day of payment against 2ndCut-Off | 11:59 pm 23rdOct 2020 (Fri) |
Admission against 3rdCut-Off | 10:00 am 26thOct (Mon) – 5:00 pm 28thOct 2020 (Wed) |
Last day of payment against 3rdCut-Off | 11:59 pm 30thOct 2020 (Fri) |
Admission against 4thCut-Off | 10:00 am 2nd Nov (Mon) – 5:00 pm 4th Nov 2020 (Wed) |
Last day of payment against 4th Cut-Off | 11:59 pm 6th Nov 2020 (Fri) |
Admission against 5thCut-Off | 10:00 am 9th Nov (Mon) – 5:00 pm 11th Nov 2020 (Wed) |
Last day of payment against 5thCut-Off | 11:59 pm 13th Nov 2020 (Fri) |
Session commences | 18th Nov 2020 (Wed) |
Admission against Special Cut-Off | 10:00 am 18th Nov (Wed) – 5:00 pm 20th Nov 2020 (Fri) |
Last day of payment against Special Cut-Off | 11:59 pm 22nd Nov 2020 (Sun) |
Deshbandhu College College Cut Off List 2020
After filling the application form, the students are waiting for the cut-off to be released, the cut-off of the students is released shortly after filling the registration form. Students can see the 2019 cutoff below to get an idea of the 2020 cutoff.
Deshbandhu College College 1st Cut Off List 2020 session
List | Course | General | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|---|
1 | B.A (Hons) Economics | 95.25 | 90 | 80 | 78 | 78 | 95 | 78 |
1 | B.A (Hons) English | 94 | 87 | 85 | 78 | 85 | 93.75 | 85 |
1 | B.A (Hons) Hindi | 80 | 76 | 75 | 70 | 73.9 | 79.75 | 73 |
1 | B.A (Hons) History | 90 | 85 | 82 | 80 | 79 | 89.75 | 81 |
1 | B.A (Hons) Political Science | 92 | 88 | 82 | 79 | 82 | 91.75 | 82 |
1 | B.A. (Hons.) Sanskrit | 58 | 57 | 50 | 48 | 50 | 57.75 | 50 |
1 | B.Com (Hons.) | 95.25 | 89 | 80 | 70 | 85 | 95 | 85 |
1 | B.Sc (Hons) Bio-Chemistry | 92 | 90 | 85 | 80 | 84 | 91.66 | 87 |
1 | B.Sc (Hons) Botany | 90 | 87 | 80 | 77 | 80 | 89.66 | 80 |
1 | B.Sc (Hons) Chemistry | 95 | 92 | 84 | 75 | 85 | 94.66 | 85 |
1 | B.Sc (Hons) Mathematics | 94 | 92 | 89 | 80 | 85 | 93.75 | 85 |
1 | B.Sc (Hons) Physics | 96 | 93 | 86 | 80 | 85 | 95.66 | 85 |
1 | B.Sc (Hons) Zoology | 91 | 88 | 83 | 77 | 80 | 90.66 | 80 |
1 | B.Sc. Applied Physical Sciences with Industrial Chemistry | 89 | 87 | 79 | 68 | 70 | 88.66 | 79 |
1 | B.Sc (Life Sciences) | 90 | 86 | 80 | 77 | 80 | 89.66 | 80 |
1 | B.Sc. Physical Science with Chemistry | 88 | 85 | 80 | 70 | 70 | 87.66 | 80 |
1 | B.Sc. Physical Science with Computer Sc. | 89 | 85 | 81 | 70 | 81 | 88.66 | 81 |
1 | B.A. Programme (Philosophy + Political Science) | 87 | 80 | 78 | 73 | 75 | 89.66 | 80 |
1 | B.A. Programme (Sanskrit + Philosophy) | 84 | 77 | 75 | 71 | 73 | 83.75 | 78 |
1 | B.A. Programme (Sanskrit + Political Science) | 84 | 77 | 75 | 71 | 73 | 83.75 | 78 |
1 | B.A. Programme (Sanskrit + History) | 84 | 77 | 75 | 71 | 73 | 83.75 | 78 |
1 | B.A. Programme (History + Philosophy) | 86 | 79 | 77 | 73 | 75 | 85.75 | 80 |
1 | B.A. Programme (History + Political Science) | 90 | 83 | 80 | 75 | 75 | 89.75 | 80 |
1 | B.A. Programme (Mathematics + Philosophy) | 86 | 79 | 77 | 73 | 75 | 85.75 | 80 |
1 | B.A. Programme (Mathematics + Political Science) | 88 | 81 | 79 | 73 | 75 | 86.75 | 80 |
1 | B.A. Programme (History + Mathematics) | 86 | 79 | 77 | 73 | 75 | 85.75 | 80 |
1 | B.A. Programme (English + Philosophy) | 87 | 80 | 78 | 73 | 75 | 86.75 | 80 |
1 | B.A. Programme (English + Political Science) | 90 | 82 | 79 | 75 | 75 | 89.75 | 80 |
1 | B.A. Programme (English + History) | 86 | 79 | 77 | 73 | 75 | 85.75 | 80 |
1 | B.A. Programme (English + Mathematics) | 86 | 79 | 77 | 73 | 75 | 85.75 | 80 |
1 | B.A. Programme (Economics + Philosophy) | 86 | 79 | 77 | 73 | 75 | 85.75 | 80 |
1 | B.A. Programme (Economics + Political) | 88 | 81 | 78 | 74 | 75 | 87.75 | 80 |
1 | B.A. Programme (Hindi + Philosophy) | 86 | 79 | 77 | 73 | 75 | 85.75 | 80 |
1 | B.A. Programme (Economics + History) | 86 | 79 | 77 | 73 | 75 | 85.75 | 80 |
1 | B.A. Programme (English + Economics) | 86 | 79 | 77 | 73 | 75 | 85.75 | 80 |
1 | B.A. Programme (Hindi + Political Science) | 87 | 80 | 78 | 73 | 75 | 86.75 | 80 |
1 | B.A. Programme (Hindi + History) | 86 | 79 | 77 | 73 | 75 | 85.75 | 80 |
1 | B.A. Programme (Economics + Mathematics) | 86 | 79 | 77 | 73 | 75 | 85.75 | 80 |
Applicants can click here to view all DU college cutoff list at one place and download also.
Applicants can click here to download the Deshbandhu college 1st cut off list. This is in pdf format.
Deshbandhu college cut off list 2019
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
2 | B.A (Hons) Economics | 94.5 | 91 | 81.5 | 78 | 79 | Closed |
2 | B.A (Hons) Political Science | 89.5 | 85 | 81 | 77 | 75 | 80 |
2 | B.A. (Hons.) Sanskrit | 57 | 56 | 49 | 45 | 45 | 45 |
2 | B.Com (Hons.) | 95 | 88.75 | Closed | 69 | 84 | 84 |
2 | B.Sc (Hons) Bio-Chemistry | 93.33 | 90 | 84.33 | 76 | 84 | 84 |
2 | B.Sc (Hons) Botany | 89 | 86 | 79 | 76 | 76 | 79 |
2 | B.Sc (Hons) Chemistry | 93 | 91 | 83 | 78 | 84 | 84 |
2 | B.Sc (Hons) Mathematics | 93 | 91 | 86.5 | 81 | 85 | 85 |
2 | B.A (Hons) History | 87.25 | 82.5 | 79.5 | 75 | 75 | 75 |
2 | B.Sc (Hons) Physics | 94 | 91.33 | 84.66 | 78 | 83 | 83 |
2 | B.A (Hons) English | 92.5 | 88 | 82 | 78 | 83 | 88 |
2 | B.Sc (Life Sciences) | 88 | 85 | 79 | 75 | 75 | 75 |
2 | B.A (Hons) Hindi | 77 | 73 | 72.5 | 68 | 72 | 72 |
2 | B.Sc (Hons) Zoology | 90 | 86 | 82 | 76 | 80 | 80 |
2 | B.Sc. Applied Physical Sciences with Industrial Chemistry | 88 | 86 | 78 | 69 | 69 | 69 |
2 | B.Sc. Physical Science with Computer Sc. | 88.33 | 84.33 | 80 | 66 | 75 | 75 |
2 | B.Sc. Physical Science with Chemistry | 87 | 84 | 78 | 74 | 65 | 75 |
2 | B.A. Programme (Sanskrit + Philosophy) | 84 | 77 | 75 | 71 | 73 | 78 |
2 | B.A. Programme (Sanskrit + Political Science) | 84 | 77 | Closed | 71 | 73 | 78 |
2 | B.A. Programme (History + Philosophy) | 85.75 | 78.75 | 76.75 | 72.75 | 74.75 | 79.75 |
2 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | 72.75 | Closed | Closed |
2 | B.A. Programme (Philosophy + Political Science) | Closed | 78.75 | 76.75 | 72.75 | 74.75 | 79.75 |
2 | B.A. Programme (Mathematics + Philosophy) | 86 | 79 | 77 | 73 | 75 | 80 |
2 | B.A. Programme (History + Mathematics) | 86 | 78.75 | 76.75 | 72.75 | 74.75 | 79.75 |
2 | B.A. Programme (Hindi + Philosophy) | 86 | 79 | 77 | 73 | 75 | 80 |
2 | B.A. Programme (Hindi + Political Science) | 86 | 79 | Closed | 72.75 | 74.75 | 79.75 |
2 | B.A. Programme (Sanskrit + History) | 84 | 76.75 | 74.75 | 70.75 | 72.75 | 77.75 |
2 | B.A. Programme (Hindi + History) | 86 | 78.75 | 76.75 | 72.75 | 74.75 | 79.75 |
2 | B.A. Programme (Mathematics + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (English + Philosophy) | 86 | 79 | 77 | 73 | 75 | 80 |
2 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | 73 | Closed | 80 |
2 | B.A. Programme (English + History) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (English + Mathematics) | 86 | Closed | 77 | 73 | 75 | 80 |
2 | B.A. Programme (Economics + Philosophy) | 86 | 79 | 77 | 73 | 75 | 80 |
2 | B.A. Programme (Economics + Political) | 86 | Closed | Closed | Closed | 74.75 | Closed |
2 | B.A. Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (Economics + History) | 86 | 79 | 77 | Closed | 75 | 80 |
2 | B.A. Programme (English + Economics) | Closed | Closed | Closed | Closed | Closed | Closed |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Economics | 95.25 | 92 | 82 | 80 | 80 | 80 |
1 | B.A (Hons) English | 94 | 90 | 84 | 80 | 84 | 90 |
1 | B.A (Hons) Hindi | 78 | 74 | 73 | 70 | 73 | 73 |
1 | B.A (Hons) History | 88 | 83 | 80 | 78 | 78 | 80 |
1 | B.A (Hons) Political Science | 90 | 86 | 82 | 79 | 82 | 82 |
1 | B.A. (Hons.) Sanskrit | 58 | 57 | 50 | 48 | 50 | 50 |
1 | B.Com (Hons.) | 95.25 | 89 | 78 | 70 | 85 | 85 |
1 | B.Sc (Hons) Bio-Chemistry | 94 | 91 | 85 | 80 | 85 | 88 |
1 | B.Sc (Hons) Botany | 90 | 87 | 80 | 77 | 80 | 80 |
1 | B.Sc (Hons) Chemistry | 94 | 92 | 84 | 79 | 85 | 85 |
1 | B.Sc (Hons) Mathematics | 94 | 92 | 88 | 83 | 88 | 88 |
1 | B.Sc (Hons) Physics | 95 | 92 | 85 | 80 | 85 | 85 |
1 | B.Sc (Hons) Zoology | 91 | 87 | 83 | 79 | 83 | 83 |
1 | B.Sc. Applied Physical Sciences with Industrial Chemistry | 89 | 87 | 79 | 70 | 70 | 80 |
1 | B.Sc (Life Sciences) | 89 | 86 | 80 | 77 | 80 | 80 |
1 | B.Sc. Physical Science with Chemistry | 88 | 85 | 80 | 70 | 70 | 80 |
1 | B.Sc. Physical Science with Computer Sc. | 89 | 85 | 81 | 70 | 81 | 81 |
1 | B.A. Programme (Philosophy + Political Science) | 86 | 79 | 77 | 73 | 75 | 80 |
1 | B.A. Programme (Sanskrit + Philosophy) | 84 | 77 | 75 | 71 | 73 | 78 |
1 | B.A. Programme (Sanskrit + Political Science) | 84 | 77 | 75 | 71 | 73 | 78 |
1 | B.A. Programme (Sanskrit + History) | 84 | 77 | 75 | 71 | 73 | 78 |
1 | B.A. Programme (History + Philosophy) | 86 | 79 | 77 | 73 | 75 | 80 |
1 | B.A. Programme (History + Political Science) | 86 | 79 | 77 | 73 | 75 | 80 |
1 | B.A. Programme (Mathematics + Philosophy) | 86 | 79 | 77 | 73 | 75 | 80 |
1 | B.A. Programme (Mathematics + Political Science) | 86 | 79 | 77 | 73 | 75 | 80 |
1 | B.A. Programme (History + Mathematics) | 86 | 79 | 77 | 73 | 75 | 80 |
1 | B.A. Programme (English + Philosophy) | 86 | 79 | 77 | 73 | 75 | 80 |
1 | B.A. Programme (English + Political Science) | 86 | 79 | 77 | 73 | 75 | 80 |
1 | B.A. Programme (English + History) | 86 | 79 | 77 | 73 | 75 | 80 |
1 | B.A. Programme (English + Mathematics) | 86 | 79 | 77 | 73 | 75 | 80 |
1 | B.A. Programme (Economics + Philosophy) | 86 | 79 | 77 | 73 | 75 | 80 |
1 | B.A. Programme (Economics + Political) | 86 | 79 | 77 | 73 | 75 | 80 |
1 | B.A. Programme (Hindi + Philosophy) | 86 | 79 | 77 | 73 | 75 | 80 |
1 | B.A. Programme (Economics + History) | 86 | 79 | 77 | 73 | 75 | 80 |
1 | B.A. Programme (English + Economics) | 86 | 79 | 77 | 73 | 75 | 80 |
1 | B.A. Programme (Hindi + Political Science) | 86 | 79 | 77 | 73 | 75 | 80 |
1 | B.A. Programme (Hindi + History) | 86 | 79 | 77 | 73 | 75 | 80 |
1 | B.A. Programme (Economics + Mathematics) | 86 | 79 | 77 | 73 | 75 | 80 |
Deshbandhu college cut off list 2018
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc (Hons) Botany | 90 | 87 | 83 | 80 | 82 | 83 |
1 | B.Sc (Hons) Chemistry | 94 | 89 | 85 | 81 | 88 | 91 |
1 | B.Sc (Hons) Bio-Chemistry | 94 | 91 | 88 | 87 | 88 | 88 |
1 | B.Sc (Hons) Physics | 96 | 90 | 87 | 87 | 93 | 94 |
1 | B.Sc (Life Sciences) | 89 | 86 | 82 | 80 | 82 | 82 |
1 | B.Sc. Physical Science with Chemistry | 89 | 85 | 80 | 70 | 70 | 86 |
1 | B.Sc. Physical Science with Computer | 89 | 82 | 75 | 70 | 82 | 84 |
1 | B.Sc. Applied Physical Sciences with Industrial Chemistry | 89 | 85 | 80 | 70 | 70 | 86 |
1 | B.Sc (Hons) Mathematics | 95 | 93 | 90 | 85 | 90 | 92 |
1 | B.Sc (Hons) Zoology | 91 | 87 | 83 | 81 | 85 | 88 |
2 | B.Sc (Hons) Bio-Chemistry | 92 | 89 | 85 | 84 | 85 | 85 |
2 | B.Sc (Hons) Mathematics | 94 | 92 | 87 | 80 | 88 | 92 |
2 | B.Sc (Hons) Botany | 88 | 86 | 80 | 78 | 80 | 81 |
2 | B.Sc (Hons) Chemistry | 92 | Closed | 83 | 79 | 86 | 87 |
2 | B.Sc (Hons) Zoology | 89.66 | 86 | 80 | 78 | 81 | 80 |
2 | B.Sc (Hons) Physics | 94 | 90 | 85 | 83 | 90 | 88 |
2 | B.Sc. Physical Science with Computer | 88 | 81.66 | 74 | 69 | 80 | 83 |
2 | B.Sc (Life Sciences) | 87 | 85 | 80 | 77 | 80 | 78 |
2 | B.Sc. Physical Science with Chemistry | 87 | 84 | 78 | 68 | 68 | 84 |
2 | B.Sc. Applied Physical Sciences with Industrial Chemistry | 84 | 83 | 77 | 65 | 65 | 75 |
3 | B.Sc (Hons) Botany | 87.66 | 83.66 | 76 | 74 | 80 | 81 |
3 | B.Sc (Hons) Bio-Chemistry | 91 | 87 | 84 | 82.66 | 85 | 85 |
3 | B.Sc (Hons) Mathematics | 92 | 90 | 85 | 75 | 85 | 91 |
3 | B.Sc (Hons) Zoology | 89.66 | 85.33 | Closed | 76 | 81 | 80 |
3 | B.Sc. Applied Physical Sciences with Industrial Chemistry | Closed | 81 | 73 | 63 | 65 | 75 |
3 | B.Sc (Life Sciences) | 86.33 | 84 | 76 | 73 | 80 | 78 |
3 | B.Sc. Physical Science with Computer | 86.66 | 81.33 | 73.33 | 66 | 80 | 83 |
3 | B.Sc. Physical Science with Chemistry | 85 | 82 | 73 | 65 | 68 | 84 |
3 | B.Sc (Hons) Chemistry | 91 | 89 | 82 | 75 | 86 | 87 |
3 | B.Sc (Hons) Physics | 92 | Closed | 84 | 80 | 90 | 88 |
4 | B.Sc (Hons) Bio-Chemistry | 89.33 | 86.66 | 81 | 77 | 82 | 85 |
4 | B.Sc. Applied Physical Sciences with Industrial Chemistry | 83 | 79 | 68 | 60 | 65 | 75 |
4 | B.Sc (Hons) Physics | Closed | Closed | 82 | 77 | 90 | 88 |
4 | B.Sc (Life Sciences) | 85.33 | 81 | 72 | 69 | 80 | 78 |
4 | B.Sc (Hons) Zoology | 89.33 | 84.66 | Closed | 75 | 81 | 80 |
4 | B.Sc. Physical Science with Chemistry | 83.66 | 79.66 | 69 | 60 | 68 | 84 |
4 | B.Sc. Physical Science with Computer | 84.66 | 81.33 | 71 | 63 | 80 | 83 |
4 | B.Sc (Hons) Chemistry | Closed | Closed | 79 | 74 | 86 | 87 |
4 | B.Sc (Hons) Mathematics | 90 | 88 | 82 | 70 | 85 | 91 |
4 | B.Sc (Hons) Botany | 87 | 81 | Closed | 70 | 80 | 81 |
5 | B.Sc (Hons) Botany | 86.66 | Closed | Closed | 68 | 76 | 76 |
5 | B.Sc (Hons) Bio-Chemistry | 89 | 86 | 80 | 75 | 79 | 79 |
5 | B.Sc (Hons) Mathematics | Closed | Closed | 81 | 68 | 80 | 80 |
5 | B.Sc (Hons) Physics | Closed | Closed | 80 | 72 | 82 | 82 |
5 | B.Sc (Hons) Zoology | 89 | 82.66 | Closed | 74 | 79 | 79 |
5 | B.Sc. Applied Physical Sciences with Industrial Chemistry | Closed | Closed | 66 | 60 | 73 | 73 |
5 | B.Sc. Physical Science with Computer | Closed | 81 | 70.66 | 60 | 75 | 75 |
5 | B.Sc (Hons) Chemistry | Closed | Closed | 77 | 71 | 86 | 87 |
5 | B.Sc (Life Sciences) | Closed | 79 | Closed | 65 | 75 | 75 |
5 | B.Sc. Physical Science with Chemistry | 83.33 | 79 | 67 | 60 | 68 | 84 |
6 | B.Sc (Hons) Bio-Chemistry | Closed | 85.66 | 79 | 70 | 75 | 79 |
6 | B.Sc (Hons) Botany | 86 | Closed | Closed | Closed | 76 | 76 |
6 | B.Sc (Hons) Chemistry | Closed | Closed | 75 | 65 | 85 | 87 |
6 | B.Sc (Hons) Physics | Closed | Closed | 75 | 65 | 75 | 80 |
6 | B.Sc (Hons) Zoology | 89 | Closed | Closed | Closed | 75 | 79 |
6 | B.Sc (Life Sciences) | 85.33 | Closed | Closed | 61 | 72 | 72 |
6 | B.Sc. Applied Physical Sciences with Industrial Chemistry | Closed | 77 | Closed | 55 | 70 | 73 |
6 | B.Sc. Physical Science with Chemistry | Closed | Closed | 66 | 55 | 65 | 84 |
6 | B.Sc (Hons) Mathematics | Closed | Closed | 80 | 65 | 75 | 80 |
6 | B.Sc. Physical Science with Computer | Closed | 80.66 | 70 | 58 | 73 | 75 |
7 | B.Sc (Hons) Bio-Chemistry | Closed | 84 | 75 | 67 | 75 | 79 |
7 | B.Sc. Applied Physical Sciences with Industrial Chemistry | Closed | Closed | Closed | 50 | 78 | 80 |
7 | B.Sc. Physical Science with Chemistry | Closed | Closed | 65 | 50 | 65 | 84 |
7 | B.Sc (Hons) Physics | Closed | Closed | 73 | 60 | 88 | 89 |
7 | B.Sc. Physical Science with Computer | Closed | 80 | 69 | 54 | 78 | 79 |
7 | B.Sc (Hons) Zoology | 88.33 | Closed | Closed | Closed | 75 | 79 |
7 | B.Sc (Life Sciences) | 85 | Closed | Closed | Closed | 82 | 83 |
7 | B.Sc (Hons) Mathematics | Closed | Closed | 78 | 63 | 80 | 87 |
7 | B.Sc (Hons) Chemistry | Closed | Closed | 74.33 | 64 | 75 | 80 |
7 | B.Sc (Hons) Botany | 85.33 | Closed | Closed | 65 | 76 | 76 |
8 | B.Sc (Hons) Bio-Chemistry | Closed | 81 | 69 | 64 | 65 | 69 |
8 | B.Sc (Hons) Botany | Closed | Closed | Closed | Closed | 66 | 66 |
8 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | 60 | 65 | 70 |
8 | B.Sc (Hons) Mathematics | Closed | Closed | 73 | 58 | 65 | 70 |
8 | B.Sc (Hons) Physics | Closed | Closed | Closed | 55 | 78 | 79 |
8 | B.Sc (Life Sciences) | Closed | Closed | Closed | Closed | 60 | 60 |
8 | B.Sc (Hons) Zoology | Closed | 81.66 | Closed | Closed | 65 | 69 |
8 | B.Sc. Applied Physical Sciences with Industrial Chemistry | Closed | Closed | Closed | 50 | 65 | 66 |
8 | B.Sc. Physical Science with Chemistry | Closed | Closed | Closed | 50 | 55 | 70 |
8 | B.Sc. Physical Science with Computer | Closed | 78 | 68 | 50 | 60 | 60 |
9 | B.Sc (Hons) Bio-Chemistry | Closed | Closed | Closed | Closed | 65 | 69 |
9 | B.Sc (Hons) Mathematics | Closed | Closed | 70 | 56 | 62 | 65 |
9 | B.Sc (Hons) Botany | 83 | Closed | Closed | Closed | 66 | 66 |
9 | B.Sc (Hons) Zoology | 87 | 81 | Closed | Closed | 65 | 69 |
9 | B.Sc. Physical Science with Chemistry | Closed | 77 | 63 | 50 | 55 | 65 |
9 | B.Sc. Physical Science with Computer | Closed | 76 | 67 | 50 | 60 | 60 |
9 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | 58 | 60 | 65 |
9 | B.Sc (Hons) Physics | Closed | Closed | Closed | 55 | 70 | 75 |
9 | B.Sc (Life Sciences) | 82 | Closed | Closed | Closed | 60 | 60 |
9 | B.Sc. Applied Physical Sciences with Industrial Chemistry | Closed | Closed | 66 | 50 | 65 | 66 |
10 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | 58 | 60 | 65 |
10 | B.Sc (Hons) Bio-Chemistry | Closed | Closed | Closed | Closed | 65 | 69 |
10 | B.Sc (Hons) Botany | Closed | Closed | Closed | Closed | 60 | 60 |
10 | B.Sc (Hons) Zoology | 87 | 81 | Closed | Closed | 65 | 69 |
10 | B.Sc. Physical Science with Computer | Closed | Closed | 67 | 50 | 60 | 60 |
10 | B.Sc. Applied Physical Sciences with Industrial Chemistry | Closed | Closed | 66 | 50 | 50 | 60 |
10 | B.Sc (Life Sciences) | Closed | Closed | Closed | Closed | 60 | 60 |
10 | B.Sc. Physical Science with Chemistry | Closed | 77 | 65 | 55 | 60 | 60.6 |
10 | B.Sc (Hons) Physics | Closed | Closed | Closed | 55 | 70 | 75 |
10 | B.Sc (Hons) Mathematics | Closed | Closed | 70 | 56 | 60 | 60 |
1 | B.A (Hons) History | 89 | 82 | 80 | 80 | 78 | 86 |
1 | B.A (Hons) Economics | 95 | 90 | 80 | 80 | 80 | 93 |
1 | B.A (Hons) Hindi | 77 | 73 | 73 | 70 | 70 | 75 |
1 | B.A (Hons) English | 96 | 92 | 86 | 84 | 90 | 93 |
1 | B.A (Hons) Political Science | 90 | 83 | 83 | 83 | 88 | 88 |
1 | B.A Programme | 84 | 77 | 75 | 72 | 75 | 80 |
1 | B.Com (Hons.) | 95 | 88 | 75 | 70 | 90 | 87 |
1 | B.A. (Hons.) Sanskrit | 59 | 57 | 50 | 48 | 53 | 53 |
2 | B.A (Hons) Economics | 94 | 89 | 78 | 78 | 77 | 88 |
2 | B.A (Hons) English | 92 | 91 | 84 | 82 | 88 | 88 |
2 | B.A (Hons) Hindi | 76 | 72 | 72 | 69 | 69 | 69 |
2 | B.A (Hons) History | 86 | 81.5 | 79 | 79 | 76 | 82 |
2 | B.A. (Hons.) Sanskrit | 54 | 53 | 47 | 45 | 50 | 50 |
2 | B.A Programme | 84 | 76.5 | 74 | 71 | 73 | 77 |
2 | B.Com (Hons.) | 94.5 | 87.5 | Closed | 69 | 89 | 86 |
2 | B.A (Hons) Political Science | 89 | 82.75 | 82 | 81 | 85 | 85 |
3 | B.A (Hons) English | 89 | 86 | 80 | 79 | 88 | 88 |
3 | B.A (Hons) Economics | 93.75 | 88 | 77 | 75 | 77 | 88 |
3 | B.A (Hons) Political Science | 88.5 | 82.5 | 81.75 | 80 | 85 | 85 |
3 | B.A (Hons) Hindi | 76 | 71 | 70 | 67 | 69 | 69 |
3 | B.A (Hons) History | 86 | 81.5 | 78 | 75 | 76 | 82 |
3 | B.A Programme | 84 | 76.5 | 74 | 69 | 73 | 77 |
3 | B.A. (Hons.) Sanskrit | 53 | 52 | 45 | 45 | 50 | 50 |
3 | B.Com (Hons.) | 93.5 | 87 | Closed | 67 | 89 | 86 |
4 | B.A (Hons) English | Closed | 84 | 75 | 73 | 88 | 88 |
4 | B.A (Hons) Economics | 92 | 83 | 75 | 70 | 77 | 88 |
4 | B.A. (Hons.) Sanskrit | Closed | 51 | 45 | 45 | 50 | 50 |
4 | B.Com (Hons.) | 92 | 85 | Closed | 65 | 89 | 86 |
4 | B.A Programme | 81 | 75.5 | 74 | 67 | 73 | 77 |
4 | B.A (Hons) Hindi | 75.5 | 70.5 | 69 | 65 | 69 | 69 |
4 | B.A (Hons) History | Closed | 81 | Closed | 74 | 76 | 82 |
4 | B.A (Hons) Political Science | 86.5 | 82 | 80 | 78 | 85 | 85 |
6 | B.A (Hons) Economics | Closed | 80 | 71 | 60 | 80 | 82 |
6 | B.A (Hons) History | 83.75 | 79 | 75 | 70 | 70 | 70 |
6 | B.A (Hons) English | 87 | 79 | Closed | 71 | 88 | 81 |
6 | B.A (Hons) Hindi | Closed | Closed | Closed | 60 | Closed | 69 |
6 | B.Com (Hons.) | 91.25 | 82 | 74.5 | 60 | 81.25 | 81.25 |
6 | B.A (Hons) Political Science | 85.25 | Closed | Closed | 72 | 75 | 80 |
6 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 45 | 45 | 45 |
6 | B.A Programme | 65 | 73 | Closed | Closed | 60 | 71 |
7 | B.A (Hons) English | Closed | 78 | Closed | Closed | 75 | 80 |
7 | B.A (Hons) Hindi | Closed | Closed | 59 | 58 | 75 | 75 |
7 | B.A (Hons) Economics | 90 | 79 | 69 | 58 | 81 | 85 |
7 | B.A (Hons) History | 83 | 77 | Closed | 65 | 79 | 80 |
7 | B.A (Hons) Political Science | 85 | Closed | Closed | 67 | 79 | 81 |
7 | B.Com (Hons.) | Closed | 80 | 74 | 55 | 81 | 85 |
7 | B.A Programme | 50 | 72 | Closed | Closed | 60 | 71 |
7 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 45 | 54 | 56 |
8 | B.A (Hons) Economics | Closed | 75 | 65 | 55 | 70 | 72 |
8 | B.A (Hons) English | Closed | 75 | Closed | Closed | 65 | 70 |
8 | B.A (Hons) Hindi | Closed | Closed | Closed | 58 | 59 | 59 |
8 | B.A (Hons) History | Closed | Closed | Closed | 60 | 60 | 60 |
8 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 45 | 45 | 45 |
8 | B.A Programme | Closed | 70 | Closed | Closed | 55 | 61 |
8 | B.Com (Hons.) | Closed | 78 | 71 | 52 | 68 | 70 |
8 | B.A (Hons) Political Science | Closed | 80 | Closed | Closed | 65 | 70 |
9 | B.A (Hons) English | Closed | Closed | Closed | Closed | 65 | Closed |
9 | B.A (Hons) Hindi | Closed | Closed | Closed | 58 | Closed | 59 |
9 | B.A (Hons) Economics | Closed | 75 | 65 | 55 | 65 | 72 |
9 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | 65 | 70 |
9 | B.A Programme | Closed | 69 | Closed | Closed | 55 | 58 |
9 | B.Com (Hons.) | 90 | 75 | 69 | 50 | 65 | 68 |
