Dayal Singh College Cut Off 2021: Students can get cut off from this page. Apart from the official website, the students can also get the cut off from this page given by us. Students who want to get admission to the UG Courses of DU have to first fill the DU Application Form 2021. After which all the colleges of Delhi University issue the cut-off on their official website. Students can apply by visiting the official website of DU. After filling the application form, students wait for the cutoff. You can read this article to get full information on Dayal Singh College Cut off 2021.
Dayal Singh College Cut Off 2021
Students can take admission in the course of their choice according to their marks after the release of Dayal Singh College Cut off 2021. If the students have scored according to the cutoff, then they can take admission to that college. To take admission, students have to participate in the counselling process. During counselling, students can choose the college of their choice and the course of their choice according to their marks. In addition to DU Cut Off 2021, students can also get the previous years cut off from this page.
Dayal Singh College Cut Off Schedule 2021
Ram Lal Anand College Cut Off Events | Important Dates |
---|---|
Admission against 1stCut-Off | 10:00 am Oct (Mon) – 5:00 pm Oct 2021 (Wed) |
Last day of payment against 1stCut-Off | 11:59 pm Oct 2021 (Fri) |
Admission against 2ndCut-Off | 10:00 am Oct (Mon) – 5:00 pm Oct 2021 (Wed) |
Last day of payment against 2ndCut-Off | 11:59 pm Oct 2021 (Fri) |
Admission against 3rdCut-Off | 10:00 am Oct (Mon) – 5:00 pm Oct 2021 (Wed) |
Last day of payment against 3rdCut-Off | 11:59 pm Oct 2021 (Fri) |
Admission against 4thCut-Off | 10:00 am Nov (Mon) – 5:00 pm Nov 2021 (Wed) |
Last day of payment against 4th Cut-Off | 11:59 pm Nov 2021 (Fri) |
Admission against 5thCut-Off | 10:00 am Nov (Mon) – 5:00 pm |
Last day of payment against 5thCut-Off | 11:59 pm Nov 2021 (Fri) |
Session commences | Nov 2021 (Wed) |
Admission against Special Cut-Off | 10:00 am Nov (Wed) – 5:00 pm Nov 2021 (Fri) |
Last day of payment against Special Cut-Off | 11:59 pm Nov 2021 (Sun) |
Dayal Singh College Cut Off List 2021
After filling the application form, the students are waiting for the cut-off to be released, the cut-off of the students is released shortly after filling the registration form. Students can see the 2020 cutoff below to get an idea of the 2021 DU cutoff.
Dayal Singh College cut off list 2020
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
5 | B.A (Hons) English | Closed | Closed | Closed | Closed | Closed | 82 |
5 | B.A (Hons) History | 90.25 | Closed | Closed | Closed | Closed | 80.5 |
5 | B.A. (Hons.) Philosophy | 84.5 | Closed | Closed | Closed | 45 | 74.5 |
5 | B.A (Hons) Political Science | Closed | Closed | 86.25 | Closed | Closed | 83 |
5 | B.A. (Hons.) Punjabi | Closed | 45 | 45 | 45 | 45 | 45 |
5 | B.A. (Hons.) Sanskrit | Closed | 59 | Closed | 51 | 45 | 53 |
5 | B.A. (Hons.) Urdu | 60 | 53 | 45 | 45 | 45 | 50 |
5 | B.A (Hons) Economics | Closed | Closed | 81 | 76 | 50 | 85 |
5 | B.Com (Prog.) | 93.25 | 87 | Closed | 72.5 | 55 | 83.25 |
5 | B.Com (Hons.) | 94.25 | 87.5 | 79 | 65 | 55 | 84.25 |
5 | B.Sc (Hons) Botany | 87.33 | 84.66 | 81.33 | Closed | 55 | 77.33 |
5 | B.Sc (Hons) Chemistry | Closed | 89.66 | 81 | Closed | 55 | 82.33 |
5 | B.Sc (Hons) Computer Science | Closed | 90 | 82.5 | 79 | 60 | 83.5 |
5 | B.Sc (Hons) Mathematics | 92.75 | 89.75 | Closed | 73 | 55 | 82.75 |
5 | B.A (Hons) Hindi | Closed | Closed | Closed | 63 | Closed | 67.5 |
5 | B.A (Hons) Geography | Closed | Closed | Closed | Closed | Closed | 82 |
5 | B.Sc (Hons) Physics | 92.66 | 90.66 | 80 | Closed | Closed | 82.66 |
5 | B.Sc. Physical Science | Closed | 82 | Closed | 85 | 45 | 77 |
5 | B.A. Programme (English + Economics) | Closed | Closed | Closed | NA | Closed | 72 |
5 | B.Sc (Life Sciences) | 85.66 | 81.66 | 75 | 69 | 50 | 75.66 |
5 | B.Sc. Physical Science with Computer | Closed | Closed | 76 | 67 | 45 | 78.66 |
5 | B.Sc (Hons) Zoology | Closed | 86 | Closed | Closed | Closed | 80 |
5 | B.A. Programme (English + History) | Closed | Closed | NA | NA | Closed | 75 |
5 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | Closed | 74 | |
5 | B.A. Programme (Hindi + Geography) | Closed | Closed | Closed | NA | Closed | 70 |
5 | B.A. Programme (Hindi + History) | Closed | Closed | Closed | NA | 70 | 75 |
5 | B.A. Programme (Hindi + Political Science) | Closed | Closed | Closed | Closed | Closed | 74 |
5 | B.A. Programme (Punjabi + History) | 85 | 84 | 79 | 77 | 70 | 75 |
5 | B.A. Programme (Punjabi + Economics) | Closed | 80 | NA | 78 | 70 | 72 |
5 | B.A. Programme (Sanskrit + History) | Closed | 84 | 79 | 77 | 70 | 75 |
5 | B.A. Programme (Punjabi + Political Science) | 84 | 83 | 79 | 70 | 74 | |
5 | B.A. Programme (Sanskrit + Geography) | Closed | Closed | Closed | NA | Closed | 70 |
5 | B.A. Programme (Sanskrit + Political Science) | Closed | 83 | 79 | 78 | 70 | 74 |
5 | B.A. Programme (Urdu + Economics) | Closed | Closed | NA | 78 | 70 | 72 |
5 | B.A. Programme (Urdu + Political Science) | Closed | 83 | NA | NA | 70 | 74 |
5 | B.A. Programme (Urdu + History) | 85 | 84 | 79 | NA | 70 | 75 |
5 | B.A. Programme (Economics + Geography) | Closed | Closed | Closed | NA | Closed | 72 |
5 | B.A. Programme (Commerce + Economics) | Closed | Closed | 79 | 78 | Closed | 72 |
5 | B.A. Programme (Economics + History) | Closed | Closed | Closed | Closed | Closed | 72 |
5 | B.A. Programme (Economics + Political) | Closed | Closed | Closed | Closed | Closed | 72 |
5 | B.A. Programme (Economics + Philosophy) | Closed | Closed | NA | Closed | Closed | 72 |
5 | B.A. Programme (Economics + Mathematics) | Closed | Closed | Closed | NA | Closed | 72 |
5 | B.A. Programme (Geography + Political Science) | Closed | Closed | Closed | NA | Closed | 70 |
5 | B.A. Programme (Geography + Mathematics) | Closed | Closed | Closed | Closed | Closed | 70 |
5 | B.A. Programme (Geography + History) | Closed | Closed | Closed | Closed | Closed | 70 |
5 | B.A. Programme (Philosophy + Political Science) | Closed | Closed | Closed | Closed | Closed | 74 |
5 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | 75 |
5 | B.A. Programme (Bengali + History) | 85 | 84 | 79 | 77 | 70 | 75 |
5 | B.A. Programme (Bengali + Political Science) | 84 | 83 | 79 | 70 | 74 | |
5 | B.A. Programme (Bengali + Geography) | Closed | 71 | NA | NA | Closed | 70 |
5 | B.A. Programme (History + Philosophy) | Closed | Closed | Closed | NA | Closed | 75 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
2 | B.Sc. Physical Science with Chemistry | 90 | 85.66 | 82 | 73 | 60 | 84 |
2 | B.A (Hons) Hindi | 79 | 75 | 72 | 67 | 55 | 71 |
2 | B.A (Hons) History | 90.5 | 85.5 | 82 | 79.5 | 63 | 81 |
2 | B.A. (Hons.) Philosophy | 90 | 83 | 82 | 80 | 50 | 85 |
2 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 83 |
2 | B.A (Hons) Economics | 96 | 90 | 82 | 77 | 67 | 88 |
2 | B.A. (Hons.) Punjabi | 61 | 58 | 56 | 54 | 50 | 55 |
2 | B.A. (Hons.) Sanskrit | 70 | 68 | 66 | 65 | 50 | 65 |
2 | B.A. (Hons.) Urdu | 63 | 61 | 58 | 55 | 50 | 58 |
2 | B.Com (Prog.) | 94 | 91.5 | 86 | 77 | 70 | 87 |
2 | B.A (Hons) English | Closed | 86.5 | 83.5 | 83.5 | 75 | 83 |
2 | B.A (Hons) Geography | 92 | Closed | 85 | Closed | 77 | 85 |
2 | B.Sc (Hons) Botany | 90 | 89 | 83 | 81 | 65 | 83 |
2 | B.Com (Hons.) | 95.5 | 93 | 85 | 77 | 70 | 88 |
2 | B.Sc (Hons) Chemistry | 95 | 93 | 87 | 78 | 65 | 88 |
2 | B.Sc (Hons) Mathematics | 93.75 | 92.5 | 84 | 75 | 65 | 86 |
2 | B.Sc (Hons) Physics | 95 | 92.66 | 88 | 79 | 65 | 89 |
2 | B.Sc (Hons) Zoology | Closed | 89 | 84 | 78 | 65 | 83 |
2 | B.Sc (Life Sciences) | 89 | 85.33 | 82 | 74 | 65 | 83 |
2 | B.Sc (Hons) Computer Science | 95 | 92 | 88 | 86 | 70 | 90 |
2 | B.Sc. Physical Science (Computer Science) | 90 | 85.66 | 82 | 73 | 60 | 84 |
2 | B.A. Programme (Hindi + Geography) | 88 | 86 | 83.5 | NA | 75 | 83 |
2 | B.A. Programme (Hindi + History) | 90 | 88 | 84 | NA | 78 | 83 |
2 | B.A. Programme (Hindi + Political Science) | 90 | 88 | 84 | 83 | 75 | 83 |
2 | B.A. Programme (Punjabi + Economics) | 89 | 87 | NA | 82 | 78 | 83 |
2 | B.A. Programme (Punjabi + History) | 90 | 88 | 84 | 83 | 78 | 83 |
2 | B.A. Programme (Punjabi + Political Science) | 90 | 88 | 84 | NA | 75 | 83 |
2 | B.A. Programme (English + History) | 90 | 88 | NA | NA | 78 | 83 |
2 | B.A. Programme (Sanskrit + History) | 90 | 88 | 84 | 83 | 78 | 83 |
2 | B.A. Programme (Sanskrit + Political Science) | 90 | 88 | 84 | 83 | 75 | 83 |
2 | B.A. Programme (English + Political Science) | Closed | Closed | 84 | NA | 75 | 83 |
2 | B.A. Programme (English + Economics) | Closed | 87 | 84 | NA | 78 | 83 |
2 | B.A. Programme (Sanskrit + Geography) | 88 | 86 | 83.5 | NA | 75 | 83 |
2 | B.A. Programme (Urdu + Economics) | 89 | 87 | NA | 82 | 78 | 83 |
2 | B.A. Programme (Urdu + History) | 90 | 88 | 84 | NA | 78 | 83 |
2 | B.A. Programme (Urdu + Political Science) | 90 | 88 | NA | NA | 75 | 83 |
2 | B.A. Programme (Commerce + Economics) | Closed | 87 | 84 | 82 | 78 | 83 |
2 | B.A. Programme (Economics + Geography) | Closed | Closed | 84 | NA | 78 | 83 |
2 | B.A. Programme (Economics + Political) | Closed | 87 | 84 | Closed | 78 | 83 |
2 | B.A. Programme (Geography + History) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (Economics + Mathematics) | 89 | 87 | 84 | 82 | 78 | 83 |
2 | B.A. Programme (Economics + Philosophy) | 89 | 87 | NA | 82 | 78 | 83 |
2 | B.A. Programme (History + Philosophy) | 90 | 88 | 84 | NA | 78 | 83 |
2 | B.A. Programme (Geography + Political Science) | Closed | 86 | Closed | NA | 75 | 83 |
2 | B.A. Programme (Geography + Mathematics) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (History + Political Science) | 90 | 88 | 84 | Closed | 78 | 83 |
2 | B.A. Programme (Economics + History) | Closed | 87 | 84 | 82 | 78 | 83 |
2 | B.A. Programme (Philosophy + Political Science) | 90 | 88 | 84 | 83 | 75 | 83 |
2 | B.A. Programme (Bengali + Geography) | 88 | 86 | NA | NA | 75 | 83 |
2 | B.A. Programme (Bengali + History) | 90 | 88 | 84 | 83 | 78 | 83 |
2 | B.A. Programme (Bengali + Political Science) | 90 | 88 | 84 | NA | 75 | 83 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Economics | 97 | 92 | 85 | 80 | 70 | 90 |
1 | B.A (Hons) English | 93 | 87 | 85 | 84 | 78 | 84 |
1 | B.A (Hons) Geography | 92.5 | 90 | 86 | 85 | 78 | 87 |
1 | B.A (Hons) Hindi | 81 | 78 | 75 | 70 | 60 | 75 |
1 | B.A (Hons) History | 91 | 86 | 83 | 80 | 65 | 85 |
1 | B.A. (Hons.) Philosophy | 92 | 85 | 84 | 83 | 55 | 87 |
1 | B.A (Hons) Political Science | 93 | 88.5 | 86.5 | 82 | 78 | 86.5 |
1 | B.A. (Hons.) Punjabi | 66 | 63 | 61 | 60 | 55 | 60 |
1 | B.A. (Hons.) Sanskrit | 79 | 77 | 75 | 74 | 55 | 74 |
1 | B.A. (Hons.) Urdu | 71 | 68 | 60 | 58 | 55 | 65 |
1 | B.Com (Prog.) | 95 | 93 | 88 | 80 | 75 | 91 |
1 | B.Com (Hons.) | 96.5 | 94.5 | 88 | 80 | 75 | 93 |
1 | B.Sc (Hons) Botany | 91 | 90 | 85 | 83 | 70 | 85 |
1 | B.Sc (Hons) Chemistry | 97 | 94 | 89 | 80 | 70 | 90 |
1 | B.Sc (Hons) Computer Science | 98 | 94 | 91 | 90 | 75 | 93 |
1 | B.Sc (Hons) Mathematics | 95 | 94 | 86 | 80 | 70 | 88 |
1 | B.Sc (Hons) Physics | 96 | 93 | 89 | 80 | 70 | 90 |
1 | B.Sc (Hons) Zoology | 91 | 90 | 87 | 84 | 70 | 85 |
1 | B.Sc (Life Sciences) | 90 | 86 | 83 | 75 | 70 | 85 |
1 | B.Sc. Physical Science (Computer Science) | 92 | 88 | 84 | 77 | 68 | 87 |
1 | B.Sc Physical Science | 90 | 88 | 81 | 70 | 65 | 85 |
1 | B.A (Eco + Geog / Comm / Phil / Hist / Pol. Sc / Math / lang) | 90 | 88 | 85 | 83 | 80 | 85 |
1 | B.A (History + Phil / Pol. Sc / lang) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A (Pol. Sc + Phil / lang) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A (Geog + Hist / Pol. Sc / Math / lang) | 89 | 87 | 84 | 82 | 80 | 85 |
1 | B.A ( Geog + Hist / Pol. Sc / Math / lang) | 89 | 87 | 84 | 82 | 80 | 85 |
1 | B.A ( History + Phil / Pol. Sc / lang) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A ( Pol. Sc + Phil / lang) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A. Programme (Hindi + Geography) | 89 | 87 | 84 | 82 | 80 | 85 |
1 | B.A. Programme (Hindi + History) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A. Programme (Hindi + Political Science) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A. Programme (Punjabi + Economics) | 90 | 88 | 85 | 83 | 80 | 85 |
1 | B.A. Programme (Punjabi + History) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A. Programme (Punjabi + Political Science) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A. Programme (English + History) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A. Programme (English + Political Science) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A. Programme (Sanskrit + Geography) | 89 | 87 | 84 | 82 | 80 | 85 |
1 | B.A. Programme (Sanskrit + History) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A. Programme (English + Economics) | 90 | 88 | 85 | 83 | 80 | 85 |
1 | B.A. Programme (Sanskrit + Political Science) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A. Programme (Commerce + Economics) | 90 | 88 | 85 | 83 | 80 | 85 |
1 | B.A. Programme (Economics + Geography) | 90 | 88 | 85 | 83 | 80 | 85 |
1 | B.A. Programme (Economics + History) | 90 | 88 | 85 | 83 | 80 | 85 |
1 | B.A. Programme (Urdu + History) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A. Programme (Urdu + Economics) | 90 | 88 | 85 | 83 | 80 | 85 |
1 | B.A. Programme (Urdu + Political Science) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A. Programme (Economics + Mathematics) | 90 | 88 | 85 | 83 | 80 | 85 |
1 | B.A. Programme (Economics + Philosophy) | 90 | 88 | 85 | 83 | 80 | 85 |
1 | B.A. Programme (Geography + Mathematics) | 89 | 87 | 84 | 82 | 80 | 85 |
1 | B.A. Programme (Geography + History) | 89 | 87 | 84 | 82 | 80 | 85 |
1 | B.A. Programme (Economics + Political) | 90 | 88 | 85 | 83 | 80 | 85 |
1 | B.A. Programme (History + Philosophy) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A. Programme (Geography + Political Science) | 89 | 87 | 84 | 82 | 80 | 85 |
1 | B.A. Programme (Bengali + History) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A. Programme (Bengali + Political Science) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A. Programme (Philosophy + Political Science) | 91 | 89 | 86 | 84 | 80 | 85 |
1 | B.A. Programme (Bengali + Geography) | 89 | 87 | 84 | 82 | 80 | 85 |
1 | B.A. Programme (History + Political Science) | 91 | 89 | 86 | 84 | 80 | 85 |
Dayal Singh College Cut Off List 2019
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc (Hons) Chemistry | 95 | 93 | 89 | 80 | 75 | 90 |
1 | B.Sc (Hons) Computer Science | 96 | 92 | 89 | 88 | 80 | 91 |
1 | B.Sc (Hons) Botany | 91 | 88 | 84 | 83 | 75 | 86 |
1 | B.Sc (Life Sciences) | 90 | 85 | 82 | 76 | 75 | 85 |
1 | B.Sc (Hons) Physics | 95 | 93 | 89 | 80 | 75 | 90 |
1 | B.Sc (Hons) Mathematics | 93 | 92 | 85 | 80 | 75 | 88 |
1 | B.Sc. Physical Science with Computer | 88 | 84 | 80 | 73 | 70 | 83 |
1 | B.Sc (Hons) Zoology | 94 | 90 | 86 | 84 | 80 | 89 |
1 | B.Sc. Physical Science with Chemistry | 90 | 88 | 83 | 72 | 70 | 85 |
2 | B.Sc (Hons) Botany | 90 | 85 | 82 | 82 | 70 | 85 |
2 | B.Sc (Hons) Chemistry | 93 | 91 | 85 | 77 | 65 | 88 |
2 | B.Sc (Hons) Computer Science | 93 | 90 | 84 | 83 | 75 | 88 |
2 | B.Sc (Hons) Mathematics | Closed | 90.5 | 83 | 75 | 70 | 88 |
2 | B.Sc (Hons) Physics | 94 | 91 | 86 | 75 | 65 | 89 |
2 | B.Sc (Hons) Zoology | 93 | 89.33 | 85.33 | 83.33 | 75 | 88 |
2 | B.Sc (Life Sciences) | 88 | 83 | 80 | 73 | 70 | 83 |
2 | B.Sc. Physical Science with Chemistry | 86 | 83 | 75 | 65 | 60 | 82 |
2 | B.Sc. Physical Science with Computer | 87 | 82 | 75 | 68 | 65 | 82 |
3 | B.Sc (Hons) Chemistry | Closed | Closed | 80 | 70 | 60 | 86 |
3 | B.Sc (Hons) Computer Science | 92 | 88 | 83 | 78 | 70 | 85 |
3 | B.Sc (Hons) Mathematics | Closed | 89.75 | Closed | 70 | 65 | 86 |
3 | B.Sc (Hons) Botany | 89 | Closed | 81 | 80 | 65 | 82 |
3 | B.Sc (Life Sciences) | 87.33 | 82.66 | 79.33 | 70 | 65 | 80.33 |
3 | B.Sc (Hons) Physics | Closed | Closed | 84 | 70 | 60 | 87 |
3 | B.Sc. Physical Science with Chemistry | Closed | 82 | 70 | 60 | 55 | 79 |
3 | B.Sc. Physical Science with Computer | Closed | Closed | 72 | 65 | 60 | 80 |
3 | B.Sc (Hons) Zoology | 92 | 89 | 85 | 82 | 65 | 85 |
4 | B.Sc (Hons) Botany | 88.33 | Closed | Closed | 79 | 60 | 81.33 |
4 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | Closed | 55 | 86 |
4 | B.Sc (Hons) Physics | 93 | 90 | Closed | Closed | 55 | 86 |
4 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | Closed | 60 | 86 |
4 | B.Sc. Physical Science with Chemistry | Closed | Closed | 69.33 | 55 | 50 | 79 |
4 | B.Sc (Hons) Zoology | 90 | 88 | 83 | 80 | 60 | 83 |
4 | B.Sc (Life Sciences) | Closed | Closed | 78.33 | 67 | 60 | 80.33 |
4 | B.Sc (Hons) Computer Science | Closed | Closed | Closed | 75 | 66 | 85 |
4 | B.Sc. Physical Science with Computer | Closed | Closed | Closed | 60 | 55 | 80 |
5 | B.Sc (Hons) Botany | 87.33 | Closed | Closed | 77 | 55 | 77.33 |
5 | B.Sc (Hons) Chemistry | Closed | 90.33 | Closed | Closed | 55 | 83 |
5 | B.Sc (Hons) Computer Science | Closed | 87.75 | Closed | 73 | 60 | 82 |
5 | B.Sc. Physical Science with Computer | Closed | Closed | Closed | 55 | 50 | 77 |
5 | B.Sc (Hons) Physics | Closed | Closed | 83 | Closed | 55 | 83 |
5 | B.Sc. Physical Science with Chemistry | Closed | Closed | Closed | 50 | 45 | 76 |
5 | B.Sc (Life Sciences) | Closed | 82 | 77.66 | Closed | 55 | 77.33 |
5 | B.Sc (Hons) Mathematics | 92 | Closed | Closed | Closed | 55 | 82 |
5 | B.Sc (Hons) Zoology | Closed | 87 | 82 | 79 | 55 | 80 |
6 | B.Sc (Hons) Botany | 86 | 84.33 | 80 | 76.33 | 50 | 76 |
6 | B.Sc (Hons) Chemistry | Closed | 90 | Closed | Closed | 50 | 83 |
6 | B.Sc (Hons) Computer Science | Closed | 87 | Closed | 70 | 55 | 82 |
6 | B.Sc (Hons) Zoology | 89 | 86 | 80 | 78 | 50 | 79 |
6 | B.Sc (Life Sciences) | 86.33 | 81 | 76.66 | 66 | 50 | 76.33 |
6 | B.Sc. Physical Science with Chemistry | Closed | Closed | 68.33 | Closed | 40 | 76 |
6 | B.Sc (Hons) Physics | Closed | Closed | Closed | Closed | 50 | 83 |
6 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 69 | 50 | 82 |
6 | B.Sc. Physical Science with Computer | Closed | Closed | 71 | 52 | 45 | 77 |
7 | B.Sc (Hons) Computer Science | 89 | Closed | 81 | 67 | 55 | 79 |
7 | B.Sc (Hons) Physics | Closed | Closed | Closed | Closed | Closed | 83 |
7 | B.Sc (Hons) Zoology | 87 | 85 | 79 | 77 | 50 | 79 |
7 | B.Sc (Life Sciences) | 84.33 | 80 | 75.66 | 65 | 45 | 74.33 |
7 | B.Sc. Physical Science with Chemistry | Closed | Closed | 66 | Closed | 40 | 76 |
7 | B.Sc. Physical Science with Computer | 84.33 | Closed | 69 | 50 | 45 | 74.33 |
7 | B.Sc (Hons) Botany | Closed | Closed | 79 | 75.33 | 50 | 76 |
7 | B.Sc (Hons) Mathematics | 90 | Closed | Closed | 68 | 50 | 80 |
7 | B.Sc (Hons) Chemistry | Closed | 89.66 | Closed | Closed | 50 | 83 |
8 | B.Sc (Hons) Computer Science | NA | Closed | 80.5 | 66 | 55 | 79 |
8 | B.Sc (Hons) Botany | NA | 84 | 78 | 74.66 | 50 | 76 |
8 | B.Sc (Hons) Mathematics | NA | 89.5 | Closed | 67.5 | 50 | 80 |
8 | B.Sc (Hons) Zoology | NA | 84.33 | 78 | 76 | 50 | 79 |
8 | B.Sc (Hons) Physics | NA | Closed | Closed | Closed | 50 | 83 |
8 | B.Sc (Life Sciences) | NA | 79.66 | 74 | 64 | 45 | 74.33 |
8 | B.Sc (Hons) Chemistry | NA | 89 | Closed | Closed | 50 | 83 |
8 | B.Sc. Physical Science with Chemistry | NA | Closed | Closed | Closed | 40 | 76 |
8 | B.Sc. Physical Science with Computer | NA | Closed | Closed | 48 | 45 | 74.33 |
9 | B.Sc (Hons) Botany | Closed | 83.66 | 77.33 | 74.33 | 50 | 76 |
9 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 67 | 50 | 80 |
9 | B.Sc (Hons) Chemistry | Closed | 88.66 | Closed | Closed | 50 | 83 |
9 | B.Sc (Hons) Physics | Closed | Closed | Closed | Closed | 50 | 83 |
9 | B.Sc (Hons) Zoology | Closed | 83.66 | 77 | 75.33 | 50 | 79 |
9 | B.Sc (Life Sciences) | Closed | 79.33 | 72 | 63 | 45 | 74.33 |
9 | B.Sc. Physical Science with Computer | Closed | Closed | Closed | 47 | 45 | 74.33 |
9 | B.Sc. Physical Science with Chemistry | Closed | Closed | Closed | Closed | 40 | 76 |
9 | B.Sc (Hons) Computer Science | Closed | Closed | 80.25 | 65 | 55 | 79 |
10 | B.Sc (Hons) Botany | Closed | 83.33 | 77 | 74 | 50 | 76 |
10 | B.Sc (Hons) Computer Science | Closed | Closed | 80 | 64 | 55 | 79 |
10 | B.Sc (Hons) Chemistry | Closed | 88.33 | Closed | Closed | 50 | 83 |
10 | B.Sc (Hons) Physics | Closed | Closed | Closed | Closed | 50 | 83 |
10 | B.Sc (Hons) Zoology | Closed | 83.33 | 76.33 | 74.33 | 50 | 79 |
10 | B.Sc (Life Sciences) | Closed | 79 | 70 | 60 | 42 | 74.33 |
10 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 66 | 50 | 80 |
10 | B.Sc. Physical Science with Chemistry | Closed | Closed | Closed | Closed | 40 | 76 |
10 | B.Sc. Physical Science with Computer | Closed | Closed | Closed | 45 | 43 | 74.33 |
1 | B.A (Hons) English | 94 | 90 | 88 | 88 | 80 | 89 |
1 | B.A (Hons) Geography | 92 | 90 | 88 | 88 | 82 | 87 |
1 | B.A (Hons) Hindi | 80 | 78 | 76 | 72 | 60 | 75 |
1 | B.A. (Hons.) Philosophy | 92 | 90 | 88 | 86 | 70 | 87 |
1 | B.A (Hons) History | 90 | 85 | 83 | 80 | 70 | 85 |
1 | B.A (Hons) Economics | 97 | 92 | 80 | 75 | 70 | 92 |
1 | B.A. (Hons.) Punjabi | 70 | 68 | 66 | 66 | 60 | 65 |
1 | B.A Programme | 90 | 88 | 85 | 82 | 80 | 85 |
1 | B.Com (Hons.) | 97 | 94 | 89 | 82 | 81 | 92 |
1 | B.A. (Hons.) Urdu | 80 | 78 | 76 | 72 | 60 | 75 |
1 | B.A (Hons) Political Science | 92.5 | 89.5 | 87 | 82 | 80 | 87.5 |
1 | B.A. (Hons.) Sanskrit | 85 | 83 | 81 | 79 | 60 | 80 |
1 | B.Com (Prog.) | 95.5 | 91 | 87 | 81 | 80 | 90.5 |
2 | B.A (Hons) Economics | 95.5 | 91 | 79.5 | 74 | 68 | 90.5 |
2 | B.A (Hons) English | 92 | 88 | 85 | 85 | 75 | 87 |
2 | B.A (Hons) Geography | 90 | 87 | 85 | 87 | 75 | 85 |
2 | B.A. (Hons.) Philosophy | 88 | 86 | 86 | 84 | 65 | 83 |
2 | B.A. (Hons.) Punjabi | 63 | 60 | 60 | 60 | 55 | 58 |
2 | B.A. (Hons.) Sanskrit | 80 | 78 | 76 | 74 | 55 | 75 |
2 | B.A Programme | 89 | 86 | 83 | 80 | 75 | 84 |
2 | B.Com (Hons.) | 95.5 | 92 | 87 | 80 | 75 | 90.5 |
2 | B.A. (Hons.) Urdu | 75 | 73 | 71 | 67 | 55 | 70 |
2 | B.A (Hons) Hindi | 78 | 77 | 75 | 70 | 58 | 73 |
2 | B.A (Hons) Political Science | 91.5 | 88 | 85 | 80 | 75 | 86.5 |
2 | B.A (Hons) History | 89 | 83 | 81 | 78 | 65 | 84 |
2 | B.Com (Prog.) | 94 | 89.5 | 85 | 79 | 75 | 89 |
3 | B.A (Hons) Geography | Closed | Closed | Closed | 86 | 70 | 83 |
3 | B.A (Hons) History | Closed | 82 | 80.5 | Closed | 62 | 82 |
3 | B.A (Hons) Hindi | 77.25 | 75 | 74 | 67 | Closed | 70.25 |
3 | B.A. (Hons.) Punjabi | 57 | 55 | 55 | 55 | 50 | 50 |
3 | B.A. (Hons.) Philosophy | 83 | 82 | 82 | 81 | 60 | 76 |
3 | B.A (Hons) Political Science | Closed | Closed | 84.5 | Closed | 73 | 84.5 |
3 | B.A. (Hons.) Sanskrit | 70 | 68 | 66 | 64 | 50 | 63 |
3 | B.A. (Hons.) Urdu | 68 | 65 | 65 | 63 | 50 | 61 |
3 | B.Com (Hons.) | 94 | 87 | 82 | 70 | 65 | 87 |
3 | B.A Programme | 87 | 83 | 82 | 78 | 70 | 80 |
